| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Oliver MALTBY | 10 | Modernians | 32.03 | 358 | |
| 2. | Ethan FARRELL | 10 | Biggleswade | 32.64 | 335 | |
| 3. | Alex BITHREY | 10 | Biggleswade | 33.68 | 299 | |
| 4. | Daniel PEDDER | 10 | Biggleswade | 35.04 | 258 | |
| 5. | Nicholas STALLEY | 10 | Modernians | 35.42 | 248 | |
| 6. | Huw JONES | 10 | Biggleswade | 36.01 | 233 | |
| 7. | Kieran HAGGER | 10 | Flitwick | 37.19 | 204 | |
| 8. | Ethan DRAWBRIDGE | 10 | Dunstable | 37.28 | 203 | |
| 9. | Harry WEARS | 10 | Leighton Buz | 37.80 | 192 | |
| 10. | Oliver McCANN | 10 | Biggleswade | 38.04 | 187 | |
| 11. | Tyler REES | 10 | Lewsey Centr | 38.69 | 174 | |
| 12. | John SHAW | 10 | Leighton Buz | 39.41 | 161 | |
| 13. | Benjamin HORNER | 10 | Biggleswade | 39.65 | 157 | |
| 14. | Ryan COMPTON | 10 | Luton | 40.23 | 147 | |
| 15. | Leone CRICK | 10 | Leighton Buz | 40.53 | 142 | |
| 16. | Ben TROTT | 10 | Flitwick | 42.31 | 117 | |
| Joel MORRIS | 10 | Leighton Buz | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Brandon NABARRO | 11 | Biggleswade | 32.54 | 348 | |
| 2. | Christopher MURPHY | 11 | Flitwick | 32.66 | 344 | |
| 3. | Alexander BROWN | 11 | Linslade | 33.20 | 325 | |
| 4. | Hayden DAVIES | 11 | Flitwick | 33.74 | 306 | |
| 4. | Luke MORGAN | 11 | Luton | 33.74 | 306 | |
| 6. | Jack CATTERALL | 11 | Biggleswade | 34.25 | 289 | |
| 7. | Stephen MOFFAT | 11 | Linslade | 34.57 | 280 | |
| 8. | Joe McGARRY | 11 | Leighton Buz | 35.32 | 257 | |
| 9. | William RODGER | 11 | Luton | 35.41 | 255 | |
| 10. | Kit SPARROWHAWK | 11 | Modernians | 35.74 | 247 | |
| 11. | Tom HENDERSON | 11 | Linslade | 36.05 | 239 | |
| 12. | Alex MASON | 11 | Luton | 36.23 | 234 | |
| 13. | Emil BERKI | 11 | Biggleswade | 36.31 | 231 | |
| 14. | Samuel PAYNE | 11 | Biggleswade | 36.75 | 221 | |
| 15. | Cameron WOOLSEY | 11 | Putteridge | 36.83 | 219 | |
| 15. | Michael WICKENS | 11 | Dunstable | 36.83 | 219 | |
| 17. | Tom BOOZER | 11 | Leighton Buz | 37.10 | 213 | |
| 18. | George BORTHWICK | 11 | Flitwick | 37.88 | 195 | |
| 19. | Harry WILLSON | 11 | Flitwick | 39.23 | 169 | |
| 20. | Jack GARDNER | 11 | Modernians | 44.95 | 91 | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Caleb HUGHES | 12 | Biggleswade | 28.62 | 544 | |
| 2. | Thomas LANGFORD | 12 | Modernians | 29.63 | 489 | |
| 3. | Tom LAMBERT | 12 | Luton | 30.57 | 440 | |
| 4. | Connor DELANEY | 12 | Modernians | 30.90 | 426 | |
| 5. | Kane FARRELL | 12 | Biggleswade | 30.96 | 422 | |
| 6. | David ALLEN | 12 | Flitwick | 31.00 | 421 | |
| 7. | Stuart RANSON | 12 | Linslade | 31.30 | 408 | |
| 8. | Colin WEIGHELL | 12 | Flitwick | 31.60 | 395 | |
| 9. | Gavin COURNANE | 12 | Luton | 32.11 | 373 | |
| 10. | Jordan BATSON | 12 | Luton | 32.17 | 370 | |
| 11. | Joshua BATSON | 12 | Luton | 32.75 | 349 | |
| 12. | Cameron HOWE | 12 | Modernians | 32.79 | 346 | |
| 13. | Sam COLE | 12 | Putteridge | 33.01 | 339 | |
| 14. | William JACKSON | 12 | Modernians | 33.52 | 320 | |
| 15. | Ryan DRAWBRIDGE | 12 | Dunstable | 33.98 | 305 | |
| 16. | Alexander NILSEN | 12 | Linslade | 34.23 | 297 | |
| 17. | David SWINNERTON | 12 | Lewsey Centr | 34.86 | 277 | |
| 18. | Kristian WOODBRIDGE | 12 | Putteridge | 35.17 | 268 | |
| 19. | Charlie CONNELLY | 12 | Modernians | 36.59 | 229 | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack LEE | 13 | Luton | 27.64 | 594 | |
| 2. | Thomas WINDER | 13 | Flitwick | 27.92 | 577 | |
| 3. | Ross MORGAN | 13 | Luton | 28.52 | 540 | |
| 4. | A CHAMBERLAIN-CLARK | 13 | Flitwick | 28.58 | 536 | |
| 5. | Louis BELL | 13 | Leighton Buz | 29.70 | 476 | |
| 6. | Jack McGARRY | 13 | Leighton Buz | 30.12 | 455 | |
| 7. | Kristian KINGSTON | 13 | Houghton Reg | 30.79 | 423 | |
| 8. | Jamie DOUGLAS | 13 | Modernians | 31.02 | 412 | |
| 9. | Reece COOK | 13 | Houghton Reg | 31.85 | 377 | |
| 10. | Dimitar DYANKOV | 13 | Leighton Buz | 32.18 | 364 | |
| 11. | Jack DOYLE | 13 | Biggleswade | 32.52 | 351 | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Samuel BRIGGS | 14 | Modernians | 25.62 | 722 | |
| 2. | Simon WEIGHELL | 14 | Flitwick | 26.68 | 643 | |
| 3. | Aydin BERKI | 14 | Biggleswade | 26.87 | 631 | |
| 4. | Joshua HARDY | 14 | Leighton Buz | 28.14 | 550 | |
| 5. | Daniel RILEY | 14 | Luton | 28.27 | 542 | |
| 6. | Tom KELLY | 14 | Biggleswade | 28.28 | 541 | |
| 7. | Alex RAINE | 14 | Biggleswade | 28.38 | 535 | |
| 8. | Toby WILLSON | 14 | Flitwick | 29.09 | 495 | |
| 9. | Alasdair KERR | 14 | Biggleswade | 29.18 | 491 | |
| 10. | James PACK | 14 | Modernians | 30.42 | 429 | |
| 11. | Nicholas CUNNINGHAM | 14 | Modernians | 30.49 | 426 | |
| 12. | Mark NEALE | 14 | Modernians | 30.83 | 410 | |
| 13. | Sam BRADLEY S7 | 14 | Biggleswade | 36.78 | 215 | |