| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Eleanor WASE | 9 | Biggleswade | 3:48.05 | 292 | 52.29 | 1:52.37 | 2:51.46 | |
| 2. | Anna HENDERSON | 9 | Linslade | 3:56.55 | 254 | 55.29 | 1:56.79 | 2:57.33 | |
| 3. | Emma JESSON | 9 | Luton | 4:09.08 | 206 | 56.91 | 2:01.00 | 3:06.15 | |
| 4. | Finnley WHITBREAD | 9 | Linslade | 4:20.58 | 170 | 59.93 | 2:07.29 | 3:15.39 | |
| Sophie BRADLEY | 9 | Biggleswade | DNF |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Jessica CAUGHTRY | 10 | Biggleswade | 3:26.07 | 407 | 48.03 | 1:39.49 | 2:32.57 | |
| 2. | Jessica TANSELLI | 10 | Luton | 3:30.82 | 377 | 46.91 | 1:44.19 | 2:37.91 | |
| 3. | Meghan McGEOGHEGAN | 10 | Luton | 3:43.83 | 305 | 52.83 | 1:51.43 | 2:48.96 | |
| 4. | Charlotte KELLY | 10 | Houghton Reg | 3:48.87 | 280 | 53.01 | 1:51.45 | 2:51.60 | |
| 5. | Amber STARKEY | 10 | Luton | 3:49.19 | 279 | 53.01 | 1:52.77 | 2:52.60 | |
| 6. | Clara NEARY | 10 | Flitwick | 3:50.63 | 273 | 53.04 | 1:52.60 | 2:52.64 | |
| 7. | Megan UNDERWOOD | 10 | Flitwick | 3:51.19 | 270 | 53.14 | 1:52.43 | 2:52.24 | |
| 8. | Beth CURRANT | 10 | Luton | 3:53.20 | 261 | 56.22 | 1:54.86 | 2:55.04 | |
| 9. | Erin PLUMMER | 10 | Luton | 3:54.75 | 255 | 55.21 | 1:55.93 | 2:57.81 | |
| 10. | Rachel MILLER | 10 | Luton | 4:01.03 | 230 | 55.18 | 1:56.69 | 2:59.53 | |
| 11. | Sofia AVOLA | 10 | Leighton Buz | 4:02.25 | 225 | 54.24 | 1:57.37 | 3:02.60 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Emily McCONNELL | 11 | Biggleswade | 2:58.26 | 628 | 40.29 | 1:25.06 | 2:12.37 | |
| 2. | Isabelle MARTIN | 11 | Flitwick | 3:10.33 | 515 | 43.10 | 1:31.14 | 2:21.17 | |
| 3. | Brogan LEE | 11 | Luton | 3:25.39 | 402 | 43.13 | 1:35.14 | 2:31.68 | |
| 4. | Kimberely STOKES | 11 | Biggleswade | 3:28.95 | 380 | 48.88 | 1:42.91 | 2:36.25 | |
| 5. | Hayley ALCOCK | 11 | Modernians | 3:30.99 | 367 | 49.16 | 1:43.76 | 2:38.11 | |
| 6. | Megan SAVAGE | 11 | Leighton Buz | 3:34.58 | 346 | 49.35 | 1:45.19 | 2:40.07 | |
| 7. | Katy CASTERTON | 11 | Leighton Buz | 3:35.06 | 343 | 50.49 | 1:45.36 | 2:41.50 | |
| 8. | Gemma STARKEY | 11 | Luton | 3:36.29 | 336 | 50.12 | 1:46.84 | 2:43.65 | |
| 9. | Sammy HUMPHREY | 11 | Leighton Buz | 3:45.76 | 288 | 52.57 | 1:51.67 | 2:50.76 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Amber SWALES | 12 | Biggleswade | 3:01.64 | 584 | 42.89 | 1:29.54 | 2:15.39 | |
| 2. | Helen DAVEY | 12 | Biggleswade | 3:02.15 | 579 | 41.44 | 1:28.31 | 2:16.21 | |
| 3. | Ashley WAREING | 12 | Modernians | 3:04.88 | 554 | 42.50 | 1:29.24 | 2:19.36 | |
| 4. | Natasha HIRST | 12 | Biggleswade | 3:08.92 | 518 | 44.29 | 1:32.48 | 2:21.41 | |
| 5. | Fionnuala MAHER | 12 | Modernians | 3:09.43 | 514 | 41.79 | 1:30.63 | 2:20.82 | |
| 6. | Nicola JESSON | 12 | Luton | 3:18.42 | 443 | 44.54 | 1:35.46 | 2:28.52 | |
| Brogan McGEOGHEGAN | 12 | Luton | DQ | T-3L | 43.23 | 1:31.44 | 2:20.51 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Hannah PARR | 13 | Luton | 2:53.48 | 645 | 40.84 | 1:24.46 | 2:10.19 | |
| 2. | Charlotte OVENDEN | 13 | Modernians | 2:53.78 | 642 | 39.38 | 1:22.92 | 2:09.23 | |
| 3. | Emma IRVINE | 13 | Leighton Buz | 2:58.94 | 590 | 41.20 | 1:26.94 | 2:13.44 | |
| 4. | Laura SMITH | 13 | Luton | 3:00.17 | 579 | 42.70 | 1:28.12 | 2:14.98 | |
| 5. | Brogan PLUMMER | 13 | Luton | 3:06.51 | 521 | 42.19 | 1:29.60 | 2:19.40 | |
| 6. | Hannah BOSTON | 13 | Luton | 3:10.84 | 485 | 43.70 | 1:32.86 | 2:22.23 | |
| 7. | Harriet WASE | 13 | Biggleswade | 3:21.27 | 408 | 46.45 | 1:38.82 | 2:30.02 | |
| 8. | Lucy DENT | 13 | Linslade | 3:23.56 | 394 | 46.49 | 1:39.60 | 2:33.14 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Charlotte McCONNELL | 14 | Biggleswade | 2:52.23 | 592* | 39.11 | 1:23.15 | 2:07.79 | |
| 2. | Carmen MALLET | 15 | Biggleswade | 2:56.72 | 550* | 39.87 | 1:24.72 | 2:11.11 | |
| 3. | Louise SIMMONS | 15 | Flitwick | 3:01.71 | 507* | 42.12 | 1:28.82 | 2:15.77 | |
| 4. | Emily RIDOUT | 14 | Dunstable | 3:03.66 | 491* | 40.97 | 1:28.76 | 2:17.86 | |
| 5. | Yolanda BATSON | 14 | Luton | 3:04.70 | 482* | 41.76 | 1:29.58 | 2:16.95 | |
| Katherine MARRIOTT | 15 | Linslade | DQ | T-6L | 42.69 | 1:31.20 | 2:20.65 |
Swims with * appended are GB points - NOT age corrected
16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Hannah RAINE | 17 | Biggleswade | 2:47.42 | 641* | 39.07 | 1:21.94 | 2:04.83 | |
| 2. | Harriet LEE | 16 | Biggleswade | 2:50.18 | 612* | 38.79 | 1:21.64 | 2:05.67 | |
| 3. | Zoe SMITH | 16 | Luton | 2:52.54 | 589* | 40.24 | 1:24.45 | 2:09.31 |
Swims with * appended are GB points - NOT age corrected
18 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Emily AUST | 18 | Biggleswade | 2:58.66 | 533* | 39.67 | 1:24.37 | 2:10.89 |
Swims with * appended are GB points - NOT age corrected