| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Caleb HUGHES | 12 | Biggleswade | 8:56.93 | 682 | 1:03.25 | 2:10.48 | 3:18.46 | 4:26.62 | 5:34.79 | 6:43.15 | 7:50.86 | |
| 2. | Tom LAMBERT | 12 | Luton | 10:04.50 | 486 | 1:11.62 | 2:26.58 | 3:42.57 | 4:59.08 | 6:16.22 | 7:33.46 | 8:50.22 | |
| 3. | Gavin COURNANE | 12 | Luton | 10:09.15 | 475 | 1:12.39 | 2:27.36 | 3:43.00 | 5:00.69 | 6:18.29 | 7:36.87 | 8:53.59 | |
| 4. | Colin WEIGHELL | 12 | Flitwick | 10:37.59 | 411 | 1:14.09 | 2:34.72 | 3:55.78 | 5:17.31 | 6:38.10 | 7:58.85 | 9:19.00 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Ross MORGAN | 13 | Luton | 10:13.76 | 464 | 1:13.13 | 2:31.42 | 3:49.54 | 5:06.94 | 6:24.65 | 7:42.89 | 8:59.25 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Aydin BERKI | 14 | Biggleswade | 8:56.75 | 681 | 1:01.39 | 2:07.53 | 3:14.59 | 4:22.77 | 5:31.34 | 6:39.89 | 7:48.81 | |
| 2. | Simon WEIGHELL | 14 | Flitwick | 9:35.34 | 562 | 1:07.61 | 2:19.71 | 3:32.70 | 4:45.90 | 5:58.60 | 7:11.61 | 8:23.83 | |
| 3. | Daniel RILEY | 14 | Luton | 9:47.20 | 529 | 1:08.81 | 2:22.39 | 3:36.86 | 4:51.53 | 6:06.04 | 7:20.12 | 8:34.76 | |
| 4. | Tom KELLY | 14 | Biggleswade | 9:49.31 | 523 | 1:07.46 | 2:22.50 | 3:36.46 | 4:51.78 | 6:06.51 | 7:21.60 | 8:36.72 | |
| 5. | Toby WILLSON | 14 | Flitwick | 9:56.02 | 506 | 1:09.10 | 2:24.02 | 3:38.74 | 4:53.30 | 6:08.76 | 7:24.67 | 8:41.15 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Christian STOKES | 15 | Biggleswade | 8:54.53 | 685* | 1:01.27 | 2:06.20 | 3:12.06 | 4:19.44 | 5:27.96 | 6:37.21 | 7:46.73 | |
| 2. | Robert BALDRANCE | 16 | Biggleswade | 9:15.93 | 615* | 1:05.45 | 2:15.28 | 3:25.30 | 4:35.66 | 5:46.22 | 6:56.47 | 8:05.60 | |
| 3. | Josh FARRELL | 15 | Biggleswade | 9:27.24 | 581* | 1:06.08 | 2:16.72 | 3:28.39 | 4:40.12 | 5:52.43 | 7:04.64 | 8:16.79 | |
| 4. | Carl HALFORD | 15 | Flitwick | 9:29.29 | 575* | 1:06.66 | 2:18.12 | 3:30.13 | 4:42.08 | 5:54.34 | 7:06.83 | 8:18.95 | |
| 5. | Lawrence PALMER | 15 | Luton | 9:36.36 | 555* | 1:07.43 | 2:18.99 | 3:31.79 | 4:44.71 | 5:57.78 | 7:11.02 | 8:24.50 | |
| 6. | Simon LIDDLE | 16 | Flitwick | 9:44.09 | 534* | 1:08.07 | 2:21.78 | 3:36.32 | 4:50.41 | 6:04.68 | 7:18.49 | 8:31.61 | |
| 7. | Philip SMITH | 15 | Dunstable | 9:51.53 | 514* | 31.49 | 2:21.08 | 3:35.89 | 4:50.95 | 6:06.12 | 7:21.60 | 8:37.77 | |
| 8. | Ian WILLIAMS | 15 | Dunstable | 9:58.41 | 497* | 1:10.19 | 2:26.79 | 3:44.21 | 5:01.24 | 6:17.00 | 7:32.40 | 8:47.86 |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Adam CONNELL | 17 | Biggleswade | 9:55.42 | 504* | 1:09.88 | 2:24.84 | 3:39.80 | 4:54.79 | 6:10.35 | 7:26.87 | 8:43.14 | |
| 2. | Brandon JENNINGS | 17 | Linslade | 10:24.87 | 435* | 1:10.10 | 2:26.38 | 3:44.55 | 5:04.26 | 6:25.20 | 7:45.99 | 9:06.77 |
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Isabelle MARTIN | 11 | Flitwick | 10:25.72 | 559 | 1:13.54 | 2:33.28 | 3:53.23 | 5:11.65 | 6:31.02 | 7:50.18 | 9:09.09 | |
| 2. | Kimberely STOKES | 11 | Biggleswade | 11:18.06 | 438 | 1:17.39 | 2:41.73 | 4:08.45 | 5:34.78 | 7:02.70 | 8:31.86 | 9:57.02 | |
| 3. | Katie BARKER | 11 | Biggleswade | 11:42.03 | 392 | 1:20.55 | 2:48.13 | 4:16.99 | 5:46.68 | 7:17.17 | 8:46.29 | 10:14.61 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Georgina HALFORD | 12 | Flitwick | 10:42.12 | 517 | 1:14.15 | 2:35.43 | 3:56.92 | 5:18.31 | 6:39.48 | 8:01.67 | 9:23.32 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Hannah BOSTON | 13 | Luton | 10:09.70 | 591 | 1:12.02 | 2:27.93 | 3:44.01 | 5:00.70 | 6:18.42 | 7:36.08 | 8:53.67 | |
| 2. | Hannah PARR | 13 | Luton | 10:27.24 | 545 | 1:12.61 | 2:30.04 | 3:49.25 | 5:09.68 | 6:30.04 | 7:49.97 | 9:08.83 | |
| 3. | Amelia FARMER | 13 | Biggleswade | 10:41.34 | 510 | 2:35.35 | 3:57.57 | 5:19.60 | 6:41.84 | 8:04.48 | 9:26.27 | ||
| 4. | Lucy DENT | 13 | Linslade | 11:11.59 | 443 | 1:14.12 | 2:36.00 | 4:00.09 | 5:26.45 | 6:54.21 | 8:20.53 | 9:48.03 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Alice MARCHANT | 14 | Biggleswade | 9:32.34 | 703* | 1:07.12 | 2:19.05 | 3:31.14 | 4:43.34 | 5:56.18 | 7:08.60 | 8:20.54 | |
| 2. | Charlotte BLACKSLEY | 14 | Biggleswade | 9:41.30 | 674* | 1:06.14 | 2:17.64 | 3:30.52 | 4:44.22 | 5:58.46 | 7:13.15 | 8:28.77 | |
| 3. | Rhianydd JONES | 15 | Flitwick | 10:05.29 | 603* | 1:09.43 | 2:24.59 | 3:40.21 | 4:56.49 | 6:13.85 | 7:31.09 | 8:48.87 | |
| 4. | Emily TRUDGIAN | 15 | Dunstable | 10:13.01 | 582* | 1:10.91 | 2:26.72 | 3:42.79 | 5:00.20 | 6:17.81 | 7:36.40 | 8:55.02 | |
| 5. | Mattaya NABARRO | 14 | Biggleswade | 10:17.71 | 569* | 1:11.53 | 2:27.26 | 3:43.92 | 5:02.34 | 6:21.40 | 7:41.21 | 9:00.74 | |
| 6. | Louise SIMMONS | 15 | Flitwick | 10:20.11 | 563* | 1:12.89 | 2:31.06 | 3:50.35 | 5:09.16 | 6:27.81 | 7:46.09 | 9:03.91 |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Harriet BRETTLE | 16 | Biggleswade | 9:22.14 | 737* | 1:02.96 | 2:12.90 | 3:24.63 | 4:35.97 | 5:46.51 | 6:58.75 | 8:11.23 | |
| 2. | Zoe SMITH | 16 | Luton | 10:13.15 | 582* | 1:12.97 | 2:30.97 | 3:48.91 | 5:06.35 | 6:24.38 | 7:42.68 | 8:59.96 |
Swims with * appended are GB points - NOT age corrected