| Place | Name | AaD | Club | Time | | BAG Pt | |
| 1. | Stephen THOM | 10 | Biggleswade | 41.35 | | 203 | |
| 2. | George CATTERALL | 10 | Biggleswade | 41.53 | | 199 | |
| 3. | Jamie WRIGHT | 10 | Luton | 42.14 | | 187 | |
| 4. | Scott NEAVE | 10 | Biggleswade | 46.65 | | 118 | |
| 5. | Nicholas BROWN | 10 | Linslade | 48.96 | | 94 | |
| 6. | Nick KENT | 10 | Linslade | 1:05.46 | | 17 | |
| Nathan BENTLEY | 10 | Luton | DQT-1L | | | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | BAG Pt | |
| 1. | Calum ELEY | 11 | Biggleswade | 33.30 | | 452 | |
| 2. | Oliver MALTBY | 11 | Modernians | 33.75 | | 433 | |
| 3. | Nicholas STALLEY | 11 | Modernians | 37.56 | | 294 | |
| 4. | Lewis HAWKES | 11 | Flitwick | 40.21 | | 226 | |
| 5. | Harry WEARS | 11 | Leighton Buz | 41.60 | | 195 | |
| 6. | Leone CRICK | 11 | Leighton Buz | 43.11 | | 168 | |
| 7. | Kieran HAGGER | 11 | Flitwick | 43.22 | | 165 | |
| 8. | Ryan COMPTON | 11 | Luton | 43.23 | | 165 | |
| 9. | Joel MORRIS | 11 | Leighton Buz | 43.51 | | 161 | |
| 10. | John SHAW | 11 | Leighton Buz | 44.87 | | 140 | |
| 11. | Ethan DRAWBRIDGE | 11 | Dunstable | 45.39 | | 132 | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | BAG Pt | |
| 1. | Christopher MURPHY | 12 | Flitwick | 35.04 | | 386 | |
| 2. | Brandon NABARRO | 12 | Biggleswade | 35.08 | | 384 | |
| 3. | George BORTHWICK | 12 | Flitwick | 37.14 | | 312 | |
| 4. | Jack CATTERALL | 12 | Biggleswade | 37.52 | | 300 | |
| 5. | Michael WICKENS | 12 | Dunstable | 38.02 | | 285 | |
| 6. | Rory SMART | 12 | Putteridge | 38.32 | | 277 | |
| 7. | Stephen MOFFAT | 12 | Linslade | 39.24 | | 252 | |
| 8. | Sean HOGAN | 12 | Luton | 39.67 | | 241 | |
| 9. | Hayden DAVIES | 12 | Flitwick | 39.87 | | 237 | |
| 10. | Luke MORGAN | 12 | Luton | 40.66 | | 218 | |
| 11. | Ashley PURDY | 12 | Putteridge | 41.58 | | 198 | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | BAG Pt | |
| 1. | Caleb HUGHES | 13 | Biggleswade | 29.79 | | 625 | |
| 2. | Connor DELANEY | 13 | Modernians | 31.63 | | 519 | |
| 3. | Tom LAMBERT | 13 | Luton | 31.70 | | 515 | |
| 4. | William HAWKES | 13 | Flitwick | 31.85 | | 507 | |
| 5. | Jay WILSON | 13 | Dunstable | 32.67 | | 467 | |
| 6. | Colin WEIGHELL | 13 | Flitwick | 33.86 | | 413 | |
| 7. | Cameron HOWE | 13 | Modernians | 34.34 | | 394 | |
| 8. | David ALLEN | 13 | Flitwick | 34.50 | | 388 | |
| 9. | Kristian WOODBRIDGE | 13 | Dunstable | 35.51 | | 350 | |
| 10. | Alexander NILSEN | 13 | Linslade | 36.26 | | 325 | |
| 11. | Joshua BATSON | 13 | Luton | 36.73 | | 309 | |
| 12. | Jordon BATSON | 13 | Luton | 37.60 | | 283 | |
| 13. | Sean McGEEVER | 13 | Flitwick | 51.34 | | 70 | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | BAG Pt | |
| 1. | Tom WINDER | 14 | Flitwick | 29.66 | | 608 | |
| 2. | Joshua STEEL | 14 | Modernians | 29.82 | | 598 | |
| 3. | A CHAMBERLAIN-CLARK | 14 | Flitwick | 30.16 | | 577 | |
| 4. | Jack LEE | 14 | Luton | 30.51 | | 558 | |
| 5. | Daniel PEACOCK | 14 | Luton | 30.91 | | 536 | |
| 6. | Ross MORGAN | 14 | Luton | 31.80 | | 490 | |
| 7. | Louis BELL | 14 | Leighton Buz | 32.78 | | 443 | |
| 8. | Reece COOK | 14 | Houghton Reg | 33.10 | | 429 | |