Male 14 & Under 50m Backstroke (Timed Finals)
09 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Joseph MURRAY | 9 | Luton | | 45.20 | | 146 | |
| 2. | Oliver WINDER | 9 | Flitwick | | 47.80 | | 112 | |
| 3. | Michael BUTTON | 9 | Dunstable | | 47.82 | | 112 | |
| 4. | Matthew HADEN | 9 | Putteridge | | 48.58 | | 104 | 1/H1 |
| 4. | Tim MARTIN | 9 | Flitwick | | 48.58 | | 104 | 2/H1 |
| 6. | Benjamin SARSFIELD | 9 | Luton | | 49.63 | | 94 | |
| 7. | Jack WEARS | 9 | Leighton Buz | | 50.02 | | 90 | |
| 8. | Ben HORSFORD | 9 | Biggleswade | | 50.78 | | 84 | |
| 9. | Oliver WOOLSEY | 9 | Dunstable | | 59.90 | | 33 | |
10 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | George CATTERALL | 10 | Biggleswade | | 37.78 | | 326 | |
| 2. | Nathan BENTLEY | 10 | Luton | | 40.74 | | 243 | |
| 3. | Stephen THOM | 10 | Biggleswade | | 41.23 | | 231 | |
| 4. | Jamie WRIGHT | 10 | Luton | | 41.25 | | 231 | |
| 5. | Jake ROBERTS | 10 | Flitwick | | 45.02 | | 160 | |
| 6. | Adam HARDY | 10 | Luton | | 45.44 | | 153 | |
| 7. | Asa RIDOUT | 10 | Dunstable | | 45.93 | | 146 | |
| 8. | Connor NEWTON | 10 | Houghton Reg | | 46.93 | | 132 | |
| 9. | Sam PATERSON | 10 | Putteridge | | 46.96 | | 132 | |
| 10. | Nicholas BROWN | 10 | Linslade | | 46.97 | | 132 | |
| 11. | Owen DRABWELL | 10 | Linslade | | 47.45 | | 125 | |
| 12. | George RODGER | 10 | Luton | | 47.59 | | 124 | |
| 13. | Oliver MURTAGH | 10 | Leighton Buz | | 48.66 | | 112 | |
| 14. | Ali UR-REHMAN | 10 | Luton | | 48.72 | | 110 | |
| 15. | Nick KENT | 10 | Linslade | | 51.51 | | 84 | |
11 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Oliver MALTBY | 11 | Modernians | | 35.67 | | 409 | |
| 2. | Huw JONES | 11 | Biggleswade | | 38.81 | | 300 | |
| 3. | Ryan COMPTON | 11 | Luton | | 38.98 | | 295 | |
| 4. | Leone CRICK | 11 | Leighton Buz | | 40.21 | | 262 | |
| 5. | Lewis HAWKES | 11 | Flitwick | | 40.64 | | 251 | |
| 6. | Nicholas STALLEY | 11 | Modernians | | 40.73 | | 248 | |
| 7. | Harry WEARS | 11 | Leighton Buz | | 42.21 | | 215 | |
| 8. | Oliver McCANN | 11 | Biggleswade | | 42.66 | | 205 | |
| 9. | Joel MORRIS | 11 | Leighton Buz | | 43.33 | | 193 | |
| 10. | Samuel TWITCHELL | 11 | Leighton Buz | | 43.63 | | 187 | |
| 11. | Ethan DRAWBRIDGE | 11 | Dunstable | | 44.39 | | 174 | |
| 12. | Jamie FOWLER | 11 | Putteridge | | 44.86 | | 166 | |
| 13. | Ben TROTT | 11 | Flitwick | | 44.87 | | 166 | |
| 14. | Daniel LINDSAY | 11 | Luton | | 44.98 | | 163 | |
| 15. | Kieran HAGGER | 11 | Flitwick | | 46.44 | | 141 | |
| | Matthew WRIGHT | 11 | Luton | | DQT-1L | | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Christopher MURPHY | 12 | Flitwick | | 35.56 | | 419 | |
| 2. | Brandon NABARRO | 12 | Biggleswade | | 36.33 | | 389 | |
| 3. | Jack CATTERALL | 12 | Biggleswade | | 36.67 | | 376 | |
| 4. | Hayden DAVIES | 12 | Flitwick | | 38.15 | | 325 | |
| 5. | Alex BROWN | 12 | Linslade | | 38.29 | | 321 | |
| 6. | Emil BERKI | 12 | Biggleswade | | 38.32 | | 320 | |
| 7. | Samuel PAYNE | 12 | Biggleswade | | 38.85 | | 303 | |
| 8. | Tom HENDERSON | 12 | Linslade | | 40.06 | | 270 | |
| 9. | Kit SPARROWHAWK | 12 | Modernians | | 40.59 | | 256 | |
| 10. | Joe McGARRY | 12 | Leighton Buz | | 40.95 | | 247 | |
| 11. | George BORTHWICK | 12 | Flitwick | | 43.32 | | 196 | |
| 12. | Thomas BOOZER | 12 | Leighton Buz | | 43.81 | | 186 | |
13 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Caleb HUGHES | 13 | Biggleswade | | 30.51 | | 645 | |
| 2. | Connor DELANEY | 13 | Modernians | | 32.08 | | 554 | |
| 3. | David ALLEN | 13 | Flitwick | | 32.94 | | 509 | |
| 4. | Tom LAMBERT | 13 | Luton | | 33.09 | | 501 | |
| 5. | Jay WILSON | 13 | Dunstable | | 33.68 | | 472 | |
| 6. | William HAWKES | 13 | Flitwick | | 33.87 | | 463 | |
| 7. | Cameron HOWE | 13 | Modernians | | 35.05 | | 413 | |
| 8. | Jamie MORGAN | 13 | Dunstable | | 35.44 | | 398 | |
| 9. | William JOHNSON | 13 | Modernians | | 36.20 | | 369 | |
| 10. | Stuart RANSON | 13 | Linslade | | 37.01 | | 341 | |
| 11. | Joshua BATSON | 13 | Luton | | 37.04 | | 340 | |
| 12. | Alexander NILSEN | 13 | Linslade | | 37.20 | | 334 | |
| 13. | Colin WEIGHELL | 13 | Flitwick | | 37.81 | | 315 | |
| 14. | David SWINNERTON | 13 | Lewsey Centr | | 39.46 | | 267 | |
14 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | A CHAMBERLAIN-CLARK | 14 | Flitwick | | 31.61 | | 573 | |
| 2. | Tom WINDER | 14 | Flitwick | | 31.64 | | 571 | |
| 3. | Ross MORGAN | 14 | Luton | | 32.10 | | 546 | |
| 4. | Jack LEE | 14 | Luton | | 32.40 | | 529 | |
| 5. | Daniel PEACOCK | 14 | Luton | | 33.10 | | 495 | |
| 6. | Thomas LANGFORD | 14 | Modernians | | 33.53 | | 474 | |
| 7. | Jamie DOUGLAS | 14 | Modernians | | 34.04 | | 452 | |
| 8. | Kristian KINGSTON | 14 | Dunstable | | 34.39 | | 436 | |
| 9. | Jack McGARRY | 14 | Leighton Buz | | 34.82 | | 417 | |
| 10. | Louis BELL | 14 | Leighton Buz | | 35.36 | | 395 | |
| 11. | Reece COOK | 14 | Houghton Reg | | 35.77 | | 380 | |
| 12. | Joshua STEEL | 14 | Modernians | | 35.78 | | 380 | |