| Place | Name | AaD | Club | Time | | BAG Pt | |
| 1. | Stephen THOM | 10 | Biggleswade | 3:01.32 | | 297 | | 42.73 | 1:31.26 | 2:24.10 |
| 2. | George CATTERALL | 10 | Biggleswade | 3:01.66 | | 294 | | 43.52 | 1:27.12 | 2:23.97 |
| 3. | Nathan BENTLEY | 10 | Luton | 3:10.58 | | 245 | | 45.96 | 1:33.46 | 2:30.74 |
| 4. | Jamie WRIGHT | 10 | Luton | 3:17.70 | | 213 | | 46.00 | 1:33.40 | 2:33.99 |
| 5. | Stanley WILLIS | 10 | Flitwick | 3:25.78 | | 180 | | 46.12 | 1:39.58 | 2:39.42 |
| 6. | Jake ROBERTS | 10 | Flitwick | 3:37.88 | | 142 | | 52.56 | 1:45.86 | 2:48.60 |
| Scott NEAVE | 10 | Biggleswade | DQT-1L | | | | 50.93 | 1:39.57 | 2:48.90 |
| Nick KENT | 10 | Linslade | DQT-4L | | | | 1:54.78 | - | 2:58.99 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | BAG Pt | |
| 1. | Calum ELEY | 11 | Biggleswade | 2:42.14 | | 428 | | 35.97 | 1:16.41 | 2:07.08 |
| 2. | Oliver MALTBY | 11 | Modernians | 2:51.74 | | 353 | | 36.51 | 1:18.84 | 2:14.75 |
| 3. | Nicholas STALLEY | 11 | Modernians | 3:03.20 | | 280 | | 1:27.51 | - | 2:23.85 |
| 4. | Benjamin HORNER | 11 | Biggleswade | 3:07.74 | | 255 | | 44.61 | 1:32.92 | 2:25.28 |
| 5. | Ethan DRAWBRIDGE | 11 | Dunstable | 3:08.11 | | 253 | | 44.56 | 1:30.43 | 2:26.51 |
| 6. | Ryan COMPTON | 11 | Luton | 3:09.77 | | 245 | | 43.92 | 1:32.61 | 2:30.70 |
| 7. | Leone CRICK | 11 | Leighton Buz | 3:13.68 | | 227 | | 46.85 | 1:33.99 | 2:32.64 |
| 8. | Harry WEARS | 11 | Leighton Buz | 3:15.02 | | 220 | | 45.69 | 1:35.05 | 2:34.71 |
| 9. | Joel MORRIS | 11 | Leighton Buz | 3:17.51 | | 210 | | 46.83 | 1:37.67 | 2:39.00 |
| 10. | Ben TROTT | 11 | Flitwick | 3:25.11 | | 179 | | 46.78 | 1:40.05 | 2:41.11 |
| Huw JONES | 11 | Biggleswade | DQSA-2L | | | | 44.98 | 1:29.29 | 2:26.07 |
| John SHAW | 11 | Leighton Buz | DQT-3L | | | | - | 1:38.21 | 2:35.14 |
| Lewis HAWKES | 11 | Flitwick | DQT-3L | | | | 41.21 | 1:26.63 | 2:25.26 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | BAG Pt | |
| 1. | Brandon NABARRO | 12 | Biggleswade | 2:44.73 | | 411 | | 36.83 | 1:19.59 | 2:07.93 |
| 2. | Christopher MURPHY | 12 | Flitwick | 2:47.66 | | 387 | | 39.04 | 1:21.12 | 2:13.83 |
| 3. | Jack CATTERALL | 12 | Biggleswade | 2:49.46 | | 373 | | 41.95 | 1:22.60 | 2:13.82 |
| 4. | Michael WICKENS | 12 | Dunstable | 2:57.69 | | 316 | | 41.59 | 1:27.26 | 2:19.47 |
| 5. | Hayden DAVIES | 12 | Flitwick | 2:57.90 | | 314 | | 43.54 | 1:28.13 | 2:19.51 |
| 6. | Emil BERKI | 12 | Biggleswade | 3:00.19 | | 300 | | 42.20 | 1:28.97 | 2:22.34 |
| 7. | Sean HOGAN | 12 | Luton | 3:01.29 | | 293 | | 41.28 | 1:27.99 | 2:24.10 |
| 8. | Alex MASON | 12 | Luton | 3:01.80 | | 291 | | 43.74 | 1:30.96 | 2:22.78 |
| 9. | Luke MORGAN | 12 | Luton | 3:02.53 | | 286 | | 42.22 | 1:30.44 | 2:25.15 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | BAG Pt | |
| 1. | Caleb HUGHES | 13 | Biggleswade | 2:16.26 | | 716 | | 31.87 | 1:06.29 | 1:45.67 |
| 2. | William HAWKES | 13 | Flitwick | 2:30.04 | | 542 | | 34.09 | 1:12.69 | 1:56.42 |
| 3. | Tom LAMBERT | 13 | Luton | 2:30.27 | | 539 | | 34.40 | 1:12.29 | 1:56.77 |
| 4. | David ALLEN | 13 | Flitwick | 2:35.93 | | 481 | | 35.76 | 1:12.91 | 2:00.03 |
| 5. | Connor DELANEY | 13 | Modernians | 2:36.49 | | 476 | | 33.98 | 1:12.78 | 2:02.76 |
| 6. | Colin WEIGHELL | 13 | Flitwick | 2:41.32 | | 430 | | 37.43 | 1:17.75 | 2:06.08 |
| 7. | Cameron HOWE | 13 | Modernians | 2:50.16 | | 361 | | 36.67 | 1:16.93 | 2:14.38 |
| 8. | Ryan DRAWBRIDGE | 13 | Dunstable | 2:50.74 | | 356 | | 36.95 | 1:20.28 | 2:13.25 |
| 9. | Jordon BATSON | 13 | Luton | 2:51.67 | | 349 | | 39.45 | 1:27.01 | 2:15.11 |
| 10. | Joshua BATSON | 13 | Luton | 2:52.58 | | 343 | | 39.72 | 1:24.92 | 2:16.19 |
| 11. | Kristian WOODBRIDGE | 13 | Dunstable | 2:58.68 | | 303 | | 38.21 | 1:22.41 | 2:20.11 |
| 12. | Sean McGEEVER | 13 | Flitwick | 3:50.19 | | 107 | | 55.45 | 1:55.04 | 3:02.85 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | BAG Pt | |
| 1. | Tom WINDER | 14 | Flitwick | 2:26.12 | | 561 | | 31.92 | 1:11.85 | 1:52.87 |
| 2. | Jack LEE | 14 | Luton | 2:26.33 | | 559 | | 31.58 | 1:11.82 | 1:53.18 |
| 3. | A CHAMBERLAIN-CLARK | 14 | Flitwick | 2:27.87 | | 542 | | 33.19 | 1:10.54 | 1:55.14 |
| 4. | Daniel PEACOCK | 14 | Luton | 2:34.22 | | 477 | | 32.05 | 1:11.70 | 2:01.76 |
| 5. | Ross MORGAN | 14 | Luton | 2:34.65 | | 472 | | 33.96 | 1:13.20 | 1:58.43 |
| 6. | Joshua STEEL | 14 | Modernians | 2:34.90 | | 470 | | 31.20 | 1:13.11 | 2:00.00 |
| 7. | Thomas LANGFORD | 14 | Modernians | 2:36.17 | | 458 | | 36.63 | 1:16.23 | 2:02.92 |
| 8. | Jack McGARRY | 14 | Leighton Buz | 2:36.67 | | 453 | | 35.65 | 1:17.27 | 2:01.30 |
| 9. | Kristian KINGSTON | 14 | Dunstable | 2:42.10 | | 406 | | 35.23 | 1:17.04 | 2:04.95 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | BAG Pt | |
| 1. | Aydin BERKI | 15 | Biggleswade | 2:17.82 | | 615* | | 31.85 | 1:08.21 | 1:46.98 |
| 2. | Christian STOKES | 16 | Biggleswade | 2:22.35 | | 562* | | 31.47 | 1:08.26 | 1:50.33 |
| 3. | Lawrence PALMER | 16 | Luton | 2:22.44 | | 561* | | 31.55 | 1:10.52 | 1:50.33 |
| 4. | Simon WEIGHELL | 15 | Flitwick | 2:24.64 | | 536* | | 34.28 | 1:11.41 | 1:52.59 |
| 5. | David CARLINE | 16 | Modernians | 2:24.79 | | 534* | | 31.10 | 1:09.09 | 1:51.70 |
| 6. | Daniel RILEY | 15 | Luton | 2:25.62 | | 526* | | 31.95 | 1:08.69 | 1:52.50 |
| 7. | Christopher DAVEY | 16 | Biggleswade | 2:26.09 | | 521* | | 32.24 | 1:10.52 | 1:53.78 |
| 8. | Matthew DENT | 16 | Linslade | 2:30.22 | | 479* | | 32.50 | 1:11.77 | 1:56.53 |
| 9. | Tom KELLY | 15 | Biggleswade | 2:30.50 | | 476* | | 32.48 | 1:11.84 | 1:56.54 |
| 10. | Carl HALFORD | 16 | Flitwick | 2:33.27 | | 450* | | 34.49 | 1:13.75 | 2:00.21 |
| 11. | Ian WILLIAMS | 16 | Dunstable | 2:34.19 | | 442* | | 33.94 | 1:16.42 | 2:00.29 |
| 12. | Isaac KENYON | 15 | Luton | 2:43.52 | | 366* | | 34.97 | 1:17.11 | 2:07.37 |
| 13. | Toby WILLSON | 15 | Flitwick | 2:43.56 | | 366* | | 36.59 | 1:19.50 | 2:08.64 |
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | | BAG Pt | |
| 1. | Joe GERAERTS | 17 | Dunstable | 2:25.32 | | 529* | | 32.89 | 1:09.98 | 1:52.88 |
| 2. | Robert BALDRANCE | 17 | Biggleswade | 2:28.37 | | 497* | | 35.02 | 1:13.83 | 1:55.99 |
| 3. | Simon LIDDLE | 17 | Flitwick | 2:29.44 | | 486* | | 31.90 | 1:09.92 | 1:55.86 |
| 4. | Harry ARCHER | 17 | Flitwick | 2:34.64 | | 438* | | 31.89 | 1:14.18 | 2:00.91 |
| 5. | L CHAMBERLAIN-CLARK | 17 | Flitwick | 2:35.23 | | 433* | | 34.41 | 1:13.00 | 2:00.74 |
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | BAG Pt | |
| 1. | David DOWSETT | 23 | Biggleswade | 2:24.46 | | 538* | | 32.65 | 1:10.41 | 1:50.68 |
| Chris FISK | 19 | Dunstable | DQT-5L | | | | 33.81 | 1:14.55 | 1:58.81 |
Disqualification Codes