Male 400m IM (Timed Finals)
10 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | George CATTERALL | 10 | Biggleswade | | 6:10.82 | | 355 | |
| | 50m 41.73 | 100m 1:32.56 | 150m 2:14.97 | 200m 3:02.61 | 250m 3:57.41 | 300m 4:51.93 | 350m 5:32.30 | 400m 6:10.82 |
| | 41.73 | 50.83 | 42.41 | 47.64 | 54.80 | 54.52 | 40.37 | 38.52 |
| 2. | Stephen THOM | 10 | Biggleswade | | 6:12.97 | | 348 | |
| | 50m 43.72 | 100m 1:33.18 | 150m 2:21.99 | 200m 3:10.14 | 250m 4:02.01 | 300m 4:55.37 | 350m 5:34.10 | 400m 6:12.97 |
| | 43.72 | 49.46 | 48.81 | 48.15 | 51.87 | 53.36 | 38.73 | 38.87 |
| 3. | Jamie WRIGHT | 10 | Luton | | 6:56.34 | | 231 | |
| | 50m 46.55 | 100m 1:47.35 | 150m 2:36.48 | 200m 3:25.09 | 250m 4:26.44 | 300m 5:27.72 | 350m 6:13.57 | 400m 6:56.34 |
| | 46.55 | 1:00.80 | 49.13 | 48.61 | 1:01.35 | 1:01.28 | 45.85 | 42.77 |
11 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Lewis HAWKES | 11 | Flitwick | | 6:22.10 | | 298 | |
| | 50m 41.78 | 100m 1:32.36 | 150m 2:19.58 | 200m 3:06.21 | 250m 4:03.58 | 300m 5:00.85 | 350m 5:41.24 | 400m 6:22.10 |
| | 41.78 | 50.58 | 47.22 | 46.63 | 57.37 | 57.27 | 40.39 | 40.86 |
| 2. | Leone CRICK | 11 | Leighton Buz | | 6:55.92 | | 216 | |
| | 50m 47.15 | 100m 1:46.84 | 150m 2:36.63 | 200m 3:27.25 | 250m 4:27.19 | 300m 5:28.80 | 350m 6:13.30 | 400m 6:55.92 |
| | 47.15 | 59.69 | 49.79 | 50.62 | 59.94 | 1:01.61 | 44.50 | 42.62 |
| 3. | John SHAW | 11 | Leighton Buz | | 6:59.83 | | 208 | |
| | 50m 50.35 | 100m - | 150m - | 200m 3:31.53 | 250m 4:29.94 | 300m 5:27.91 | 350m 6:16.10 | 400m 6:59.83 |
| | 50.35 | - | - | 2:41.18 | 58.41 | 57.97 | 48.19 | 43.73 |
12 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Brandon NABARRO | 12 | Biggleswade | | 5:44.63 | | 422 | |
| | 50m 38.37 | 100m 1:21.95 | 150m 2:04.41 | 200m 2:45.42 | 250m 3:36.28 | 300m 4:28.00 | 350m 5:06.83 | 400m 5:44.63 |
| | 38.37 | 43.58 | 42.46 | 41.01 | 50.86 | 51.72 | 38.83 | 37.80 |
| 2. | Christopher MURPHY | 12 | Flitwick | | 5:51.72 | | 395 | |
| | 50m 37.36 | 100m 1:22.81 | 150m 2:07.84 | 200m 2:53.04 | 250m 3:44.91 | 300m 4:36.74 | 350m 5:14.88 | 400m 5:51.72 |
| | 37.36 | 45.45 | 45.03 | 45.20 | 51.87 | 51.83 | 38.14 | 36.84 |
| 3. | Alex MASON | 12 | Luton | | 6:08.52 | | 336 | |
| | 50m 42.33 | 100m 1:28.97 | 150m 2:17.11 | 200m 3:03.38 | 250m 3:56.60 | 300m 4:49.32 | 350m 5:29.00 | 400m 6:08.52 |
| | 42.33 | 46.64 | 48.14 | 46.27 | 53.22 | 52.72 | 39.68 | 39.52 |
| 4. | Sean HOGAN | 12 | Luton | | 6:10.95 | | 328 | |
| | 50m 42.67 | 100m 1:28.94 | 150m 2:14.63 | 200m 3:02.26 | 250m 3:58.41 | 300m 4:53.16 | 350m 5:32.21 | 400m 6:10.95 |
| | 42.67 | 46.27 | 45.69 | 47.63 | 56.15 | 54.75 | 39.05 | 38.74 |
| 5. | Hayden DAVIES | 12 | Flitwick | | 6:15.77 | | 314 | |
| | 50m 42.90 | 100m 1:39.21 | 150m 2:23.61 | 200m 3:08.08 | 250m 4:00.53 | 300m 4:54.44 | 350m 5:35.59 | 400m 6:15.77 |
| | 42.90 | 56.31 | 44.40 | 44.47 | 52.45 | 53.91 | 41.15 | 40.18 |
13 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Caleb HUGHES | 13 | Biggleswade | | 4:46.30 | | 724 | |
| | 50m 32.43 | 100m 1:07.80 | 150m 1:43.30 | 200m 2:19.14 | 250m 2:59.91 | 300m 3:41.42 | 350m 4:14.23 | 400m 4:46.30 |
| | 32.43 | 35.37 | 35.50 | 35.84 | 40.77 | 41.51 | 32.81 | 32.07 |
| 2. | William HAWKES | 13 | Flitwick | | 5:16.93 | | 542 | |
| | 50m 33.68 | 100m 1:13.20 | 150m 1:52.28 | 200m 2:33.16 | 250m 3:17.92 | 300m 4:03.94 | 350m 4:41.22 | 400m 5:16.93 |
| | 33.68 | 39.52 | 39.08 | 40.88 | 44.76 | 46.02 | 37.28 | 35.71 |
| 3. | David ALLEN | 13 | Flitwick | | 5:31.28 | | 473 | |
| | 50m 36.10 | 100m 1:21.35 | 150m 2:01.68 | 200m 2:42.37 | 250m 3:30.57 | 300m 4:18.30 | 350m 4:55.09 | 400m 5:31.28 |
| | 36.10 | 45.25 | 40.33 | 40.69 | 48.20 | 47.73 | 36.79 | 36.19 |
| 4. | Tom LAMBERT | 13 | Luton | | 5:36.93 | | 447 | |
| | 50m 34.78 | 100m 1:15.74 | 150m 1:57.83 | 200m 2:41.47 | 250m 3:28.15 | 300m 4:16.46 | 350m 4:56.94 | 400m 5:36.93 |
| | 34.78 | 40.96 | 42.09 | 43.64 | 46.68 | 48.31 | 40.48 | 39.99 |
| 5. | Colin WEIGHELL | 13 | Flitwick | | 5:37.96 | | 443 | |
| | 50m 37.47 | 100m 1:22.50 | 150m 2:05.90 | 200m 2:48.32 | 250m 3:36.44 | 300m 4:24.30 | 350m 5:01.62 | 400m 5:37.96 |
| | 37.47 | 45.03 | 43.40 | 42.42 | 48.12 | 47.86 | 37.32 | 36.34 |
14 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Ross MORGAN | 14 | Luton | | 5:20.27 | | 506 | |
| | 50m 34.29 | 100m 1:17.45 | 150m 1:58.87 | 200m 2:39.71 | 250m 3:24.72 | 300m 4:11.11 | 350m 4:46.30 | 400m 5:20.27 |
| | 34.29 | 43.16 | 41.42 | 40.84 | 45.01 | 46.39 | 35.19 | 33.97 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Aydin BERKI | 15 | Biggleswade | | 4:46.70 | | 659* | |
| | 50m 32.09 | 100m 1:07.42 | 150m 1:44.12 | 200m 2:22.47 | 250m 3:01.40 | 300m 3:42.71 | 350m 4:15.80 | 400m 4:46.70 |
| | 32.09 | 35.33 | 36.70 | 38.35 | 38.93 | 41.31 | 33.09 | 30.90 |
| 2. | Lawrence PALMER | 16 | Luton | | 4:56.27 | | 602* | |
| | 50m 31.60 | 100m 1:08.86 | 150m 1:47.42 | 200m 2:26.73 | 250m 3:07.25 | 300m 3:47.25 | 350m 4:22.44 | 400m 4:56.27 |
| | 31.60 | 37.26 | 38.56 | 39.31 | 40.52 | 40.00 | 35.19 | 33.83 |
| 3. | Daniel RILEY | 15 | Luton | | 5:11.20 | | 523* | |
| | 50m 33.76 | 100m 1:12.64 | 150m 1:50.62 | 200m 2:30.06 | 250m 3:14.78 | 300m 4:01.26 | 350m 4:37.09 | 400m 5:11.20 |
| | 33.76 | 38.88 | 37.98 | 39.44 | 44.72 | 46.48 | 35.83 | 34.11 |
| 4. | Carl HALFORD | 16 | Flitwick | | 5:11.21 | | 523* | |
| | 50m 35.03 | 100m 1:13.66 | 150m 1:52.39 | 200m 2:31.30 | 250m 3:17.15 | 300m 4:03.04 | 350m 4:37.70 | 400m 5:11.21 |
| | 35.03 | 38.63 | 38.73 | 38.91 | 45.85 | 45.89 | 34.66 | 33.51 |
| 5. | Simon WEIGHELL | 15 | Flitwick | | 5:11.27 | | 522* | |
| | 50m 35.20 | 100m 1:14.91 | 150m 1:54.09 | 200m 2:33.58 | 250m 3:17.25 | 300m 4:01.73 | 350m 4:37.26 | 400m 5:11.27 |
| | 35.20 | 39.71 | 39.18 | 39.49 | 43.67 | 44.48 | 35.53 | 34.01 |
| 6. | Matthew DENT | 16 | Linslade | | 5:20.03 | | 481* | |
| | 50m 32.05 | 100m 1:11.50 | 150m 1:53.66 | 200m 2:36.34 | 250m 3:21.73 | 300m 4:08.20 | 350m 4:45.19 | 400m 5:20.03 |
| | 32.05 | 39.45 | 42.16 | 42.68 | 45.39 | 46.47 | 36.99 | 34.84 |
| 7. | Tom KELLY | 15 | Biggleswade | | 5:21.55 | | 474* | |
| | 50m 34.02 | 100m 1:16.40 | 150m 1:55.18 | 200m 2:34.47 | 250m 3:20.13 | 300m 4:08.73 | 350m 4:46.31 | 400m 5:21.55 |
| | 34.02 | 42.38 | 38.78 | 39.29 | 45.66 | 48.60 | 37.58 | 35.24 |
| 8. | Toby WILLSON | 15 | Flitwick | | 5:34.99 | | 417* | |
| | 50m 34.64 | 100m 1:18.19 | 150m 2:00.23 | 200m 2:42.90 | 250m 3:32.48 | 300m 4:22.65 | 350m 4:57.75 | 400m 5:34.99 |
| | 34.64 | 43.55 | 42.04 | 42.67 | 49.58 | 50.17 | 35.10 | 37.24 |
19 Yrs/Over Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Chris FISK | 19 | Dunstable | | 5:29.43 | | 440* | |
| | 50m 34.48 | 100m 1:13.84 | 150m 1:57.45 | 200m 2:41.87 | 250m 3:28.45 | 300m 4:16.28 | 350m 4:54.13 | 400m 5:29.43 |
| | 34.48 | 39.36 | 43.61 | 44.42 | 46.58 | 47.83 | 37.85 | 35.30 |