Male 14 & Under 50m Freestyle (Timed Finals)
09 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Joseph MURRAY | 9 | Luton | | 35.61 | | 213 | |
| 2. | Oliver WINDER | 9 | Flitwick | | 38.03 | | 163 | |
| 3. | Benjamin SARSFIELD | 9 | Luton | | 39.16 | | 145 | |
| 4. | Michael BUTTON | 9 | Dunstable | | 39.61 | | 137 | |
| 5. | Anthony KENNETT | 9 | Dunstable | | 40.15 | | 130 | |
| 6. | Tim MARTIN | 9 | Flitwick | | 40.33 | | 127 | |
| 7. | Liam HARRIS | 9 | Dunstable | | 41.80 | | 108 | |
| 8. | Ben HORSFORD | 9 | Biggleswade | | 43.05 | | 95 | |
| 9. | Jack WEARS | 9 | Leighton Buz | | 44.73 | | 78 | |
| 10. | Josh McALLISTER | 9 | Putteridge | | 45.30 | | 74 | |
| 11. | Zak AITHSINE | 9 | Dunstable | | 46.50 | | 65 | |
| 12. | Oliver WOOLSEY | 9 | Dunstable | | 47.07 | | 60 | |
| 13. | Max RIBBANS | 9 | Dunstable | | 47.08 | | 60 | |
| 14. | Matthew HADEN | 9 | Putteridge | | 48.88 | | 50 | |
10 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | George CATTERALL | 10 | Biggleswade | | 32.96 | | 317 | |
| 2. | Nathan BENTLEY | 10 | Luton | | 33.89 | | 285 | |
| 3. | Stephen THOM | 10 | Biggleswade | | 33.98 | | 283 | |
| 4. | Jamie WRIGHT | 10 | Luton | | 35.02 | | 252 | |
| 5. | Stanley WILLIS | 10 | Flitwick | | 36.41 | | 217 | |
| 6. | Asa RIDOUT | 10 | Dunstable | | 36.92 | | 205 | |
| 7. | Sam PATERSON | 10 | Putteridge | | 37.40 | | 194 | |
| 8. | Theo DRYDEN | 10 | Modernians | | 37.64 | | 190 | |
| 9. | Nicholas BROWN | 10 | Linslade | | 38.36 | | 176 | |
| 10. | Jake ROBERTS | 10 | Flitwick | | 38.79 | | 168 | |
| 11. | James HANCOCK | 10 | Biggleswade | | 38.86 | | 165 | |
| 12. | Billy WOOLHEAD | 10 | Linslade | | 39.45 | | 155 | |
| 13. | Owen DRABWELL | 10 | Linslade | | 40.05 | | 146 | |
| 14. | George RODGER | 10 | Luton | | 40.34 | | 141 | |
| 15. | Connor NEWTON | 10 | Houghton Reg | | 41.06 | | 131 | |
| 16. | Nick KENT | 10 | Linslade | | 41.58 | | 124 | |
| 17. | Ali UR-REHMAN | 10 | Luton | | 42.46 | | 112 | |
| 18. | Kieran HAWKES | 10 | Leighton Buz | | 43.32 | | 102 | |
| 19. | Tom BURNS | 10 | Putteridge | | 45.94 | | 76 | |
11 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Oliver MALTBY | 11 | Modernians | | 30.70 | | 423 | |
| 2. | Nicholas STALLEY | 11 | Modernians | | 32.61 | | 343 | |
| 3. | Huw JONES | 11 | Biggleswade | | 32.66 | | 342 | |
| 4. | Harry WEARS | 11 | Leighton Buz | | 33.53 | | 310 | |
| 5. | Joel MORRIS | 11 | Leighton Buz | | 34.11 | | 291 | |
| 6. | Oliver McCANN | 11 | Biggleswade | | 34.42 | | 281 | |
| 7. | Leone CRICK | 11 | Leighton Buz | | 34.84 | | 269 | 6/H7 |
| 7. | Lewis HAWKES | 11 | Flitwick | | 34.84 | | 269 | 7/H7 |
| 9. | William COLSON | 11 | Modernians | | 34.85 | | 269 | |
| 10. | Samuel TWITCHELL | 11 | Leighton Buz | | 35.09 | | 262 | |
| 11. | Ethan DRAWBRIDGE | 11 | Dunstable | | 35.37 | | 254 | |
| 12. | Ryan COMPTON | 11 | Luton | | 35.38 | | 254 | |
| 13. | Matt FISHER | 11 | Dunstable | | 36.67 | | 220 | |
| 14. | John SHAW | 11 | Leighton Buz | | 36.72 | | 219 | |
| 15. | Kieron LEE | 11 | Biggleswade | | 36.77 | | 217 | |
| 16. | Daniel LINDSAY | 11 | Luton | | 37.13 | | 209 | |
| 17. | Kieran HAGGER | 11 | Flitwick | | 37.21 | | 208 | |
| 18. | Ben TROTT | 11 | Flitwick | | 38.34 | | 184 | |
| 19. | Matthew WRIGHT | 11 | Luton | | 41.35 | | 132 | |
12 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Christopher MURPHY | 12 | Flitwick | | 30.07 | | 454 | |
| 2. | Brandon NABARRO | 12 | Biggleswade | | 30.99 | | 410 | |
| 3. | Michael WICKENS | 12 | Dunstable | | 31.98 | | 369 | |
| 4. | Jack CATTERALL | 12 | Biggleswade | | 32.35 | | 353 | |
| 5. | George BORTHWICK | 12 | Flitwick | | 32.56 | | 346 | |
| 6. | Stephen MOFFAT | 12 | Linslade | | 32.69 | | 341 | |
| 7. | Hayden DAVIES | 12 | Flitwick | | 32.95 | | 332 | |
| 8. | Emil BERKI | 12 | Biggleswade | | 33.17 | | 323 | |
| 8. | Tom HENDERSON | 12 | Linslade | | 33.17 | | 323 | |
| 10. | Alex MASON | 12 | Luton | | 34.03 | | 294 | |
| 11. | Shaquille SHAH | 12 | Modernians | | 34.09 | | 293 | |
| 12. | Joe McGARRY | 12 | Leighton Buz | | 34.10 | | 293 | |
| 13. | William RODGER | 12 | Luton | | 34.33 | | 286 | |
| 14. | Samuel PAYNE | 12 | Biggleswade | | 34.36 | | 284 | |
| 15. | Kit SPARROWHAWK | 12 | Modernians | | 34.47 | | 281 | |
| 16. | Sean HOGAN | 12 | Luton | | 34.55 | | 278 | |
| 17. | Cameron WOOLSEY | 12 | Dunstable | | 34.64 | | 276 | |
| 18. | Thomas BOOZER | 12 | Leighton Buz | | 34.84 | | 270 | 5/H7 |
| 19. | Harry WILLSON | 12 | Flitwick | | 34.93 | | 267 | |
| 20. | James WINDER | 12 | Flitwick | | 35.14 | | 261 | |
| 21. | Jack McDERMOTT | 12 | Putteridge | | 36.26 | | 231 | |
| 22. | Matthew COONEY | 12 | Houghton Reg | | 37.04 | | 212 | |
| | Luke MORGAN | 12 | Luton | | DQST- | | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Caleb HUGHES | 13 | Biggleswade | | 26.97 | | 628 | |
| 2. | Jay WILSON | 13 | Dunstable | | 28.18 | | 551 | |
| 3. | Connor DELANEY | 13 | Modernians | | 28.22 | | 548 | |
| 4. | William HAWKES | 13 | Flitwick | | 28.41 | | 537 | |
| 5. | Tom LAMBERT | 13 | Luton | | 28.53 | | 530 | |
| 6. | David ALLEN | 13 | Flitwick | | 29.34 | | 485 | |
| 7. | William JOHNSON | 13 | Modernians | | 30.46 | | 430 | |
| 8. | Sam COLE | 13 | Dunstable | | 30.60 | | 423 | |
| 9. | Colin WEIGHELL | 13 | Flitwick | | 30.68 | | 419 | |
| 9. | Cameron HOWE | 13 | Modernians | | 30.68 | | 419 | |
| 11. | James MEREDITH | 13 | Flitwick | | 31.15 | | 398 | |
| 12. | Jamie MORGAN | 13 | Dunstable | | 31.30 | | 392 | |
| 13. | Alexander NILSEN | 13 | Linslade | | 31.36 | | 389 | |
| 14. | Stuart RANSON | 13 | Linslade | | 31.38 | | 388 | |
| 15. | Nicholas LEE | 13 | Biggleswade | | 31.52 | | 382 | |
| 16. | Joshua BATSON | 13 | Luton | | 31.61 | | 379 | |
| 17. | Ryan DRAWBRIDGE | 13 | Dunstable | | 32.17 | | 356 | |
| 18. | Oliver COCKS | 13 | Flitwick | | 32.81 | | 332 | |
| 19. | Alex WINTER | 13 | Linslade | | 33.24 | | 316 | |
| 20. | David SWINNERTON | 13 | Lewsey Centr | | 33.94 | | 294 | |
| 21. | Sean McGEEVER | 13 | Flitwick | | 40.52 | | 143 | |
14 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Jack LEE | 14 | Luton | | 26.88 | | 617 | |
| 2. | Tom WINDER | 14 | Flitwick | | 27.07 | | 604 | |
| 3. | A CHAMBERLAIN-CLARK | 14 | Flitwick | | 27.39 | | 583 | |
| 4. | Ross MORGAN | 14 | Luton | | 27.41 | | 582 | |
| 5. | Daniel PEACOCK | 14 | Luton | | 27.45 | | 580 | |
| 6. | Joshua STEEL | 14 | Modernians | | 27.72 | | 562 | |
| 7. | Louis BELL | 14 | Leighton Buz | | 27.98 | | 546 | |
| 8. | Thomas LANGFORD | 14 | Modernians | | 28.43 | | 520 | |
| 9. | Kristian KINGSTON | 14 | Dunstable | | 28.57 | | 512 | |
| 10. | William GREENALL | 14 | Modernians | | 28.84 | | 497 | |
| 10. | Harvey ROBINSON | 14 | Modernians | | 28.84 | | 497 | |
| 12. | Jamie DOUGLAS | 14 | Modernians | | 29.09 | | 485 | |
| 13. | Jack McGARRY | 14 | Leighton Buz | | 30.01 | | 438 | |
| 14. | Tom RICHARDS | 14 | Dunstable | | 30.29 | | 424 | |
| 15. | Reece COOK | 14 | Houghton Reg | | 30.52 | | 414 | |