Male 14 & Under 100m IM (Timed Finals)
09 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Joseph MURRAY | 9 | Luton | | 1:32.94 | | 198 | |
| 2. | Oliver WINDER | 9 | Flitwick | | 1:41.25 | | 137 | |
| 3. | Jack WEARS | 9 | Leighton Buz | | 1:47.07 | | 106 | |
| 4. | Tim MARTIN | 9 | Flitwick | | 1:48.61 | | 99 | |
| 5. | Benjamin SARSFIELD | 9 | Luton | | 1:53.35 | | 80 | |
| 6. | Oliver WOOLSEY | 9 | Dunstable | | 1:57.92 | | 66 | |
10 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | George CATTERALL | 10 | Biggleswade | | 1:21.85 | | 345 | |
| 2. | Stephen THOM | 10 | Biggleswade | | 1:25.82 | | 290 | |
| 3. | Nathan BENTLEY | 10 | Luton | | 1:28.11 | | 262 | |
| 4. | Jamie WRIGHT | 10 | Luton | | 1:31.90 | | 221 | |
| 5. | Nicholas BROWN | 10 | Linslade | | 1:35.65 | | 188 | |
| 6. | Jake ROBERTS | 10 | Flitwick | | 1:37.94 | | 170 | |
| 7. | Sam PATERSON | 10 | Putteridge | | 1:42.90 | | 137 | |
| | Nick KENT | 10 | Linslade | | DQSA-1L | | | |
| | Stanley WILLIS | 10 | Flitwick | | DQSA-1L | | | |
| | Owen DRABWELL | 10 | Linslade | | DQT-1L | | | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Oliver MALTBY | 11 | Modernians | | 1:21.07 | | 368 | |
| 2. | Nicholas STALLEY | 11 | Modernians | | 1:23.37 | | 333 | |
| 3. | Huw JONES | 11 | Biggleswade | | 1:24.59 | | 316 | |
| 4. | Lewis HAWKES | 11 | Flitwick | | 1:25.91 | | 297 | |
| 5. | Ethan DRAWBRIDGE | 11 | Dunstable | | 1:27.09 | | 283 | |
| 6. | Leone CRICK | 11 | Leighton Buz | | 1:28.38 | | 267 | |
| 7. | Ryan COMPTON | 11 | Luton | | 1:28.52 | | 264 | |
| 8. | Joel MORRIS | 11 | Leighton Buz | | 1:29.05 | | 259 | |
| 9. | Harry WEARS | 11 | Leighton Buz | | 1:30.72 | | 241 | |
| 10. | Kieran HAGGER | 11 | Flitwick | | 1:33.39 | | 213 | |
| 11. | John SHAW | 11 | Leighton Buz | | 1:34.86 | | 200 | |
| 12. | Oliver McCANN | 11 | Biggleswade | | 1:35.69 | | 193 | |
| 13. | Ben TROTT | 11 | Flitwick | | 1:36.16 | | 189 | |
| 14. | Daniel LINDSAY | 11 | Luton | | 1:36.27 | | 188 | |
12 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Brandon NABARRO | 12 | Biggleswade | | 1:15.82 | | 467 | |
| 2. | Christopher MURPHY | 12 | Flitwick | | 1:16.36 | | 456 | |
| 3. | Luke MORGAN | 12 | Luton | | 1:21.43 | | 365 | |
| 4. | Jack CATTERALL | 12 | Biggleswade | | 1:21.76 | | 360 | |
| 5. | Michael WICKENS | 12 | Dunstable | | 1:22.00 | | 356 | |
| 6. | Hayden DAVIES | 12 | Flitwick | | 1:24.19 | | 323 | |
| 7. | Alex MASON | 12 | Luton | | 1:24.22 | | 323 | |
| 8. | Emil BERKI | 12 | Biggleswade | | 1:24.87 | | 313 | |
| 9. | George BORTHWICK | 12 | Flitwick | | 1:25.12 | | 309 | |
| 10. | Kit SPARROWHAWK | 12 | Modernians | | 1:26.34 | | 294 | |
| 11. | James WINDER | 12 | Flitwick | | 1:26.55 | | 291 | |
| 12. | Sean HOGAN | 12 | Luton | | 1:27.02 | | 284 | |
| 13. | Stephen MOFFAT | 12 | Linslade | | 1:27.38 | | 280 | |
| 14. | Joe McGARRY | 12 | Leighton Buz | | 1:27.59 | | 278 | |
| 15. | Harry WILLSON | 12 | Flitwick | | 1:30.07 | | 249 | |
| | Tom HENDERSON | 12 | Linslade | | DQSL-1L | | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Caleb HUGHES | 13 | Biggleswade | | 1:05.11 | | 712 | |
| 2. | William HAWKES | 13 | Flitwick | | 1:09.37 | | 590 | |
| 3. | Tom LAMBERT | 13 | Luton | | 1:10.63 | | 558 | |
| 4. | David ALLEN | 13 | Flitwick | | 1:12.84 | | 507 | |
| 5. | Jay WILSON | 13 | Dunstable | | 1:13.22 | | 498 | |
| 6. | Connor DELANEY | 13 | Modernians | | 1:13.53 | | 492 | |
| 7. | Colin WEIGHELL | 13 | Flitwick | | 1:15.91 | | 443 | |
| 8. | Sam COLE | 13 | Dunstable | | 1:16.67 | | 428 | |
| 9. | Alexander NILSEN | 13 | Linslade | | 1:17.76 | | 408 | |
| 10. | Joshua BATSON | 13 | Luton | | 1:19.56 | | 376 | |
| 11. | Cameron HOWE | 13 | Modernians | | 1:19.68 | | 375 | |
| 12. | Ryan DRAWBRIDGE | 13 | Dunstable | | 1:21.38 | | 347 | |
| 13. | Sean McGEEVER | 13 | Flitwick | | 1:52.69 | | 87 | |
14 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Tom WINDER | 14 | Flitwick | | 1:05.94 | | 650 | |
| 2. | A CHAMBERLAIN-CLARK | 14 | Flitwick | | 1:07.55 | | 605 | |
| 3. | Jack LEE | 14 | Luton | | 1:07.61 | | 604 | |
| 4. | Ross MORGAN | 14 | Luton | | 1:09.86 | | 547 | |
| 5. | Joshua STEEL | 14 | Modernians | | 1:11.67 | | 505 | |
| 6. | Thomas LANGFORD | 14 | Modernians | | 1:12.05 | | 497 | |
| 7. | Daniel PEACOCK | 14 | Luton | | 1:12.16 | | 494 | |
| 8. | Jack McGARRY | 14 | Leighton Buz | | 1:13.20 | | 472 | |
| 9. | Reece COOK | 14 | Houghton Reg | | 1:17.66 | | 387 | |
| | Jamie DOUGLAS | 14 | Modernians | | DQT-3L | | | |
Disqualification Codes