Male 15 & Over 100m IM (Timed Finals)
15/16 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Samuel BRIGGS | 15 | Modernians | | 1:02.61
JCR | | 632* | |
| 2. | Adam INGLEDEW | 16 | Biggleswade | | 1:02.77 | | 628* | |
| 3. | Lawrence PALMER | 16 | Luton | | 1:05.77 | | 550* | |
| 4. | Simon WEIGHELL | 15 | Flitwick | | 1:06.76 | | 526* | |
| 5. | Alasdair KERR | 15 | Biggleswade | | 1:07.05 | | 520* | |
| 6. | Christian STOKES | 16 | Biggleswade | | 1:07.44 | | 511* | |
| 7. | Daniel RILEY | 15 | Luton | | 1:07.80 | | 503* | |
| 8. | David CARLINE | 16 | Modernians | | 1:07.91 | | 500* | |
| 9. | Tom KELLY | 15 | Biggleswade | | 1:08.38 | | 490* | |
| 10. | Alex RAINE | 15 | Biggleswade | | 1:09.60 | | 464* | |
| 11. | Matthew DENT | 16 | Linslade | | 1:10.02 | | 456* | |
| 12. | Carl HALFORD | 16 | Flitwick | | 1:11.34 | | 430* | |
| 13. | Phil SMITH | 16 | Dunstable | | 1:12.73 | | 405* | |
| 14. | Phil NEVILLE | 16 | Dunstable | | 1:13.41 | | 393* | |
| 15. | Arron MOORE | 16 | Linslade | | 1:13.82 | | 386* | |
| 16. | Isaac KENYON | 15 | Luton | | 1:14.49 | | 374* | |
| 17. | Josh HARDY | 16 | Linslade | | 1:14.66 | | 372* | |
| 18. | Robert HARDING | 15 | Linslade | | 1:16.71 | | 339* | |
17/18 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Christopher HOWE | 18 | Leighton Buz | | 1:05.60 | | 554* | |
| 2. | Myles GIBSON | 18 | Biggleswade | | 1:07.98 | | 499* | |
| 3. | Robert BALDRANCE | 17 | Biggleswade | | 1:09.01 | | 477* | |
| 4. | Aaron McNALLY | 17 | Dunstable | | 1:11.68 | | 424* | |
| 5. | L CHAMBERLAIN-CLARK | 17 | Flitwick | | 1:13.18 | | 397* | |
19 Yrs/Over Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Stuart KIRK | 21 | Modernians | | 1:02.08 | | 647* | |
| 2. | David DOWSETT | 23 | Biggleswade | | 1:05.68 | | 552* | |
| 3. | Chris FISK | 19 | Dunstable | | 1:12.14 | | 415* | |