Male 400m Freestyle (Timed Finals)
10 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Stephen THOM | 10 | Biggleswade | | 5:24.47 | | 324 | |
| | 50m 36.25 | 100m 1:17.16 | 150m 1:59.21 | 200m 2:41.05 | 250m 3:22.72 | 300m 4:04.59 | 350m 4:45.68 | 400m 5:24.47 |
| | 36.25 | 40.91 | 42.05 | 41.84 | 41.67 | 41.87 | 41.09 | 38.79 |
| 2. | George CATTERALL | 10 | Biggleswade | | 5:28.31 | | 311 | |
| | 50m 36.53 | 100m 1:17.75 | 150m 1:57.98 | 200m 2:39.70 | 250m 3:21.80 | 300m 4:04.93 | 350m 4:48.19 | 400m 5:28.31 |
| | 36.53 | 41.22 | 40.23 | 41.72 | 42.10 | 43.13 | 43.26 | 40.12 |
| 3. | Jamie WRIGHT | 10 | Luton | | 5:56.08 | | 231 | |
| | 50m 39.31 | 100m 1:24.99 | 150m 2:10.87 | 200m 2:56.73 | 250m 3:41.88 | 300m 4:27.91 | 350m 5:10.55 | 400m 5:56.08 |
| | 39.31 | 45.68 | 45.88 | 45.86 | 45.15 | 46.03 | 42.64 | 45.53 |
| 4. | Nathan BENTLEY | 10 | Luton | | 6:03.24 | | 215 | |
| | 50m 38.96 | 100m 1:23.60 | 150m 2:10.15 | 200m 3:44.64 | 250m - | 300m 4:31.43 | 350m 5:18.12 | 400m 6:03.24 |
| | 38.96 | 44.64 | 46.55 | 1:34.49 | - | 46.79 | 46.69 | 45.12 |
| 5. | Stanley WILLIS | 10 | Flitwick | | 6:17.61 | | 184 | |
| | 50m 42.52 | 100m 1:31.11 | 150m 2:19.75 | 200m 3:08.70 | 250m 3:57.81 | 300m 4:46.27 | 350m 5:34.85 | 400m 6:17.61 |
| | 42.52 | 48.59 | 48.64 | 48.95 | 49.11 | 48.46 | 48.58 | 42.76 |
| 6. | Jake ROBERTS | 10 | Flitwick | | 6:43.60 | | 140 | |
| | 50m 45.46 | 100m 1:37.79 | 150m 2:30.52 | 200m 3:23.86 | 250m 4:15.30 | 300m 5:05.51 | 350m 5:56.97 | 400m 6:43.60 |
| | 45.46 | 52.33 | 52.73 | 53.34 | 51.44 | 50.21 | 51.46 | 46.63 |
| 7. | James HANCOCK | 10 | Biggleswade | | 7:00.60 | | 117 | |
| | 50m 42.99 | 100m 1:34.75 | 150m 2:29.00 | 200m 3:24.12 | 250m 4:18.46 | 300m 5:13.68 | 350m 6:08.94 | 400m 7:00.60 |
| | 42.99 | 51.76 | 54.25 | 55.12 | 54.34 | 55.22 | 55.26 | 51.66 |
11 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Oliver MALTBY | 11 | Modernians | | 5:10.34 | | 376 | |
| | 50m 33.43 | 100m 1:11.72 | 150m 1:51.55 | 200m 2:31.55 | 250m 3:11.88 | 300m 3:52.40 | 350m 4:31.65 | 400m 5:10.34 |
| | 33.43 | 38.29 | 39.83 | 40.00 | 40.33 | 40.52 | 39.25 | 38.69 |
| 2. | Lewis HAWKES | 11 | Flitwick | | 5:31.03 | | 302 | |
| | 50m 37.08 | 100m 1:18.42 | 150m 2:01.61 | 200m 2:44.59 | 250m 3:27.44 | 300m 4:09.91 | 350m 4:51.72 | 400m 5:31.03 |
| | 37.08 | 41.34 | 43.19 | 42.98 | 42.85 | 42.47 | 41.81 | 39.31 |
| 3. | Huw JONES | 11 | Biggleswade | | 5:32.95 | | 296 | |
| | 50m 36.12 | 100m 1:18.05 | 150m 2:00.01 | 200m 2:42.15 | 250m 3:24.66 | 300m 4:08.03 | 350m 4:50.57 | 400m 5:32.95 |
| | 36.12 | 41.93 | 41.96 | 42.14 | 42.51 | 43.37 | 42.54 | 42.38 |
| 4. | Ryan COMPTON | 11 | Luton | | 5:43.38 | | 265 | |
| | 50m 38.24 | 100m 1:21.60 | 150m 2:05.88 | 200m 2:50.57 | 250m 3:35.50 | 300m 4:20.36 | 350m 5:02.84 | 400m 5:43.38 |
| | 38.24 | 43.36 | 44.28 | 44.69 | 44.93 | 44.86 | 42.48 | 40.54 |
| 5. | Harry WEARS | 11 | Leighton Buz | | 5:46.85 | | 255 | |
| | 50m 36.32 | 100m 1:18.31 | 150m 2:02.68 | 200m 2:48.03 | 250m 3:32.88 | 300m 4:18.88 | 350m 5:03.83 | 400m 5:46.85 |
| | 36.32 | 41.99 | 44.37 | 45.35 | 44.85 | 46.00 | 44.95 | 43.02 |
| 6. | Nicholas STALLEY | 11 | Modernians | | 5:50.96 | | 244 | |
| | 50m 38.58 | 100m 1:23.54 | 150m 2:09.76 | 200m 2:54.32 | 250m 3:39.56 | 300m 4:24.64 | 350m 5:10.00 | 400m 5:50.96 |
| | 38.58 | 44.96 | 46.22 | 44.56 | 45.24 | 45.08 | 45.36 | 40.96 |
| 7. | Leone CRICK | 11 | Leighton Buz | | 5:52.30 | | 241 | |
| | 50m 38.25 | 100m 1:22.92 | 150m 2:07.35 | 200m 2:51.94 | 250m 3:37.89 | 300m 4:23.42 | 350m 5:08.06 | 400m 5:52.30 |
| | 38.25 | 44.67 | 44.43 | 44.59 | 45.95 | 45.53 | 44.64 | 44.24 |
12 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Christopher MURPHY | 12 | Flitwick | | 4:56.19 | | 446 | |
| | 50m 33.32 | 100m 1:10.02 | 150m 1:48.10 | 200m 2:26.29 | 250m 3:04.21 | 300m 3:41.98 | 350m 4:19.75 | 400m 4:56.19 |
| | 33.32 | 36.70 | 38.08 | 38.19 | 37.92 | 37.77 | 37.77 | 36.44 |
| 2. | Brandon NABARRO | 12 | Biggleswade | | 5:07.35 | | 396 | |
| | 50m 33.99 | 100m 1:11.85 | 150m 1:50.80 | 200m 2:30.65 | 250m 3:09.63 | 300m 3:48.73 | 350m 4:28.45 | 400m 5:07.35 |
| | 33.99 | 37.86 | 38.95 | 39.85 | 38.98 | 39.10 | 39.72 | 38.90 |
| 3. | Jack CATTERALL | 12 | Biggleswade | | 5:14.10 | | 369 | |
| | 50m 34.67 | 100m 1:13.60 | 150m 1:52.87 | 200m 2:33.54 | 250m 3:13.93 | 300m 3:54.91 | 350m 4:35.77 | 400m 5:14.10 |
| | 34.67 | 38.93 | 39.27 | 40.67 | 40.39 | 40.98 | 40.86 | 38.33 |
| 4. | Michael WICKENS | 12 | Dunstable | | 5:16.98 | | 358 | |
| | 50m 34.41 | 100m 1:13.34 | 150m 1:53.82 | 200m 2:35.13 | 250m 3:16.72 | 300m 3:57.85 | 350m 4:38.81 | 400m 5:16.98 |
| | 34.41 | 38.93 | 40.48 | 41.31 | 41.59 | 41.13 | 40.96 | 38.17 |
| 5. | Hayden DAVIES | 12 | Flitwick | | 5:19.75 | | 347 | |
| | 50m 35.88 | 100m 1:16.15 | 150m 1:57.05 | 200m 2:37.60 | 250m 3:18.79 | 300m 3:59.50 | 350m 4:40.34 | 400m 5:19.75 |
| | 35.88 | 40.27 | 40.90 | 40.55 | 41.19 | 40.71 | 40.84 | 39.41 |
| 6. | Emil BERKI | 12 | Biggleswade | | 5:20.31 | | 345 | |
| | 50m 34.34 | 100m 1:13.86 | 150m 1:54.69 | 200m 2:35.97 | 250m 3:17.80 | 300m 3:59.09 | 350m 4:41.12 | 400m 5:20.31 |
| | 34.34 | 39.52 | 40.83 | 41.28 | 41.83 | 41.29 | 42.03 | 39.19 |
| 7. | Sean HOGAN | 12 | Luton | | 5:20.72 | | 344 | |
| | 50m 36.74 | 100m 1:17.17 | 150m 1:57.76 | 200m 2:38.70 | 250m 3:19.47 | 300m 4:00.73 | 350m 4:41.22 | 400m 5:20.72 |
| | 36.74 | 40.43 | 40.59 | 40.94 | 40.77 | 41.26 | 40.49 | 39.50 |
| 8. | Luke MORGAN | 12 | Luton | | 5:23.20 | | 335 | |
| | 50m 36.39 | 100m 1:17.03 | 150m 1:59.24 | 200m 2:40.98 | 250m 3:22.65 | 300m 4:03.50 | 350m 4:44.50 | 400m 5:23.20 |
| | 36.39 | 40.64 | 42.21 | 41.74 | 41.67 | 40.85 | 41.00 | 38.70 |
| 9. | Alex MASON | 12 | Luton | | 5:26.62 | | 323 | |
| | 50m 36.32 | 100m 1:16.82 | 150m 1:58.90 | 200m 2:41.26 | 250m 3:23.11 | 300m 4:05.35 | 350m 4:47.40 | 400m 5:26.62 |
| | 36.32 | 40.50 | 42.08 | 42.36 | 41.85 | 42.24 | 42.05 | 39.22 |
| 10. | William RODGER | 12 | Luton | | 6:04.58 | | 217 | |
| | 50m 37.70 | 100m 1:20.96 | 150m 2:07.83 | 200m 2:55.47 | 250m 3:42.75 | 300m 4:31.28 | 350m 5:17.49 | 400m 6:04.58 |
| | 37.70 | 43.26 | 46.87 | 47.64 | 47.28 | 48.53 | 46.21 | 47.09 |
13 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Caleb HUGHES | 13 | Biggleswade | | 4:16.20 | | 678 | |
| | 50m 29.05 | 100m 1:00.64 | 150m 1:32.88 | 200m 2:05.26 | 250m 2:37.71 | 300m 3:10.61 | 350m 3:43.56 | 400m 4:16.20 |
| | 29.05 | 31.59 | 32.24 | 32.38 | 32.45 | 32.90 | 32.95 | 32.64 |
| 2. | William HAWKES | 13 | Flitwick | | 4:37.20 | | 543 | |
| | 50m 31.52 | 100m 1:06.78 | 150m 1:42.18 | 200m 2:17.81 | 250m 2:52.71 | 300m 3:27.89 | 350m 4:03.29 | 400m 4:37.20 |
| | 31.52 | 35.26 | 35.40 | 35.63 | 34.90 | 35.18 | 35.40 | 33.91 |
| 3. | Tom LAMBERT | 13 | Luton | | 4:44.37 | | 504 | |
| | 50m 33.06 | 100m 1:09.24 | 150m 1:45.86 | 200m 2:21.90 | 250m 2:56.99 | 300m 3:32.82 | 350m 4:09.33 | 400m 4:44.37 |
| | 33.06 | 36.18 | 36.62 | 36.04 | 35.09 | 35.83 | 36.51 | 35.04 |
| 4. | Connor DELANEY | 13 | Modernians | | 4:48.49 | | 481 | |
| | 50m 30.38 | 100m 1:05.37 | 150m 1:42.29 | 200m 2:19.54 | 250m 2:56.83 | 300m 3:34.33 | 350m 4:12.07 | 400m 4:48.49 |
| | 30.38 | 34.99 | 36.92 | 37.25 | 37.29 | 37.50 | 37.74 | 36.42 |
| 5. | David ALLEN | 13 | Flitwick | | 4:50.03 | | 474 | |
| | 50m 31.51 | 100m 1:07.45 | 150m 1:44.54 | 200m 2:21.78 | 250m 2:59.43 | 300m 3:37.42 | 350m 4:14.65 | 400m 4:50.03 |
| | 31.51 | 35.94 | 37.09 | 37.24 | 37.65 | 37.99 | 37.23 | 35.38 |
| 6. | Colin WEIGHELL | 13 | Flitwick | | 5:01.64 | | 419 | |
| | 50m 34.60 | 100m 1:12.19 | 150m 1:49.80 | 200m 2:28.28 | 250m 3:06.96 | 300m 3:45.59 | 350m 4:24.29 | 400m 5:01.64 |
| | 34.60 | 37.59 | 37.61 | 38.48 | 38.68 | 38.63 | 38.70 | 37.35 |
| 7. | Cameron HOWE | 13 | Modernians | | 5:03.28 | | 412 | |
| | 50m 33.66 | 100m 1:11.55 | 150m 1:50.52 | 200m 2:29.43 | 250m 3:08.66 | 300m 3:47.73 | 350m 4:25.61 | 400m 5:03.28 |
| | 33.66 | 37.89 | 38.97 | 38.91 | 39.23 | 39.07 | 37.88 | 37.67 |
| 8. | Joshua BATSON | 13 | Luton | | 5:25.02 | | 328 | |
| | 50m 36.91 | 100m 1:17.44 | 150m 1:59.41 | 200m 2:41.68 | 250m 3:23.56 | 300m 4:05.16 | 350m 4:46.45 | 400m 5:25.02 |
| | 36.91 | 40.53 | 41.97 | 42.27 | 41.88 | 41.60 | 41.29 | 38.57 |
| 9. | Sean McGEEVER | 13 | Flitwick | | 6:19.34 | | 184 | |
| | 50m 42.39 | 100m 1:29.05 | 150m 2:16.91 | 200m 3:05.19 | 250m 3:54.29 | 300m 4:43.34 | 350m 5:32.61 | 400m 6:19.34 |
| | 42.39 | 46.66 | 47.86 | 48.28 | 49.10 | 49.05 | 49.27 | 46.73 |
14 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Ross MORGAN | 14 | Luton | | 4:38.07 | | 536 | |
| | 50m 31.46 | 100m 1:06.58 | 150m 1:41.90 | 200m 2:17.49 | 250m 2:53.25 | 300m 3:29.04 | 350m 4:05.10 | 400m 4:38.07 |
| | 31.46 | 35.12 | 35.32 | 35.59 | 35.76 | 35.79 | 36.06 | 32.97 |
| 2. | Tom WINDER | 14 | Flitwick | | 4:41.14 | | 519 | |
| | 50m 31.17 | 100m 1:06.03 | 150m 1:41.72 | 200m 2:17.60 | 250m 2:53.45 | 300m 3:29.81 | 350m 4:05.95 | 400m 4:41.14 |
| | 31.17 | 34.86 | 35.69 | 35.88 | 35.85 | 36.36 | 36.14 | 35.19 |
| 3. | Thomas LANGFORD | 14 | Modernians | | 4:42.47 | | 512 | |
| | 50m 31.92 | 100m 1:06.90 | 150m 1:42.60 | 200m 2:18.53 | 250m 2:54.96 | 300m 3:31.47 | 350m 4:07.13 | 400m 4:42.47 |
| | 31.92 | 34.98 | 35.70 | 35.93 | 36.43 | 36.51 | 35.66 | 35.34 |
| 4. | Jamie DOUGLAS | 14 | Modernians | | 4:46.44 | | 490 | |
| | 50m 31.74 | 100m 1:07.04 | 150m 1:43.93 | 200m 2:20.33 | 250m 2:57.71 | 300m 3:34.20 | 350m 4:10.09 | 400m 4:46.44 |
| | 31.74 | 35.30 | 36.89 | 36.40 | 37.38 | 36.49 | 35.89 | 36.35 |
| 5. | Jack McGARRY | 14 | Leighton Buz | | 4:53.13 | | 457 | |
| | 50m 33.20 | 100m 1:10.04 | 150m 1:47.08 | 200m 2:25.14 | 250m 3:02.46 | 300m 3:39.43 | 350m 4:16.91 | 400m 4:53.13 |
| | 33.20 | 36.84 | 37.04 | 38.06 | 37.32 | 36.97 | 37.48 | 36.22 |
| 6. | Joshua STEEL | 14 | Modernians | | 4:55.94 | | 444 | |
| | 50m 31.92 | 100m 1:08.26 | 150m 1:45.98 | 200m 2:23.46 | 250m 3:01.22 | 300m 3:40.02 | 350m 4:18.27 | 400m 4:55.94 |
| | 31.92 | 36.34 | 37.72 | 37.48 | 37.76 | 38.80 | 38.25 | 37.67 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Aydin BERKI | 15 | Biggleswade | | 4:11.78 | | 698* | |
| | 50m 28.32 | 100m 58.99 | 150m 1:30.63 | 200m 2:02.22 | 250m 2:34.13 | 300m 3:06.33 | 350m 3:39.54 | 400m 4:11.78 |
| | 28.32 | 30.67 | 31.64 | 31.59 | 31.91 | 32.20 | 33.21 | 32.24 |
| 2. | Alex RAINE | 15 | Biggleswade | | 4:22.73 | | 622* | |
| | 50m 29.10 | 100m 1:01.15 | 150m 1:34.50 | 200m 2:08.89 | 250m 2:41.84 | 300m 3:15.86 | 350m 3:49.95 | 400m 4:22.73 |
| | 29.10 | 32.05 | 33.35 | 34.39 | 32.95 | 34.02 | 34.09 | 32.78 |
| 3. | Carl HALFORD | 16 | Flitwick | | 4:31.45 | | 567* | |
| | 50m 31.47 | 100m 1:06.19 | 150m 1:41.36 | 200m 2:16.66 | 250m - | 300m - | 350m - | 400m 4:31.45 |
| | 31.47 | 34.72 | 35.17 | 35.30 | - | - | - | 2:14.79 |
| 4. | Lawrence PALMER | 16 | Luton | | 4:32.53 | | 561* | |
| | 50m 31.03 | 100m 1:04.47 | 150m 1:38.94 | 200m 2:14.13 | 250m 2:49.12 | 300m 3:24.31 | 350m 3:59.49 | 400m 4:32.53 |
| | 31.03 | 33.44 | 34.47 | 35.19 | 34.99 | 35.19 | 35.18 | 33.04 |
| 5. | Simon WEIGHELL | 15 | Flitwick | | 4:34.92 | | 547* | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m 4:00.69 | 400m 4:34.92 |
| | - | - | - | - | - | - | 4:00.69 | 34.23 |
| 6. | Tom KELLY | 15 | Biggleswade | | 4:35.97 | | 541* | |
| | 50m 31.38 | 100m 1:06.07 | 150m 1:40.48 | 200m 2:15.38 | 250m 2:50.77 | 300m 3:26.23 | 350m 4:01.45 | 400m 4:35.97 |
| | 31.38 | 34.69 | 34.41 | 34.90 | 35.39 | 35.46 | 35.22 | 34.52 |
| 7. | Daniel RILEY | 15 | Luton | | 4:37.12 | | 534* | |
| | 50m 31.29 | 100m 1:05.94 | 150m 1:41.26 | 200m 2:16.65 | 250m 2:52.28 | 300m 3:28.19 | 350m 4:03.57 | 400m 4:37.12 |
| | 31.29 | 34.65 | 35.32 | 35.39 | 35.63 | 35.91 | 35.38 | 33.55 |
| 8. | Ian WILLIAMS | 16 | Dunstable | | 4:44.83 | | 492* | |
| | 50m 31.79 | 100m 1:07.05 | 150m 1:43.49 | 200m 2:19.72 | 250m 2:56.14 | 300m 3:32.99 | 350m 4:09.93 | 400m 4:44.83 |
| | 31.79 | 35.26 | 36.44 | 36.23 | 36.42 | 36.85 | 36.94 | 34.90 |
| 9. | Adam THEOBALD | 16 | Leighton Buz | | 4:46.71 | | 482* | |
| | 50m 32.12 | 100m 1:06.49 | 150m 1:42.60 | 200m 2:18.90 | 250m 2:56.13 | 300m 3:33.44 | 350m 4:10.64 | 400m 4:46.71 |
| | 32.12 | 34.37 | 36.11 | 36.30 | 37.23 | 37.31 | 37.20 | 36.07 |
| 10. | Toby WILLSON | 15 | Flitwick | | 4:46.88 | | 482* | |
| | 50m 32.28 | 100m 1:07.50 | 150m 1:43.22 | 200m 2:19.60 | 250m 2:55.17 | 300m 3:32.28 | 350m 4:09.91 | 400m 4:46.88 |
| | 32.28 | 35.22 | 35.72 | 36.38 | 35.57 | 37.11 | 37.63 | 36.97 |
| 11. | Sam BRADLEY | 15 | Biggleswade | | 5:20.85 | | 336* | |
| | 50m 37.70 | 100m 1:18.41 | 150m 1:59.49 | 200m 2:41.02 | 250m 3:22.04 | 300m 4:02.88 | 350m 4:43.15 | 400m 5:20.85 |
| | 37.70 | 40.71 | 41.08 | 41.53 | 41.02 | 40.84 | 40.27 | 37.70 |
17/18 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Joe GERAERTS | 17 | Dunstable | | 4:37.41 | | 532* | |
| | 50m 31.37 | 100m 1:06.42 | 150m 1:41.75 | 200m 2:17.43 | 250m 2:53.06 | 300m 3:29.05 | 350m 4:04.30 | 400m 4:37.41 |
| | 31.37 | 35.05 | 35.33 | 35.68 | 35.63 | 35.99 | 35.25 | 33.11 |
19 Yrs/Over Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Chris FISK | 19 | Dunstable | | 4:40.29 | | 516* | |
| | 50m 31.21 | 100m 1:05.50 | 150m 1:40.34 | 200m 2:15.99 | 250m 2:52.43 | 300m 3:29.01 | 350m 4:06.09 | 400m 4:40.29 |
| | 31.21 | 34.29 | 34.84 | 35.65 | 36.44 | 36.58 | 37.08 | 34.20 |