Female 400m IM (Timed Finals)
10 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Anna HENDERSON | 10 | Linslade | | 6:33.69 | | 389 | |
| | 50m 44.17 | 100m - | 150m 2:28.82 | 200m 3:17.50 | 250m 4:11.23 | 300m 5:06.53 | 350m 5:52.34 | 400m 6:33.69 |
| | 44.17 | - | 1:44.65 | 48.68 | 53.73 | 55.30 | 45.81 | 41.35 |
| 2. | Emma JESSON | 10 | Luton | | 7:25.06 | | 250 | |
| | 50m 48.77 | 100m 1:48.42 | 150m 2:42.84 | 200m 3:38.34 | 250m 4:40.94 | 300m 5:45.02 | 350m 6:35.91 | 400m 7:25.06 |
| | 48.77 | 59.65 | 54.42 | 55.50 | 1:02.60 | 1:04.08 | 50.89 | 49.15 |
11 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Beth CURRANT | 11 | Luton | | 6:11.85 | | 443 | |
| | 50m 42.82 | 100m - | 150m 2:18.93 | 200m 3:04.38 | 250m 3:58.48 | 300m 4:51.09 | 350m 5:32.85 | 400m 6:11.85 |
| | 42.82 | - | 1:36.11 | 45.45 | 54.10 | 52.61 | 41.76 | 39.00 |
| 2. | Abby GEE | 11 | Luton | | 6:16.70 | | 425 | |
| | 50m 41.48 | 100m 1:28.80 | 150m 2:20.23 | 200m 3:09.88 | 250m 4:02.68 | 300m 4:55.38 | 350m 5:36.54 | 400m 6:16.70 |
| | 41.48 | 47.32 | 51.43 | 49.65 | 52.80 | 52.70 | 41.16 | 40.16 |
| 3. | Hannah COLWELL | 11 | Luton | | 6:39.23 | | 351 | |
| | 50m 46.33 | 100m 1:41.98 | 150m 2:28.64 | 200m 3:14.50 | 250m 4:12.98 | 300m 5:12.21 | 350m 5:56.36 | 400m 6:39.23 |
| | 46.33 | 55.65 | 46.66 | 45.86 | 58.48 | 59.23 | 44.15 | 42.87 |
| 4. | Rachel MILLER | 11 | Luton | | 6:53.90 | | 309 | |
| | 50m 43.78 | 100m 1:41.34 | 150m 2:30.04 | 200m 3:22.86 | 250m 4:21.56 | 300m 5:19.22 | 350m 6:07.13 | 400m 6:53.90 |
| | 43.78 | 57.56 | 48.70 | 52.82 | 58.70 | 57.66 | 47.91 | 46.77 |
12 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Kimberley STOKES | 12 | Biggleswade | | 5:43.88 | | 556 | |
| | 50m 37.08 | 100m 1:19.51 | 150m 2:03.45 | 200m 2:47.71 | 250m 3:34.84 | 300m 4:24.75 | 350m 5:05.08 | 400m 5:43.88 |
| | 37.08 | 42.43 | 43.94 | 44.26 | 47.13 | 49.91 | 40.33 | 38.80 |
| 2. | Isabelle MARTIN | 12 | Flitwick | | 5:57.78 | | 493 | |
| | 50m 44.47 | 100m 1:34.60 | 150m 2:17.66 | 200m 3:00.33 | 250m 3:50.88 | 300m 4:39.81 | 350m 5:19.31 | 400m 5:57.78 |
| | 44.47 | 50.13 | 43.06 | 42.67 | 50.55 | 48.93 | 39.50 | 38.47 |
| 3. | Katy CASTERTON | 12 | Leighton Buz | | 6:16.35 | | 421 | |
| | 50m 40.24 | 100m 1:27.68 | 150m 2:13.70 | 200m 3:02.42 | 250m 3:57.84 | 300m 4:53.66 | 350m 5:35.07 | 400m 6:16.35 |
| | 40.24 | 47.44 | 46.02 | 48.72 | 55.42 | 55.82 | 41.41 | 41.28 |
| 4. | Meghan LARBY | 12 | Luton | | 6:32.24 | | 368 | |
| | 50m 41.07 | 100m 1:29.84 | 150m 2:18.46 | 200m 3:07.32 | 250m 4:05.34 | 300m 5:03.31 | 350m 5:48.52 | 400m 6:32.24 |
| | 41.07 | 48.77 | 48.62 | 48.86 | 58.02 | 57.97 | 45.21 | 43.72 |
13 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Amber SWALES | 13 | Biggleswade | | 5:35.53 | | 587 | |
| | 50m 36.79 | 100m 1:19.99 | 150m 2:02.87 | 200m 2:44.45 | 250m 3:31.01 | 300m 4:19.65 | 350m 4:58.79 | 400m 5:35.53 |
| | 36.79 | 43.20 | 42.88 | 41.58 | 46.56 | 48.64 | 39.14 | 36.74 |
| 2. | Natasha PIKE | 13 | Leighton Buz | | 5:54.55 | | 499 | |
| | 50m 37.75 | 100m 1:23.85 | 150m 2:07.47 | 200m 2:51.37 | 250m 3:43.28 | 300m 4:37.46 | 350m 5:16.83 | 400m 5:54.55 |
| | 37.75 | 46.10 | 43.62 | 43.90 | 51.91 | 54.18 | 39.37 | 37.72 |
| 3. | Georgina HALFORD | 13 | Flitwick | | 5:58.98 | | 481 | |
| | 50m 39.68 | 100m 1:24.30 | 150m 2:07.07 | 200m 2:51.89 | 250m 3:44.56 | 300m 4:37.69 | 350m 5:18.50 | 400m 5:58.98 |
| | 39.68 | 44.62 | 42.77 | 44.82 | 52.67 | 53.13 | 40.81 | 40.48 |
| 4. | Katie ROGERS | 13 | Biggleswade | | 6:02.76 | | 466 | |
| | 50m 41.73 | 100m 1:31.23 | 150m 2:12.65 | 200m 2:56.92 | 250m 3:50.42 | 300m 4:42.26 | 350m 5:23.32 | 400m 6:02.76 |
| | 41.73 | 49.50 | 41.42 | 44.27 | 53.50 | 51.84 | 41.06 | 39.44 |
14/15 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Yasmin BITHREY | 15 | Biggleswade | | 5:05.63 | | 731* | |
| | 50m 32.41 | 100m 1:09.60 | 150m 1:47.75 | 200m 2:26.44 | 250m 3:10.80 | 300m 3:56.48 | 350m 4:31.26 | 400m 5:05.63 |
| | 32.41 | 37.19 | 38.15 | 38.69 | 44.36 | 45.68 | 34.78 | 34.37 |
| 2. | Katie TAVENER | 15 | Biggleswade | | 5:20.23 | | 645* | |
| | 50m 36.00 | 100m 1:17.21 | 150m 1:57.36 | 200m 2:38.62 | 250m 3:23.18 | 300m 4:07.38 | 350m 4:43.82 | 400m 5:20.23 |
| | 36.00 | 41.21 | 40.15 | 41.26 | 44.56 | 44.20 | 36.44 | 36.41 |
| 3. | Alice MARCHANT | 15 | Biggleswade | | 5:26.12 | | 613* | |
| | 50m 36.41 | 100m 1:15.22 | 150m 1:55.69 | 200m 2:36.11 | 250m 3:26.38 | 300m 4:16.72 | 350m 4:51.18 | 400m 5:26.12 |
| | 36.41 | 38.81 | 40.47 | 40.42 | 50.27 | 50.34 | 34.46 | 34.94 |
| 4. | Hannah PARR | 14 | Luton | | 5:33.02 | | 578* | |
| | 50m 36.02 | 100m 1:16.99 | 150m 1:59.30 | 200m 2:42.36 | 250m 3:29.39 | 300m 4:16.82 | 350m 4:54.73 | 400m 5:33.02 |
| | 36.02 | 40.97 | 42.31 | 43.06 | 47.03 | 47.43 | 37.91 | 38.29 |
| 5. | Hannah BOSTON | 14 | Luton | | 5:38.68 | | 550* | |
| | 50m 36.98 | 100m 1:20.68 | 150m 2:03.26 | 200m 2:47.19 | 250m 3:33.86 | 300m 4:21.07 | 350m 5:00.81 | 400m 5:38.68 |
| | 36.98 | 43.70 | 42.58 | 43.93 | 46.67 | 47.21 | 39.74 | 37.87 |
| 6. | Lucy GREGORY | 14 | Leighton Buz | | 5:44.36 | | 524* | |
| | 50m 36.42 | 100m 1:20.08 | 150m 2:01.93 | 200m 2:43.70 | 250m 3:38.30 | 300m 4:31.32 | 350m 5:08.10 | 400m 5:44.36 |
| | 36.42 | 43.66 | 41.85 | 41.77 | 54.60 | 53.02 | 36.78 | 36.26 |
| 7. | Bryony McLAGAN | 15 | Dunstable | | 6:05.21 | | 439* | |
| | 50m 37.38 | 100m 1:20.57 | 150m 2:09.16 | 200m 2:58.19 | 250m 3:50.15 | 300m 4:44.08 | 350m 5:25.26 | 400m 6:05.21 |
| | 37.38 | 43.19 | 48.59 | 49.03 | 51.96 | 53.93 | 41.18 | 39.95 |
16/17 Yrs Age Group
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Sophie THRUSSELL | 16 | Biggleswade | | 5:21.59 | | 637* | |
| | 50m 34.99 | 100m 1:11.81 | 150m 1:54.23 | 200m 2:34.84 | 250m 3:21.51 | 300m 4:08.41 | 350m 4:45.79 | 400m 5:21.59 |
| | 34.99 | 36.82 | 42.42 | 40.61 | 46.67 | 46.90 | 37.38 | 35.80 |
| 2. | Louise SIMMONS | 16 | Flitwick | | 5:37.05 | | 558* | |
| | 50m 38.62 | 100m 1:21.12 | 150m 2:03.11 | 200m 2:45.79 | 250m 3:32.31 | 300m 4:20.51 | 350m 4:59.26 | 400m 5:37.05 |
| | 38.62 | 42.50 | 41.99 | 42.68 | 46.52 | 48.20 | 38.75 | 37.79 |