Male 11-14 200m Medley Team (Timed Finals)
| Place | Name | A.G | Club | Time | | BAG Pt | |
| 1. | Flitwick'A' | | Flitwick | 2:03.44 | | * | | 32.83 | 1:06.55 | 1:36.30 |
| David ALLEN | 32.83 |
| Tom WINDER | 33.72 |
| A CHAMBERLAIN-CLARK | 29.75 |
| William HAWKES | 27.14 |
| 2. | Luton'A' | | Luton | 2:04.61 | | * | | 32.83 | 1:06.56 | 1:37.71 |
| Daniel PEACOCK | 32.83 |
| Jack LEE | 33.73 |
| Tom LAMBERT | 31.15 |
| Ross MORGAN | 26.90 |
| 3. | Bigg'Blue' | | Biggleswade | 2:09.67 | | * | | 30.69 | 1:06.72 | 1:39.06 |
| Caleb HUGHES | 30.69 |
| Jack DOYLE | 36.03 |
| Calum ELEY | 32.34 |
| Brandon NABARRO | 30.61 |
| 4. | Mod'A' | | Modernians | 2:09.97 | | * | | 33.19 | 1:11.57 | 1:41.49 |
| Jamie DOUGLAS | 33.19 |
| Thomas LANGFORD | 38.38 |
| Joshua STEEL | 29.92 |
| Connor DELANEY | 28.48 |
| 5. | Mod'B' | | Modernians | 2:14.91 | | * | | 35.77 | 1:12.44 | 1:46.91 |
| Cameron HOWE | 35.77 |
| Harvey ROBINSON | 36.67 |
| Oliver MALTBY | 34.47 |
| William GREENALL | 28.00 |
| 6. | Dun'Blue' | | Dunstable | 2:16.96 | | * | | 32.96 | 1:12.82 | 1:47.26 |
| Jay WILSON | 32.96 |
| Sam COLE | 39.86 |
| Kristian KINGSTON | 34.44 |
| Tom RICHARDS | 29.70 |
| 7. | LeigBuz | | Leighton Buz | 2:20.80 | | * | | 39.39 | 1:14.11 | 1:47.33 |
| Leone CRICK | 39.39 |
| Jack McGARRY | 34.72 |
| Louis BELL | 33.22 |
| Harry WEARS | 33.47 |
| 8. | Flitwick'B' | | Flitwick | 2:23.55 | | * | | 37.75 | 1:16.54 | 1:51.67 |
| Hayden DAVIES | 37.75 |
| Colin WEIGHELL | 38.79 |
| Christopher MURPHY | 35.13 |
| George BORTHWICK | 31.88 |
| 9. | Dun'White' | | Dunstable | 2:27.03 | | * | | 34.99 | 1:19.41 | 1:55.24 |
| Jamie MORGAN | 34.99 |
| Michael WICKENS | 44.42 |
| Kristian WOODBRIDGE | 35.83 |
| Ryan DRAWBRIDGE | 31.79 |
| 10. | Linslade | | Linslade | 2:33.75 | | * | | 40.04 | 1:23.76 | 2:01.11 |
| Tom HENDERSON | 40.04 |
| Stephen MOFFAT | 43.72 |
| Alexander NILSEN | 37.35 |
| Alex WINTER | 32.64 |
| 11. | Bigg'Yellow' | | Biggleswade | 2:35.35 | | * | | 36.00 | 1:21.61 | 1:57.11 |
| Jack CATTERALL | 36.00 |
| Benjamin HORNER | 45.61 |
| Emil BERKI | 35.50 |
| Nicholas LEE | 38.24 |
| Luton'B' | | Luton | DQO-6L | |
| Joshua BATSON | 36.70 |
| Jordon BATSON | 39.07 |
| Sean HOGAN | 39.19 |
| Luke MORGAN | |
| Mod'C' | | Modernians | DQO-6L | |
| James MALTBY | 39.16 |
| Nicholas STALLEY | 45.92 |
| Kit SPARROWHAWK | 39.72 |
| Imran SHAH | |
Disqualification Codes