Male 15-18 200m Medley Team (Timed Finals)
| Place | Name | A.G | Club | Time | | BAG Pt | |
| 1. | Mod'A' | | Modernians | 1:55.28 | | * | | 28.45 | 1:01.22 | 1:29.38 |
| Samuel BRIGGS | 28.45 | Junior
County Record
|
| Matthew McKEOWN | 32.77 |
| David CARLINE | 28.16 |
| Nicholas JOHNSON | 25.90 |
| 2. | Bigg'Blue' | | Biggleswade | 1:57.84 | | * | | 30.84 | 1:03.87 | 1:32.13 |
| Christian STOKES | 30.84 |
| Alasdair KERR | 33.03 |
| Chris BRADBURY | 28.26 |
| Aydin BERKI | 25.71 |
| 3. | Flitwick'A' | | Flitwick | 2:00.95 | | * | | 31.28 | 1:04.05 | 1:33.96 |
| Simon LIDDLE | 31.28 |
| Simon WEIGHELL | 32.77 |
| Harry ARCHER | 29.91 |
| Carl HALFORD | 26.99 |
| 4. | Bigg'Yellow' | | Biggleswade | 2:01.15 | | * | | 31.44 | 1:05.21 | 1:35.25 |
| Adam CONNELL | 31.44 |
| Robert BALDRANCE | 33.77 |
| Alex RAINE | 30.04 |
| Christopher DAVEY | 25.90 |
| 5. | Dun'Blue' | | Dunstable | 2:02.55 | | * | | 32.47 | 1:07.00 | 1:37.25 |
| Joe GERAERTS | 32.47 |
| Ian WILLIAMS | 34.53 |
| Aaron McNALLY | 30.25 |
| Sam PARRY | 25.30 |
| 6. | Linslade | | Linslade | 2:08.94 | | * | | 33.45 | 1:09.20 | 1:40.72 |
| Josh HARDY | 33.45 |
| Matthew DENT | 35.75 |
| Arron MOORE | 31.52 |
| Thomas GILMOUR | 28.22 |
| Luton'A' | | Luton | DQE- |
| Daniel RILEY | 31.20 |
| Jack LEE | 34.46 |
| Lawrence PALMER | 28.55 |
| Isaac KENYON | |
Disqualification Codes