Female 10 & Under 200m Medley Team (Timed Finals)
| Place | Name | A.G | Club | Time | | Grade | |
| 1. | Bigg'Blue' | | Biggleswade | 2:49.30 | | C | | 43.58 | 1:30.24 | 2:11.45 |
| Amber HUGHES | 43.58 |
| Eleanor WASE | 46.66 |
| Katie SHOOBERT | 41.21 |
| Daisy BROOKES | 37.85 |
| 2. | Mod'A' | | Modernians | 3:00.48 | | C | | 43.28 | 1:36.79 | 2:17.75 |
| Yulia ERMAKOVA | 43.28 |
| Charlotte WALLER | 53.51 |
| Bethany DOLAN | 40.96 |
| Ellen CHRISTENSEN | 42.73 |
| 3. | Dun'Blue' | | Dunstable | 3:02.44 | | C | | - | 1:42.49 | 2:32.70 |
| Chantal SMITH | |
| Emily DRAWBRIDGE | 1.42.49 |
| Emma YULE | 50.21 |
| Kiera McNALLY | 29.74 |
| 4. | Flitwick | | Flitwick | 3:14.14 | | C | | 50.78 | 1:41.71 | - |
| Ella MARLOWE-GILKS | 50.78 |
| Claudia GRANT-DAWSON | 50.93 |
| Iona CHAMBERLAIN-CLARK | |
| Gemma TROTT | 1.32.43 |
| 5. | Luton'A' | | Luton | 3:25.42 | | C | | 50.86 | 1:40.34 | - |
| Ellen SWEENEY | 50.86 |
| Emma JESSON | 49.48 |
| Lucy GEE | |
| Michelle LATHWELL | 1.45.08 |