Female 14-17 200m Medley Team (Timed Finals)
| Place | Name | A.G | Club | Time | | BAG Pt | |
| 1. | Bigg'Blue' | | Biggleswade | 2:07.51 | | * | | 31.53 | 1:08.00 | 1:38.54 |
| Harriet BRETTLE | 31.53 |
| Harriet LEE | 36.47 |
| Yasmin BITHREY | 30.54 |
| Charlotte BLACKSLEY | 28.97 |
| 2. | Mod'A' | | Modernians | 2:10.10 | | * | | 33.02 | 1:07.85 | 1:39.93 |
| Kelly JOHNSON | 33.02 |
| Karen KWOK | 34.83 |
| Charlotte OVENDEN | 32.08 |
| Valentina HARGRAVE | 30.17 |
| 3. | Bigg'Yellow' | | Biggleswade | 2:11.47 | | * | | 32.72 | 1:11.17 | 1:42.61 |
| Rachel HOLLINGTON | 32.72 |
| Charlotte McCONNELL | 38.45 |
| Jessica KARP | 31.44 |
| Eleanor MASON | 28.86 |
| 4. | Luton'A' | | Luton | 2:14.56 | | * | | 34.97 | 1:11.76 | 1:44.69 |
| Zoe SMITH | 34.97 |
| Hannah PARR | 36.79 |
| Laura SMITH | 32.93 |
| Hannah BOSTON | 29.87 |
| 5. | Dun'Blue' | | Dunstable | 2:15.78 | | * | | 35.11 | 1:13.26 | 1:47.05 |
| Leanne GALVIN | 35.11 |
| Jodie HARRIS | 38.15 |
| Emily TRUDGIAN | 33.79 |
| Laura CONDON | 28.73 |
| 6. | Flitwick | | Flitwick | 2:18.17 | | * | | 34.61 | 1:13.69 | 1:48.46 |
| Rhianydd JONES | 34.61 |
| Louise SIMMONS | 39.08 |
| Leah NEARY | 34.77 |
| Philippa RELF | 29.71 |
| 7. | LeigBuz | | Leighton Buz | 2:19.56 | | * | | 34.85 | 1:12.67 | 1:47.24 |
| Lucy GREGORY | 34.85 |
| Emma IRVINE | 37.82 |
| Rebekah SHEARS | 34.57 |
| Sarah GALES | 32.32 |
| 8. | Mod'B' | | Modernians | 2:21.66 | | * | | 36.73 | 1:14.33 | 1:47.88 |
| Melanie CARLISLE-MOORE | 36.73 |
| Ashley WAREING | 37.60 |
| Rachel TRENGROVE | 33.55 |
| H STAPLETON | 33.78 |
| 9. | Dun'White' | | Dunstable | 2:22.25 | | * | | 36.99 | 1:15.45 | 1:50.75 |
| Rose HAWKINS | 36.99 |
| Lucy BREEDEN | 38.46 |
| Bryony McLAGAN | 35.30 |
| Alice PALMER | 31.50 |
| 10. | Luton'B' | | Luton | 2:26.73 | | * | | 37.49 | 1:16.86 | 1:52.07 |
| Louise HOGAN | 37.49 |
| Yolanda BATSON | 39.37 |
| Helena BAILEY | 35.21 |
| Philippa GUY | 34.66 |
| Linslade | | Linslade | DQO-3L |
| Beth MASTERS | 34.88 |
| Katherine MARRIOTT | 37.71 |
| Amelia VINCENT | 33.61 |
| Lucy DENT | |
Disqualification Codes