| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Aydin BERKI | 15 | Biggleswade | 8:34.31 | 748* | | 1:00.82 | 2:03.94 | 3:07.50 | 4:12.19 | 5:17.50 | 6:23.68 | 7:30.40 |
| 2. | Alex RAINE | 15 | Biggleswade | 8:55.45 | 672* | | 1:02.75 | 2:09.61 | 3:16.10 | 4:23.30 | 5:31.59 | 6:39.96 | 7:48.11 |
| 3. | Lawrence PALMER | 16 | Luton | 9:10.44 | 623* | | 1:04.36 | 2:13.51 | 3:23.56 | 4:33.67 | 5:43.37 | 6:53.00 | 8:02.90 |
| 4. | Carl HALFORD | 16 | Flitwick | 9:18.16 | 600* | | 1:07.18 | 2:17.35 | 3:27.73 | 4:38.37 | 5:47.72 | 6:58.14 | 8:09.02 |
| 5. | Toby WILLSON | 15 | Flitwick | 9:32.17 | 559* | | 1:07.47 | 2:18.90 | 3:30.07 | 4:40.40 | 5:51.48 | 7:04.74 | 8:18.10 |
| 6. | Tom KELLY | 15 | Biggleswade | 9:43.75 | 527* | | 1:04.66 | 2:16.00 | 3:28.08 | 4:41.81 | 5:56.99 | 7:13.15 | 8:29.13 |
| 7. | Ian WILLIAMS | 16 | Dunstable | 9:57.09 | 493* | | 1:07.15 | 2:19.92 | 3:35.15 | 4:51.26 | 6:07.61 | 7:25.18 | 8:43.33 |
| 8. | Adam THEOBALD | 16 | Leighton Buz | 10:02.44 | 480* | | 1:07.41 | 2:20.77 | 3:36.39 | 4:53.47 | 6:11.88 | 7:30.38 | 8:48.29 |
| Andrew YOUNG | 15 | Flitwick | DNC | | | | | | | | | |
| Phil SMITH | 16 | Dunstable | DNC | | | | | | | | | |
Swims with * appended are GB points - NOT age corrected
BOYS 17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Robert BALDRANCE | 17 | Biggleswade | 9:05.01 | 641* | | 1:03.45 | 2:11.06 | 3:19.05 | 4:26.84 | 5:36.34 | 6:45.95 | 7:55.42 |
| 2. | Simon LIDDLE | 17 | Flitwick | 9:29.14 | 567* | | 1:06.08 | 2:17.39 | 3:29.27 | 4:41.87 | 5:54.96 | 7:08.04 | 8:20.14 |
Swims with * appended are GB points - NOT age corrected
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Isabelle MARTIN | 12 | Flitwick | 10:15.75 | 576 | | 1:10.29 | 2:27.43 | 3:45.10 | 5:03.58 | 6:22.92 | 7:41.49 | 9:00.12 |
GIRLS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Katie BARKER | 13 | Biggleswade | 10:35.34 | 512 | | 1:13.13 | 2:32.32 | 3:52.49 | 5:12.07 | 6:32.30 | 7:54.31 | 9:16.18 |
| 2. | Georgina HALFORD | 13 | Flitwick | 10:46.54 | 486 | | 1:13.84 | 2:35.54 | 3:57.92 | 5:20.29 | 6:42.54 | 8:05.34 | 9:27.67 |
GIRLS 14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Alice MARCHANT | 15 | Biggleswade | 9:23.32 | 714* | | 1:05.71 | 2:15.27 | 3:25.74 | 4:36.87 | 5:48.57 | 7:00.77 | 8:12.87 |
| 2. | Eleanor MASON | 15 | Biggleswade | 9:50.39 | 629* | | 1:07.03 | 2:20.15 | 3:34.15 | 4:49.29 | 6:04.38 | 7:20.76 | 8:36.88 |
| 3. | Lucy GREGORY | 14 | Leighton Buz | 9:57.97 | 607* | | 1:08.31 | 2:22.13 | 3:37.10 | 4:53.26 | 6:10.10 | 7:26.43 | 8:43.22 |
| 4. | Sofia AATKAR | 14 | Flitwick | 10:10.36 | 573* | | 1:09.90 | 2:25.13 | 3:41.83 | 4:58.82 | 6:16.84 | 7:34.25 | 8:52.48 |
| 5. | Hannah BOSTON | 14 | Luton | 10:13.12 | 565* | | 1:07.97 | 2:22.89 | 3:39.72 | 4:57.69 | 6:16.56 | 7:36.41 | 8:56.05 |
Swims with * appended are GB points - NOT age corrected
GIRLS 16/17 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Harriet BRETTLE | 17 | Biggleswade | 9:11.18 | 756* | | 1:02.95 | 2:10.07 | 3:17.35 | 4:27.41 | 5:38.12 | 6:49.29 | 8:01.34 |
| 2. | Rhianydd JONES | 16 | Flitwick | 9:59.68 | 602* | | 1:08.55 | 2:22.97 | 3:38.91 | 4:55.11 | 6:11.85 | 7:28.50 | 8:45.28 |
| 3. | Zoe SMITH | 17 | Luton | 10:01.17 | 598* | | 1:09.19 | 2:24.77 | 3:41.24 | 4:57.33 | 6:14.47 | 7:31.97 | 8:48.30 |
| 4. | Emily TRUDGIAN | 16 | Dunstable | 10:24.47 | 536* | | 1:08.56 | 2:23.67 | 3:40.62 | 5:00.42 | 6:21.27 | 7:42.47 | 9:03.85 |
| 5. | Claire WARNE | 16 | Flitwick | 14:36.80 | 164* | | 1:43.27 | 4:29.20 | 6:19.60 | 8:09.68 | 10:01.81 | 11:53.74 | 13:43.83 |
Swims with * appended are GB points - NOT age corrected