| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | ||||||
| 1. | Brandon NABARRO | 12 | Biggleswade | 19:09.33 | 472 | 1:09.56 | 2:26.83 | 3:45.84 | 5:05.99 | 6:25.19 | 7:41.77 | 9:00.47 |
| 10:16.92 | 11:33.41 | 12:49.61 | 14:06.10 | 15:22.26 | 16:39.68 | 17:55.81 | ||||||
| 2. | Christopher MURPHY | 12 | Flitwick | 19:10.15 | 471 | 1:11.53 | 2:29.76 | 3:49.13 | 5:08.74 | 6:26.72 | 7:42.90 | 9:00.63 |
| 10:16.92 | 11:33.03 | 12:50.03 | 14:07.43 | 15:25.36 | 16:42.66 | 17:58.55 | ||||||
| 3. | Hayden DAVIES | 12 | Flitwick | 20:38.04 | 373 | 1:14.89 | 2:35.91 | 3:57.83 | 5:21.19 | 6:44.27 | 8:07.59 | 9:31.24 |
| 10:54.11 | 12:19.17 | 13:42.77 | 15:06.29 | 16:30.50 | 17:54.71 | 19:17.98 | ||||||
| 4. | Sean HOGAN | 12 | Luton | 21:03.84 | 348 | 1:16.69 | 2:38.59 | 4:01.05 | 5:24.18 | 6:47.68 | 8:11.47 | 9:36.28 |
| 11:00.79 | 12:26.01 | 13:52.05 | 15:18.49 | 16:45.82 | 18:13.73 | 19:41.06 | ||||||
| 5. | Alex MASON | 12 | Luton | 21:18.35 | 335 | 1:17.63 | 2:39.65 | 4:02.52 | 5:25.53 | 6:50.06 | 8:15.25 | 9:42.68 |
| 11:09.59 | 12:38.01 | 14:04.90 | 15:32.99 | 17:00.43 | 18:28.39 | 19:54.91 | ||||||
| 6. | Emil BERKI | 12 | Biggleswade | 21:56.95 | 302 | 1:17.11 | 2:40.52 | 4:03.60 | 5:29.14 | 6:56.89 | 8:26.23 | 9:54.56 |
| 11:24.70 | 12:55.28 | 14:25.24 | 15:57.00 | 17:27.17 | 18:58.18 | 20:29.25 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | ||||||
| 1. | Caleb HUGHES | 13 | Biggleswade | 16:25.87 | 729 | 1:02.39 | 2:07.22 | 3:12.20 | 4:17.85 | 5:23.82 | 6:29.47 | 7:35.36 |
| 8:41.64 | 9:47.03 | 10:53.68 | 12:00.24 | 13:06.41 | 14:12.77 | 15:19.87 | ||||||
| 2. | William HAWKES | 13 | Flitwick | 18:33.34 | 519 | 1:08.22 | 2:21.77 | 3:35.66 | 4:49.82 | 6:04.64 | 7:19.64 | 8:34.91 |
| 9:50.34 | 11:06.54 | 12:22.66 | 13:38.88 | 14:54.52 | 16:09.97 | 17:24.14 | ||||||
| 3. | Colin WEIGHELL | 13 | Flitwick | 20:07.41 | 405 | 1:15.08 | 2:34.31 | 3:53.71 | 5:13.72 | 6:34.02 | 7:54.43 | 9:15.48 |
| 10:38.05 | 11:59.78 | 13:21.50 | 14:43.51 | 16:05.97 | 17:27.79 | 18:50.02 | ||||||
| Tom LAMBERT | 13 | Luton | DNF |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | ||||||
| 1. | Ross MORGAN | 14 | Luton | 18:53.74 | 492 | 1:08.85 | 2:23.42 | 3:38.65 | 4:53.99 | 6:09.52 | 7:26.08 | 8:42.52 |
| 9:58.52 | 11:14.82 | 12:33.36 | 13:50.74 | 15:07.54 | 16:23.39 | 17:40.05 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | ||||||
| 1. | Aydin BERKI | 15 | Biggleswade | 16:12.04 | 756* | 1:02.04 | 2:06.74 | 3:11.26 | 4:15.93 | 5:20.18 | 6:25.24 | 7:29.94 |
| 8:34.86 | 9:40.14 | 10:45.29 | 11:50.81 | 12:56.31 | 14:02.13 | 15:07.90 | ||||||
| 2. | Alex RAINE | 15 | Biggleswade | 17:04.25 | 658* | 1:04.69 | 2:12.58 | 3:19.99 | 4:27.72 | 5:36.28 | 6:44.34 | 7:52.87 |
| 9:00.99 | 10:10.47 | 11:19.58 | 12:28.60 | 13:37.15 | 14:47.05 | 15:56.53 | ||||||
| 3. | Carl HALFORD | 16 | Flitwick | 17:47.32 | 587* | 1:04.95 | 2:14.01 | 3:23.84 | 4:34.19 | 5:45.14 | 6:56.63 | 8:08.50 |
| 9:20.37 | 10:32.50 | 11:45.10 | 12:57.90 | 14:11.00 | 15:23.53 | 16:36.49 | ||||||
| 4. | Toby WILLSON | 15 | Flitwick | 17:58.09 | 570* | 1:07.54 | 2:18.86 | 3:29.54 | 4:40.86 | 5:52.40 | 7:05.72 | 8:16.90 |
| 9:29.55 | 10:43.15 | 11:56.27 | 13:09.23 | 14:21.31 | 15:33.91 | 16:46.28 | ||||||
| 5. | Tom KELLY | 15 | Biggleswade | 18:21.27 | 536* | 1:04.94 | 2:16.28 | 3:27.88 | 4:41.62 | 5:55.13 | 7:09.98 | 8:24.46 |
| 9:38.21 | 10:53.81 | 12:09.33 | 13:24.00 | 14:39.06 | 15:54.24 | 17:08.69 | ||||||
| 6. | Christopher DAVEY | 16 | Biggleswade | 18:32.82 | 520* | 1:06.90 | 2:19.98 | 3:33.45 | 4:48.25 | 6:03.78 | 7:19.31 | 8:35.02 |
| 9:49.82 | 11:05.02 | 12:21.38 | 13:35.41 | 14:50.58 | 16:06.00 | 17:20.85 | ||||||
| 7. | Simon WEIGHELL | 15 | Flitwick | 18:52.31 | 494* | 1:09.36 | 2:22.51 | 3:36.66 | 4:50.77 | 6:06.16 | 7:21.26 | 8:36.35 |
| 9:52.81 | 11:09.62 | 12:26.43 | 13:42.51 | 14:59.61 | 16:16.97 | 17:35.58 | ||||||
| 8. | Ian WILLIAMS | 16 | Dunstable | 19:08.05 | 474* | 1:08.01 | 2:22.90 | 3:39.47 | 4:56.07 | 6:12.86 | 7:29.49 | 8:46.56 |
| 10:04.78 | 11:23.55 | 12:42.45 | 14:00.41 | 15:19.18 | 16:36.82 | 17:54.16 | ||||||
| 9. | Sam BRADLEY | 15 | Biggleswade | 20:46.80 | 364* | 1:18.85 | 2:40.96 | 4:03.70 | 5:26.98 | 6:50.97 | 8:14.77 | 9:39.20 |
| 11:03.64 | 12:26.62 | 13:49.88 | 15:13.99 | 16:38.26 | 18:02.13 | 19:26.22 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | ||||||
| 1. | Robert BALDRANCE | 17 | Biggleswade | 17:28.90 | 617* | 1:03.14 | 2:10.73 | 3:19.10 | 4:28.49 | 5:38.31 | 6:48.46 | 8:00.53 |
| 9:12.80 | 10:25.81 | 11:36.98 | 12:48.88 | 14:00.33 | 15:10.54 | 16:21.44 | ||||||
| 2. | Simon LIDDLE | 17 | Flitwick | 18:34.08 | 518* | 1:08.78 | 2:22.54 | 3:35.65 | 4:50.05 | 6:04.47 | 7:19.83 | 8:35.18 |
| 9:50.58 | 11:06.21 | 12:22.26 | 13:38.72 | 14:54.84 | 16:10.48 | 17:24.82 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | ||||||
| 1. | Emily McCONNELL | 12 | Biggleswade | 19:38.42 | 590 | 1:14.20 | 2:33.23 | 3:50.40 | 5:08.56 | 6:26.92 | 7:45.69 | 9:04.84 |
| 10:24.46 | 11:43.02 | 13:02.80 | 14:22.56 | 15:42.17 | 17:01.14 | 18:20.73 | ||||||
| 2. | Isabelle MARTIN | 12 | Flitwick | 19:42.90 | 584 | 1:10.68 | 2:27.10 | 3:44.67 | 5:03.26 | 6:22.13 | 7:41.26 | 9:01.25 |
| 10:22.33 | 11:44.96 | 13:05.91 | 14:27.46 | 15:47.03 | 17:06.67 | 18:25.69 | ||||||
| 3. | Jessica CAUGHTRY | 12 | Biggleswade | 20:32.32 | 518 | 1:13.08 | 2:30.33 | 3:50.27 | 5:12.01 | 6:34.82 | 7:58.37 | 9:21.31 |
| 10:45.17 | 12:09.38 | 13:33.12 | 14:57.24 | 16:21.98 | 17:46.17 | 19:09.45 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | ||||||
| 1. | Amber SWALES | 13 | Biggleswade | 19:25.19 | 594 | 1:12.26 | 2:29.69 | 3:47.83 | 5:05.95 | 6:24.37 | 7:42.47 | 9:01.15 |
| 10:18.51 | 11:37.23 | 12:55.97 | 14:15.49 | 15:33.56 | 16:52.57 | 18:11.43 | ||||||
| 2. | Georgina HALFORD | 13 | Flitwick | 20:20.18 | 520 | 1:14.67 | 2:34.85 | 3:54.96 | 5:15.87 | 6:37.77 | 7:58.94 | 9:21.60 |
| 10:43.97 | 12:06.74 | 13:29.85 | 14:52.69 | 16:14.46 | 17:36.29 | 18:58.46 | ||||||
| 3. | Katie BARKER | 13 | Biggleswade | 20:26.48 | 512 | 1:13.93 | 2:33.83 | 3:53.72 | 5:14.67 | 6:37.13 | 7:59.43 | 9:21.89 |
| 10:44.82 | 12:07.63 | 13:31.42 | 14:55.69 | 16:19.71 | 17:43.14 | 19:06.90 | ||||||
| 4. | Katie ROGERS | 13 | Biggleswade | 21:13.52 | 457 | 1:19.05 | 2:44.01 | 4:08.63 | 5:35.22 | 7:00.94 | 8:28.04 | 9:54.91 |
| 11:19.32 | 12:46.40 | 14:11.29 | 15:34.83 | 17:02.52 | 18:28.77 | 19:53.90 | ||||||
| 5. | Lauren HOBBINS | 13 | Dunstable | 22:14.81 | 394 | 1:22.75 | 2:51.13 | 4:21.04 | 5:51.21 | 7:21.39 | 8:51.63 | 10:21.74 |
| 11:50.61 | 13:22.40 | 14:52.10 | 16:21.89 | 17:53.14 | 19:23.79 | 20:53.38 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | ||||||
| 1. | Yasmin BITHREY | 15 | Biggleswade | 17:31.38 | 778* | 1:05.27 | 2:15.30 | 3:25.12 | 4:35.08 | 5:45.80 | 6:55.87 | 8:07.18 |
| 9:19.82 | 10:32.29 | 11:43.06 | 12:54.04 | 14:04.28 | 15:13.94 | 16:24.18 | ||||||
| 2. | Alice MARCHANT | 15 | Biggleswade | 17:32.08 | 777* | 1:06.10 | 2:16.17 | 3:26.15 | 4:36.44 | 5:46.76 | 6:57.19 | 8:08.17 |
| 9:18.73 | 10:29.64 | 11:40.68 | 12:51.44 | 14:02.56 | 15:13.16 | 16:24.37 | ||||||
| 3. | Katie TAVENER | 15 | Biggleswade | 18:00.65 | 725* | 1:09.20 | 2:22.30 | 3:35.24 | 4:48.10 | 6:00.84 | 7:12.49 | 8:24.67 |
| 9:36.95 | 10:49.27 | 12:02.05 | 13:13.59 | 14:25.89 | 15:38.48 | 16:50.45 | ||||||
| 4. | Charlotte BLACKSLEY | 15 | Biggleswade | 18:33.33 | 670* | 1:08.21 | 2:21.03 | 3:34.73 | 4:49.23 | 6:03.76 | 7:18.08 | 8:33.49 |
| 9:48.31 | 11:03.33 | 12:19.51 | 13:34.87 | 14:50.88 | 16:06.43 | 17:22.04 | ||||||
| 5. | Jessica KARP | 14 | Biggleswade | 18:33.38 | 670* | 1:09.87 | 2:23.67 | 3:37.44 | 4:51.07 | 6:04.93 | 7:18.67 | 8:33.46 |
| 9:48.67 | 11:03.62 | 12:19.84 | 13:35.28 | 14:51.13 | 16:06.69 | 17:22.28 | ||||||
| 6. | Eleanor MASON | 15 | Biggleswade | 18:37.87 | 662* | 1:08.09 | 2:21.36 | 3:35.58 | 4:49.69 | 6:03.65 | 7:16.75 | 8:31.78 |
| 9:47.21 | 11:02.55 | 12:18.55 | 13:34.65 | 14:50.68 | 16:07.43 | 17:24.20 | ||||||
| 7. | Lucy GREGORY | 14 | Leighton Buz | 18:42.63 | 655* | 1:08.02 | 2:21.85 | 3:36.04 | 4:50.72 | 6:05.84 | 7:21.82 | 8:37.22 |
| 9:52.43 | 11:08.30 | 12:24.19 | 13:39.85 | 14:56.25 | 16:13.02 | 17:29.08 | ||||||
| 8. | Sofia AATKAR | 14 | Flitwick | 19:06.62 | 618* | 1:09.78 | 2:24.19 | 3:39.81 | 4:56.08 | 6:12.84 | 7:30.13 | 8:48.21 |
| 10:05.91 | 11:22.95 | 12:40.43 | 13:57.81 | 15:16.35 | 16:33.77 | 17:50.51 | ||||||
| 9. | Hannah BOSTON | 14 | Luton | 19:18.08 | 601* | 1:09.84 | 2:25.21 | 3:40.76 | 4:57.36 | 6:14.48 | 7:33.28 | 8:51.18 |
| 10:09.29 | 11:28.73 | 12:47.77 | 14:05.99 | 15:24.88 | 16:44.07 | 18:01.03 | ||||||
| 10. | Leah NEARY | 14 | Flitwick | 20:17.27 | 520* | 1:10.82 | 2:27.44 | 3:46.62 | 5:07.11 | 6:29.02 | 7:51.11 | 9:14.01 |
| 10:36.54 | 11:59.81 | 13:23.23 | 14:47.68 | 16:12.44 | 17:35.71 | 18:58.43 | ||||||
| 11. | Jessica BILCOCK | 14 | Biggleswade | 20:19.22 | 518* | 1:12.36 | 2:31.35 | 3:51.63 | 5:13.28 | 6:34.05 | 7:57.02 | 9:18.29 |
| 10:41.60 | 12:04.33 | 13:28.53 | 14:51.94 | 16:15.97 | 17:39.60 | 19:01.25 | ||||||
| 12. | Helen DAVEY | 14 | Biggleswade | 20:38.04 | 495* | 1:15.73 | 2:37.51 | 4:00.17 | 5:22.60 | 6:44.98 | 8:08.23 | 9:31.43 |
| 10:54.46 | 12:16.48 | 13:39.27 | 15:03.71 | 16:27.95 | 17:52.83 | 19:16.64 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | ||||||
| 1. | Harriet BRETTLE | 17 | Biggleswade | 17:18.77 | 803* | 1:03.28 | 2:09.16 | 3:16.01 | 4:23.59 | 5:32.31 | 6:41.25 | 7:51.25 |
| 9:00.46 | 10:10.45 | 11:21.11 | 12:32.21 | 13:43.53 | 14:55.42 | 16:07.67 | ||||||
| 2. | Rhianydd JONES | 16 | Flitwick | 18:56.15 | 634* | 1:10.12 | 2:25.12 | 3:40.28 | 4:55.87 | 6:11.54 | 7:27.96 | 8:44.75 |
| 10:01.25 | 11:18.69 | 12:35.79 | 13:53.00 | 15:10.35 | 16:27.26 | 17:43.91 | ||||||
| 3. | Sophie THRUSSELL | 16 | Biggleswade | 18:57.68 | 631* | 1:10.46 | 2:25.00 | 3:39.88 | 4:55.30 | 6:10.90 | 7:27.44 | 8:44.35 |
| 10:01.41 | 11:18.74 | 12:35.85 | 13:53.09 | 15:10.17 | 16:27.22 | 17:43.78 | ||||||
| 4. | Emily TRUDGIAN | 16 | Dunstable | 19:52.57 | 552* | 1:10.79 | 2:26.57 | 3:44.05 | 5:02.38 | 6:22.81 | 7:42.78 | 9:03.61 |
| 10:25.41 | 11:46.46 | 13:07.79 | 14:27.97 | 15:49.22 | 17:11.56 | 18:33.79 | ||||||
| 5. | Claire WARNE | 16 | Flitwick | 28:09.55 | 165* | 1:43.87 | 3:33.24 | 5:23.10 | 7:14.33 | 9:07.16 | 11:00.06 | 12:54.51 |
| 14:49.88 | 16:45.46 | 18:42.04 | 20:37.83 | 22:32.76 | 24:24.62 | 26:17.93 |
Swims with * appended are GB points - NOT age corrected