Heats (Declared Winners) Male 13&Under 50m Backstroke
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Nathan HUGHES | 9 | Biggleswade | | 36.02 | | 267 | |
| 2. | Ben ASHTON-RIGBY | 9 | Flitwick | | 41.98 | | 168 | |
| 3. | Kieran WHITEHALL | 9 | Luton | | 42.88 | | 158 | |
| 4. | Joseph TALBOT | 9 | Linslade | | 44.02 | | 146 | |
| 5. | Spencer WILLIS | 9 | Flitwick | | 44.14 | | 145 | |
| 6. | Miles DRABWELL | 9 | Linslade | | 44.35 | | 143 | |
| 7. | Harry CATTERALL | 9 | Biggleswade | | 44.71 | | 139 | |
| 8. | Evan CASE | 9 | Flitwick | | 45.81 | | 130 | |
| 9. | James WILDMAN | 9 | Putteridge | | 47.01 | | 120 | |
| 10. | Ryan CONNEW | 9 | Linslade | | 47.02 | | 120 | |
| 11. | Christian BYWATER | 9 | Flitwick | | 47.31 | | 118 | |
| 12. | Connor JAMES | 9 | Linslade | | 47.94 | | 113 | |
| 13. | George DUFFIELD | 9 | Biggleswade | | 48.27 | | 111 | |
| 14. | Ben WOODBRIDGE | 9 | Luton | | 48.82 | | 107 | |
| 15. | Thomas PICKERING | 9 | Linslade | | 49.34 | | 104 | |
| 16. | Jacob MURTAGH | 9 | Leighton Buz | | 50.13 | | 99 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Cameron MANLEY | 10 | Linslade | | 37.65 | | 233 | |
| 2. | Joseph MURRAY | 10 | Luton | | 40.87 | | 182 | |
| 3. | Oliver WINDER | 10 | Flitwick | | 41.28 | | 177 | |
| 4. | Daniel HILL | 10 | Linslade | | 42.34 | | 164 | |
| 5. | Ali UR-REHMAN | 10 | Luton | | 42.39 | | 164 | |
| 6. | Jack WEARS | 10 | Leighton Buz | | 42.56 | | 162 | |
| 7. | Benjamin SARSFIELD | 10 | Luton | | 43.04 | | 156 | |
| 8. | Joshua MCALLISTER | 10 | Putteridge | | 43.81 | | 148 | |
| 9. | Matthew HADEN | 10 | Putteridge | | 44.45 | | 142 | |
| 10. | George CARTER | 10 | Leighton Buz | | 46.04 | | 128 | |
| 11. | Zak AITHSINE | 10 | Dunstable | | 46.79 | | 122 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | George CATTERALL | 11 | Biggleswade | | 36.11 | | 265 | |
| 2. | Jamie WRIGHT | 11 | Luton | | 37.82 | | 230 | |
| 3. | Scott NEAVE | 11 | Biggleswade | | 38.46 | | 219 | |
| 4. | Nathan BENTLEY | 11 | Luton | | 38.61 | | 216 | |
| 5. | Stephen THOM | 11 | Biggleswade | | 39.41 | | 203 | |
| 6. | Owen DRABWELL | 11 | Linslade | | 39.44 | | 203 | |
| 7. | James HANCOCK | 11 | Biggleswade | | 40.38 | | 189 | |
| 8. | Sam PATERSON | 11 | Putteridge | | 40.43 | | 188 | |
| 9. | Jake ROBERTS | 11 | Flitwick | | 40.57 | | 187 | |
| 10. | Joseph MUNNO | 11 | Modernians | | 40.58 | | 186 | |
| 11. | Stanley WILLIS | 11 | Flitwick | | 41.16 | | 179 | |
| 12. | George RODGER | 11 | Luton | | 42.49 | | 162 | |
| 13. | Adam HARDY | 11 | Luton | | 43.10 | | 156 | |
| 14. | Nick KENT | 11 | Linslade | | 44.31 | | 143 | |
| 15. | Callum CONNEW | 11 | Linslade | | 44.39 | | 142 | |
| 16. | Michael JUDD | 11 | Leighton Buz | | 48.11 | | 112 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Oliver MALTBY | 12 | Modernians | | 33.31 | | 337 | |
| 2. | Ryan COMPTON | 12 | Luton | | 36.00 | | 267 | |
| 3. | Peter WEBSTER | 12 | Modernians | | 36.83 | | 249 | |
| 4. | Samuel TWITCHELL | 12 | Leighton Buz | | 36.84 | | 249 | |
| 5. | Huw JONES | 12 | Biggleswade | | 36.90 | | 248 | |
| 6. | Leone CRICK | 12 | Leighton Buz | | 37.86 | | 230 | |
| 7. | Nicholas STALLEY | 12 | Modernians | | 37.90 | | 229 | |
| 8. | Kieron LEE | 12 | Biggleswade | | 37.95 | | 228 | |
| 9. | Benjamin HORNER | 12 | Biggleswade | | 39.26 | | 206 | |
| 10. | Ben TROTT | 12 | Flitwick | | 39.42 | | 203 | |
| 11. | Jamie FOWLER | 12 | Putteridge | | 40.57 | | 187 | |
| 12. | Tain DUCAT | 12 | Leighton Buz | | 41.35 | | 176 | |
| 13. | Aran YATES | 12 | Lewsey Centr | | 41.53 | | 174 | |
| 14. | Daniel LINDSAY | 12 | Luton | | 41.74 | | 171 | |
| 15. | Peter SKALECKI | 12 | Lewsey Centr | | 41.77 | | 171 | |
| 16. | James HOLLIDAY | 12 | Linslade | | 41.83 | | 170 | |
| 17. | Kieran HAGGER | 12 | Lewsey Centr | | 42.84 | | 158 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Christopher MURPHY | 13 | Flitwick | | 32.17 | | 374 | |
| 2. | Rory SMART | 13 | Putteridge | | 34.40 | | 306 | |
| 3. | Brandon NABARRO | 13 | Biggleswade | | 34.87 | | 294 | |
| 4. | Hayden DAVIES | 13 | Flitwick | | 35.22 | | 285 | |
| 5. | George BORTHWICK | 13 | Flitwick | | 35.23 | | 285 | |
| 6. | Tom HENDERSON | 13 | Linslade | | 35.44 | | 280 | |
| 7. | Emil BERKI | 13 | Biggleswade | | 36.03 | | 266 | |
| 8. | Jack CATTERALL | 13 | Biggleswade | | 36.08 | | 265 | |
| 9. | Michael WICKENS | 13 | Dunstable | | 36.24 | | 262 | |
| 10. | Samuel PAYNE | 13 | Biggleswade | | 36.48 | | 257 | |
| 11. | James WINDER | 13 | Flitwick | | 37.20 | | 242 | |
| 12. | Shaquille SHAH | 13 | Modernians | | 37.77 | | 231 | |
| 13. | Jack MCDERMOTT | 13 | Putteridge | | 37.98 | | 227 | |
| 14. | Tom BOOZER | 13 | Leighton Buz | | 39.50 | | 202 | |