Heats (Declared Winners) Male All Ages 200m IM
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Spencer WILLIS | 9 | Flitwick | | 3:17.68 | | 187 | | 44.60 | 1:35.00 | 2:31.04 |
| 2. | Kieran WHITEHALL | 9 | Luton | | 3:18.25 | | 186 | | 44.76 | 1:35.85 | 2:34.54 |
| 3. | Harry CATTERALL | 9 | Biggleswade | | 3:28.93 | | 159 | | 49.75 | 1:40.83 | 2:42.89 |
| 4. | Ben ASHTON-RIGBY | 9 | Flitwick | | 3:29.03 | | 159 | | 51.49 | 1:40.58 | 2:44.76 |
| 5. | Evan CASE | 9 | Flitwick | | 3:34.54 | | 147 | | 54.22 | 1:48.85 | 2:47.76 |
| | Christian BYWATER | 9 | Flitwick | | DQ SA- | | | | | | |
| | Nathan HUGHES | 9 | Biggleswade | | DQ SL-2L | | | | | | |
Disqualification Codes
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Joseph MURRAY | 10 | Luton | | 3:05.44 | | 227 | | 40.20 | 1:29.14 | 2:22.21 |
| 2. | Jack WEARS | 10 | Leighton Buz | | 3:14.03 | | 198 | | 44.20 | 1:36.46 | 2:36.03 |
| 3. | Cameron MANLEY | 10 | Linslade | | 3:17.02 | | 189 | | 45.00 | 1:34.58 | 2:33.24 |
| 4. | Ali UR-REHMAN | 10 | Luton | | 3:25.97 | | 166 | | 49.97 | 1:37.26 | 2:41.41 |
| 5. | Benjamin SARSFIELD | 10 | Luton | | 3:37.33 | | 141 | | 49.35 | 1:40.92 | 2:47.86 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | George CATTERALL | 11 | Biggleswade | | 2:48.73 | | 301 | | 37.28 | 1:19.59 | 2:11.90 |
| 2. | Stephen THOM | 11 | Biggleswade | | 2:49.22 | | 299 | | 40.01 | 1:24.04 | 2:12.19 |
| 3. | Nathan BENTLEY | 11 | Luton | | 2:57.01 | | 261 | | 40.09 | 1:24.12 | 2:18.81 |
| 4. | Jamie WRIGHT | 11 | Luton | | 3:00.00 | | 248 | | 39.21 | 1:22.95 | 2:20.74 |
| 5. | James HANCOCK | 11 | Biggleswade | | 3:03.44 | | 235 | | 38.78 | 1:27.23 | 2:21.32 |
| 6. | Owen DRABWELL | 11 | Linslade | | 3:04.61 | | 230 | | 42.28 | 1:26.95 | 2:23.96 |
| 7. | Sam PATERSON | 11 | Putteridge | | 3:06.83 | | 222 | | 40.61 | 1:27.31 | 2:26.85 |
| 8. | Scott NEAVE | 11 | Biggleswade | | 3:14.14 | | 198 | | 45.04 | 1:30.34 | 2:30.52 |
| 9. | Stanley WILLIS | 11 | Flitwick | | 3:17.64 | | 188 | | 47.51 | 1:38.83 | 2:33.99 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Oliver MALTBY | 12 | Modernians | | 2:40.75 | | 349 | | 33.00 | 1:13.97 | 2:05.93 |
| 2. | Ryan COMPTON | 12 | Luton | | 2:49.25 | | 299 | | 38.58 | 1:20.76 | 2:13.06 |
| 3. | Benjamin HORNER | 12 | Biggleswade | | 2:49.74 | | 296 | | 38.07 | 1:22.72 | 2:10.79 |
| 4. | Huw JONES | 12 | Biggleswade | | 2:50.65 | | 291 | | 40.99 | 1:22.78 | 2:14.83 |
| 5. | Samuel TWITCHELL | 12 | Leighton Buz | | 2:54.71 | | 272 | | 38.18 | 1:22.64 | 2:15.05 |
| 6. | Joel MORRIS | 12 | Leighton Buz | | 2:55.88 | | 266 | | 37.17 | 1:23.18 | 2:16.49 |
| 7. | Leone CRICK | 12 | Leighton Buz | | 2:56.94 | | 261 | | 39.18 | 1:22.72 | 2:17.85 |
| 8. | Harry WEARS | 12 | Leighton Buz | | 2:58.87 | | 253 | | 40.90 | 1:28.03 | 2:20.01 |
| 9. | Ben TROTT | 12 | Flitwick | | 3:05.20 | | 228 | | 40.07 | 1:29.19 | 2:23.92 |
| | Peter SKALECKI | 12 | Lewsey Centr | | DQ T-7L | | | | | | |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Christopher MURPHY | 13 | Flitwick | | 2:35.13 | | 388 | | 33.81 | 1:14.01 | 2:00.89 |
| 2. | Brandon NABARRO | 13 | Biggleswade | | 2:35.76 | | 383 | | 35.07 | 1:16.09 | 2:01.14 |
| 3. | Jack CATTERALL | 13 | Biggleswade | | 2:44.02 | | 328 | | 38.11 | 1:19.26 | 2:07.82 |
| 4. | Michael WICKENS | 13 | Dunstable | | 2:45.30 | | 321 | | 36.04 | 1:19.72 | 2:08.91 |
| 5. | Hayden DAVIES | 13 | Flitwick | | 2:46.37 | | 315 | | 39.31 | 1:22.41 | 2:10.05 |
| 6. | Sean HOGAN | 13 | Luton | | 2:47.08 | | 311 | | 36.78 | 1:20.26 | 2:10.90 |
| 7. | Luke MORGAN | 13 | Luton | | 2:47.70 | | 307 | | 38.08 | 1:21.83 | 2:11.78 |
| 8. | Alex MASON | 13 | Luton | | 2:48.19 | | 304 | | 38.10 | 1:22.64 | 2:09.92 |
| 9. | Tom HENDERSON | 13 | Linslade | | 2:48.47 | | 303 | | 40.22 | 1:23.49 | 2:09.61 |
| 10. | George BORTHWICK | 13 | Flitwick | | 2:53.15 | | 279 | | 36.35 | 1:21.45 | 2:15.12 |
| 11. | James WINDER | 13 | Flitwick | | 2:54.12 | | 274 | | 43.94 | 1:29.09 | 2:16.64 |
| 12. | Emil BERKI | 13 | Biggleswade | | 3:00.40 | | 247 | | 41.38 | 1:25.69 | 2:20.72 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Caleb HUGHES | 14 | Biggleswade | | 2:12.36 | | 625 | | 29.91 | 1:03.62 | 1:42.07 |
| 2. | William HAWKES | 14 | Flitwick | | 2:21.44 | | 512 | | 31.41 | 1:07.43 | 1:48.97 |
| 3. | Thomas LAMBERT | 14 | Biggleswade | | 2:22.90 | | 496 | | 31.17 | 1:08.22 | 1:49.81 |
| 4. | Connor DELANEY | 14 | Modernians | | 2:26.14 | | 464 | | 31.66 | 1:07.51 | 1:53.65 |
| 5. | Jay WILSON | 14 | Dunstable | | 2:27.60 | | 450 | | 32.48 | 1:10.82 | 1:53.92 |
| 6. | David ALLEN | 14 | Flitwick | | 2:28.12 | | 446 | | 32.79 | 1:09.67 | 1:54.37 |
| 7. | Colin WEIGHELL | 14 | Flitwick | | 2:37.23 | | 373 | | 35.54 | 1:16.21 | 2:00.75 |
| 8. | Kristian WOODBRIDGE | 14 | Luton | | 2:37.38 | | 372 | | 33.38 | 1:14.32 | 2:02.02 |
| 9. | Alexander NILSEN | 14 | Linslade | | 2:39.67 | | 356 | | 33.10 | 1:12.81 | 2:02.67 |
| 10. | Cameron HOWE | 14 | Modernians | | 2:40.04 | | 353 | | 33.58 | 1:12.53 | 2:05.71 |
| 11. | Jordon BATSON | 14 | Biggleswade | | 2:40.40 | | 351 | | 35.73 | 1:18.05 | 2:03.99 |
| 12. | Ryan DRAWBRIDGE | 14 | Dunstable | | 2:40.67 | | 349 | | 34.29 | 1:15.61 | 2:05.11 |
| 13. | Joshua BATSON | 14 | Biggleswade | | 2:48.87 | | 301 | | 36.73 | 1:20.45 | 2:10.10 |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Samuel BRIGGS | 16 | Modernians | | 2:13.85 | | 604 | | 28.62 | 1:02.48 | 1:43.64 |
| 2. | Alasdair KERR | 16 | Biggleswade | | 2:20.01 | | 528 | | 30.86 | 1:08.47 | 1:47.31 |
| 3. | Simon WEIGHELL | 16 | Flitwick | | 2:20.86 | | 518 | | 31.57 | 1:08.40 | 1:47.15 |
| 4. | Daniel RILEY | 16 | Luton | | 2:24.47 | | 480 | | 31.14 | 1:07.71 | 1:51.47 |
| 5. | Aran CHAMBERLAIN-CLARK | 15 | Flitwick | | 2:29.76 | | 431 | | 33.30 | 1:10.02 | 1:56.16 |
| 6. | Jack LEE | 15 | Luton | | 2:30.41 | | 426 | | 32.05 | 1:11.49 | 1:56.63 |
| 7. | Thomas LANGFORD | 15 | Modernians | | 2:32.55 | | 408 | | 34.91 | 1:13.10 | 1:58.24 |
| 8. | Stephen HORNER | 16 | Biggleswade | | 2:34.30 | | 394 | | 34.11 | 1:14.25 | 1:59.77 |
| 9. | Toby WILLSON | 16 | Flitwick | | 2:35.59 | | 385 | | 33.51 | 1:13.20 | 2:00.82 |
| 10. | Jack DOYLE | 15 | Biggleswade | | 2:35.99 | | 382 | | 34.80 | 1:16.83 | 2:01.52 |
| 11. | Isaac KENYON | 16 | Luton | | 2:39.39 | | 358 | | 32.96 | 1:13.27 | 2:03.06 |
| 12. | Louis BELL | 15 | Leighton Buz | | 2:42.20 | | 339 | | 33.49 | 1:15.66 | 2:07.69 |
17/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Lawrence PALMER | 17 | Biggleswade | | 2:15.10 | | 587 | | 29.91 | 1:05.78 | 1:42.85 |
| 2. | Simon LIDDLE | 18 | Flitwick | | 2:24.48 | | 480 | | 30.16 | 1:06.57 | 1:52.82 |
| 3. | Joe GERAERTS | 18 | Dunstable | | 2:26.44 | | 461 | | 32.02 | 1:09.68 | 1:52.52 |
| 4. | Matthew DENT | 17 | Linslade | | 2:28.74 | | 440 | | 31.08 | 1:09.48 | 1:54.55 |
| 5. | David CARLINE | 17 | Modernians | | 2:29.22 | | 436 | | 30.82 | 1:08.48 | 1:53.37 |
| 6. | Carl HALFORD | 17 | Flitwick | | 2:31.69 | | 415 | | 33.99 | 1:12.33 | 1:58.81 |