Heats (Declared Winners) Male 10&Over 400m IM
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Ali UR-REHMAN | 10 | Luton | | 6:56.73 | | 197 | |
| | 50m 48.41 | 100m 1:47.82 | 150m 2:35.72 | 200m 3:22.99 | 250m 4:23.18 | 300m 5:23.73 | 350m 6:12.10 | 400m 6:56.73 |
| | Joseph MURRAY | 10 | Luton | | DQ T-2L | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | George CATTERALL | 11 | Biggleswade | | 5:45.85 | | 344 | |
| | 50m 36.93 | 100m 1:22.44 | 150m 2:05.46 | 200m 2:48.31 | 250m 3:38.90 | 300m 4:30.84 | 350m 5:09.02 | 400m 5:45.85 |
| 2. | Stephen THOM | 11 | Biggleswade | | 6:00.48 | | 304 | |
| | 50m 41.15 | 100m 1:31.26 | 150m 2:17.35 | 200m 3:03.73 | 250m 3:52.99 | 300m 4:43.32 | 350m 5:22.51 | 400m 6:00.48 |
| 3. | Jamie WRIGHT | 11 | Luton | | 6:16.21 | | 268 | |
| | 50m 40.97 | 100m 1:30.17 | 150m 2:16.05 | 200m 2:59.99 | 250m 3:56.92 | 300m 4:54.41 | 350m 5:36.92 | 400m 6:16.21 |
| 4. | Owen DRABWELL | 11 | Linslade | | 6:37.80 | | 226 | |
| | 50m 44.05 | 100m - | 150m 2:28.40 | 200m 3:14.16 | 250m 4:12.85 | 300m 5:11.60 | 350m 5:55.53 | 400m 6:37.80 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Nicholas STALLEY | 12 | Modernians | | 5:57.78 | | 311 | |
| | 50m 38.02 | 100m - | 150m 2:14.23 | 200m 3:01.38 | 250m 3:51.11 | 300m 4:41.27 | 350m 5:21.25 | 400m 5:57.78 |
| 2. | Benjamin HORNER | 12 | Biggleswade | | 6:00.22 | | 305 | |
| | 50m 40.22 | 100m 1:28.12 | 150m 2:16.35 | 200m 3:02.96 | 250m 3:49.70 | 300m 4:38.53 | 350m 5:20.52 | 400m 6:00.22 |
| 3. | Leone CRICK | 12 | Leighton Buz | | 6:24.88 | | 250 | |
| | 50m 42.01 | 100m 1:31.68 | 150m 2:19.50 | 200m 3:06.30 | 250m 4:04.91 | 300m 5:01.95 | 350m 5:44.75 | 400m 6:24.88 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Christopher MURPHY | 13 | Flitwick | | 5:24.13 | | 418 | |
| | 50m 34.18 | 100m 1:16.01 | 150m 1:57.92 | 200m 2:39.77 | 250m 3:25.66 | 300m 4:12.61 | 350m 4:49.04 | 400m 5:24.13 |
| 2. | Brandon NABARRO | 13 | Biggleswade | | 5:27.99 | | 404 | |
| | 50m 35.71 | 100m 1:19.26 | 150m 2:01.39 | 200m 2:44.44 | 250m 3:30.26 | 300m 4:17.98 | 350m 4:53.99 | 400m 5:27.99 |
| 3. | Michael WICKENS | 13 | Dunstable | | 5:40.96 | | 359 | |
| | 50m 35.25 | 100m 1:17.00 | 150m 2:00.10 | 200m 2:42.87 | 250m 3:33.49 | 300m 4:23.83 | 350m 5:03.85 | 400m 5:40.96 |
| 4. | Sean HOGAN | 13 | Luton | | 5:42.14 | | 356 | |
| | 50m 36.38 | 100m 1:17.50 | 150m 2:01.16 | 200m 2:44.87 | 250m 3:34.82 | 300m 4:26.36 | 350m 5:05.31 | 400m 5:42.14 |
| 5. | Hayden DAVIES | 13 | Flitwick | | 5:48.23 | | 337 | |
| | 50m 39.92 | 100m 1:26.91 | 150m 2:08.35 | 200m 2:50.30 | 250m 3:41.14 | 300m 4:31.69 | 350m 5:11.21 | 400m 5:48.23 |
| 6. | Alex MASON | 13 | Luton | | 5:57.95 | | 311 | |
| | 50m 39.22 | 100m 1:26.06 | 150m 2:12.26 | 200m 2:56.35 | 250m 3:45.62 | 300m 4:36.29 | 350m 5:17.71 | 400m 5:57.95 |
| 7. | Emil BERKI | 13 | Biggleswade | | 6:01.80 | | 301 | |
| | 50m 40.24 | 100m 1:29.79 | 150m 2:13.85 | 200m 2:57.65 | 250m 3:52.10 | 300m 4:46.27 | 350m 5:24.92 | 400m 6:01.80 |
| 8. | George BORTHWICK | 13 | Flitwick | | 6:05.63 | | 291 | |
| | 50m 36.90 | 100m 1:22.22 | 150m 2:07.89 | 200m 2:52.90 | 250m 3:49.01 | 300m 4:45.64 | 350m 5:26.84 | 400m 6:05.63 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Caleb HUGHES | 14 | Biggleswade | | 4:39.77 | | 651 | |
| | 50m 30.93 | 100m 1:04.31 | 150m 1:39.45 | 200m 2:13.16 | 250m 2:54.06 | 300m 3:35.59 | 350m 4:08.46 | 400m 4:39.77 |
| 2. | William HAWKES | 14 | Flitwick | | 4:56.74 | | 545 | |
| | 50m 31.09 | 100m 1:06.83 | 150m 1:44.21 | 200m 2:21.06 | 250m 3:03.41 | 300m 3:46.22 | 350m 4:22.00 | 400m 4:56.74 |
| 3. | Thomas LAMBERT | 14 | Biggleswade | | 5:03.27 | | 511 | |
| | 50m 31.79 | 100m 1:08.02 | 150m 1:47.72 | 200m 2:27.01 | 250m 3:09.87 | 300m 3:54.28 | 350m 4:29.31 | 400m 5:03.27 |
| 4. | David ALLEN | 14 | Flitwick | | 5:10.96 | | 474 | |
| | 50m 33.51 | 100m 1:13.34 | 150m 1:52.55 | 200m 2:29.62 | 250m 3:15.67 | 300m 4:01.65 | 350m 4:37.31 | 400m 5:10.96 |
| 5. | Colin WEIGHELL | 14 | Flitwick | | 5:29.73 | | 397 | |
| | 50m 35.43 | 100m 1:18.23 | 150m 2:00.51 | 200m 2:41.11 | 250m 3:27.24 | 300m 4:13.61 | 350m 4:52.60 | 400m 5:29.73 |
| 6. | Ryan DRAWBRIDGE | 14 | Dunstable | | 5:47.85 | | 339 | |
| | 50m 34.94 | 100m 1:17.61 | 150m 2:02.11 | 200m 2:45.89 | 250m 3:36.86 | 300m 4:31.82 | 350m 5:09.89 | 400m 5:47.85 |
| | Alexander NILSEN | 14 | Linslade | | DQ ST- | | | |
Disqualification Codes
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Stephen HORNER | 16 | Biggleswade | | 5:27.04 | | 407 | |
| | 50m 34.99 | 100m 1:18.21 | 150m 2:00.58 | 200m 2:41.41 | 250m 3:26.21 | 300m 4:12.42 | 350m 4:50.77 | 400m 5:27.04 |
17/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Lawrence PALMER | 17 | Biggleswade | | 4:51.12 | | 577 | |
| | 50m 30.58 | 100m 1:06.01 | 150m 1:44.09 | 200m 2:21.63 | 250m 3:00.17 | 300m 3:40.52 | 350m 4:16.54 | 400m 4:51.12 |
| 2. | Carl HALFORD | 17 | Flitwick | | 5:08.20 | | 487 | |
| | 50m 33.23 | 100m 1:11.57 | 150m 1:49.74 | 200m 2:27.87 | 250m 3:13.27 | 300m 3:59.87 | 350m 4:34.51 | 400m 5:08.20 |
| 3. | Simon LIDDLE | 18 | Flitwick | | 5:11.03 | | 474 | |
| | 50m 31.48 | 100m 1:09.32 | 150m 1:48.37 | 200m 2:26.57 | 250m 3:16.00 | 300m 4:04.51 | 350m 4:38.42 | 400m 5:11.03 |