Heats (Declared Winners) Male 13&Under 50m Freestyle
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Nathan HUGHES | 9 | Biggleswade | | 31.36 | | 294 | |
| 2. | Kieran WHITEHALL | 9 | Luton | | 35.44 | | 204 | |
| 3. | Spencer WILLIS | 9 | Flitwick | | 36.61 | | 185 | |
| 4. | Ben WOODBRIDGE | 9 | Luton | | 37.02 | | 179 | |
| 5. | Ben ASHTON-RIGBY | 9 | Flitwick | | 37.07 | | 178 | |
| 6. | Harry CATTERALL | 9 | Biggleswade | | 37.42 | | 173 | |
| 7. | Christian BYWATER | 9 | Flitwick | | 38.54 | | 159 | |
| 8. | Joseph TALBOT | 9 | Linslade | | 38.71 | | 156 | |
| 9. | Thomas PICKERING | 9 | Linslade | | 39.26 | | 150 | |
| 10. | James WILDMAN | 9 | Putteridge | | 39.51 | | 147 | |
| 11. | Miles DRABWELL | 9 | Linslade | | 39.71 | | 145 | |
| 12. | Connor JAMES | 9 | Linslade | | 39.78 | | 144 | |
| 13. | George DUFFIELD | 9 | Biggleswade | | 40.47 | | 137 | |
| 14. | Ryan CONNEW | 9 | Linslade | | 40.77 | | 134 | |
| 15. | James CRIPPS | 9 | Leighton Buz | | 41.65 | | 126 | |
| 16. | Jacob MURTAGH | 9 | Leighton Buz | | 44.46 | | 103 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Joseph MURRAY | 10 | Luton | | 33.23 | | 247 | |
| 2. | Cameron MANLEY | 10 | Linslade | | 33.38 | | 244 | |
| 3. | Jack WEARS | 10 | Leighton Buz | | 34.64 | | 218 | |
| 4. | Oliver WINDER | 10 | Flitwick | | 35.48 | | 203 | |
| 5. | Benjamin SARSFIELD | 10 | Luton | | 35.54 | | 202 | |
| 6. | Anthony KENNETT | 10 | Dunstable | | 36.92 | | 180 | |
| 7. | Taylor BLACKSLEY | 10 | Luton | | 37.19 | | 176 | |
| 8. | Daniel HILL | 10 | Linslade | | 37.52 | | 172 | |
| 9. | Joshua MCALLISTER | 10 | Putteridge | | 37.62 | | 170 | |
| 10. | Ali UR-REHMAN | 10 | Luton | | 38.02 | | 165 | |
| 11. | Tim MARTIN | 10 | Flitwick | | 38.33 | | 161 | |
| 12. | Miles BUTLER | 10 | Biggleswade | | 38.34 | | 161 | |
| 13. | George CARTER | 10 | Leighton Buz | | 38.54 | | 159 | |
| 14. | Andrew MCDERMOTT | 10 | Putteridge | | 38.95 | | 154 | |
| 15. | Benjamin HORSFORD | 10 | Biggleswade | | 39.69 | | 145 | |
| 16. | Oliver WOOLSEY | 10 | Putteridge | | 40.11 | | 141 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | George CATTERALL | 11 | Biggleswade | | 31.01 | | 304 | |
| 2. | Nathan BENTLEY | 11 | Luton | | 31.33 | | 295 | |
| 3. | Stephen THOM | 11 | Biggleswade | | 32.01 | | 277 | |
| 4. | Sam PATERSON | 11 | Putteridge | | 32.22 | | 271 | |
| 5. | Joseph MUNNO | 11 | Modernians | | 32.57 | | 263 | |
| 6. | Jamie WRIGHT | 11 | Luton | | 32.78 | | 258 | |
| 7. | Owen DRABWELL | 11 | Linslade | | 33.38 | | 244 | |
| 8. | James HANCOCK | 11 | Biggleswade | | 33.57 | | 240 | |
| 9. | Jake ROBERTS | 11 | Flitwick | | 34.43 | | 222 | |
| 10. | Theo DRYDEN | 11 | Modernians | | 34.71 | | 217 | |
| 11. | Billy WOOLHEAD | 11 | Linslade | | 34.86 | | 214 | |
| 12. | Michael JUDD | 11 | Leighton Buz | | 35.19 | | 208 | |
| 13. | Scott NEAVE | 11 | Biggleswade | | 35.76 | | 198 | |
| 14. | George RODGER | 11 | Luton | | 36.09 | | 193 | |
| 15. | Stanley WILLIS | 11 | Flitwick | | 36.70 | | 184 | |
| 16. | Nick KENT | 11 | Linslade | | 37.01 | | 179 | |
| 17. | Adam HARDY | 11 | Luton | | 37.77 | | 168 | |
| 18. | Callum CONNEW | 11 | Linslade | | 38.31 | | 161 | |
| 19. | Thomas BURNS | 11 | Putteridge | | 38.91 | | 154 | |
| 20. | Paul DUNN | 11 | Linslade | | 40.34 | | 138 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Oliver MALTBY | 12 | Modernians | | 29.15 | | 366 | |
| 2. | Samuel TWITCHELL | 12 | Leighton Buz | | 30.27 | | 327 | |
| 3. | Nicholas STALLEY | 12 | Modernians | | 30.37 | | 324 | |
| 4. | Huw JONES | 12 | Biggleswade | | 30.56 | | 318 | |
| 5. | Ryan COMPTON | 12 | Luton | | 31.19 | | 299 | |
| 6. | Harry WEARS | 12 | Leighton Buz | | 31.25 | | 297 | |
| 7. | Joel MORRIS | 12 | Leighton Buz | | 31.75 | | 284 | |
| 8. | Leone CRICK | 12 | Leighton Buz | | 32.60 | | 262 | |
| 9. | Peter WEBSTER | 12 | Modernians | | 32.66 | | 261 | |
| 10. | Ben TROTT | 12 | Flitwick | | 33.06 | | 251 | |
| 11. | Jordan JONES | 12 | Dunstable | | 33.11 | | 250 | |
| 12. | Ethan DRAWBRIDGE | 12 | Dunstable | | 33.19 | | 248 | |
| 13. | Benjamin HORNER | 12 | Biggleswade | | 33.25 | | 247 | |
| 14. | Kieron LEE | 12 | Biggleswade | | 33.83 | | 234 | |
| 15. | Jamie FOWLER | 12 | Putteridge | | 34.20 | | 227 | |
| 16. | James HOLLIDAY | 12 | Linslade | | 34.50 | | 221 | |
| 17. | Peter SKALECKI | 12 | Lewsey Centr | | 34.75 | | 216 | |
| 18. | Daniel LINDSAY | 12 | Luton | | 35.16 | | 209 | |
| 19. | Kieran HAGGER | 12 | Lewsey Centr | | 35.34 | | 206 | |
| 20. | Tain DUCAT | 12 | Leighton Buz | | 35.91 | | 196 | |
| 21. | Henry FAULKNER | 12 | Leighton Buz | | 36.65 | | 184 | |
| 22. | Aran YATES | 12 | Lewsey Centr | | 36.92 | | 180 | |
| | Kiel GRAVES | 12 | Luton | | DQ ST- | | | |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Christopher MURPHY | 13 | Flitwick | | 27.80 | | 422 | |
| 2. | Brandon NABARRO | 13 | Biggleswade | | 28.88 | | 377 | |
| 3. | Luke MORGAN | 13 | Luton | | 29.97 | | 337 | |
| 4. | Rory SMART | 13 | Putteridge | | 29.99 | | 337 | |
| 5. | Michael WICKENS | 13 | Dunstable | | 30.07 | | 334 | |
| 6. | Tom HENDERSON | 13 | Linslade | | 30.08 | | 334 | |
| 7. | George BORTHWICK | 13 | Flitwick | | 30.14 | | 332 | |
| 8. | Tom BOOZER | 13 | Leighton Buz | | 30.49 | | 320 | |
| 9. | William RODGER | 13 | Luton | | 30.54 | | 319 | |
| 10. | Jack CATTERALL | 13 | Biggleswade | | 30.73 | | 313 | |
| 11. | Samuel PAYNE | 13 | Biggleswade | | 30.86 | | 309 | |
| 11. | Hayden DAVIES | 13 | Flitwick | | 30.86 | | 309 | |
| 13. | Sean HOGAN | 13 | Luton | | 31.57 | | 288 | |
| 14. | James WINDER | 13 | Flitwick | | 31.64 | | 287 | |
| 15. | Jack MCDERMOTT | 13 | Putteridge | | 31.89 | | 280 | |
| 16. | Joseph MCGARRY | 13 | Leighton Buz | | 31.98 | | 278 | |
| 17. | Emil BERKI | 13 | Biggleswade | | 32.24 | | 271 | |
| 18. | Alex MASON | 13 | Luton | | 32.62 | | 262 | |
| 19. | Shaquille SHAH | 13 | Modernians | | 33.09 | | 251 | |
| 20. | Matthew DAVIES | 13 | Modernians | | 35.51 | | 203 | |