Heats (Declared Winners) Male 14&Over 50m Freestyle
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Caleb HUGHES | 14 | Biggleswade | | 26.02 | | 515 | |
| 2. | William HAWKES | 14 | Flitwick | | 26.92 | | 465 | |
| 3. | Connor DELANEY | 14 | Modernians | | 27.08 | | 457 | |
| 4. | Thomas LAMBERT | 14 | Biggleswade | | 27.31 | | 446 | |
| 5. | Jay WILSON | 14 | Dunstable | | 27.43 | | 440 | |
| 6. | Stuart RANSON | 14 | Linslade | | 29.12 | | 368 | |
| 7. | David ALLEN | 14 | Flitwick | | 29.25 | | 363 | |
| 8. | Alexander WINTER | 14 | Linslade | | 29.32 | | 360 | |
| 9. | Jordon BATSON | 14 | Biggleswade | | 29.39 | | 358 | |
| 10. | Joshua BATSON | 14 | Biggleswade | | 29.42 | | 356 | |
| 11. | Alexander NILSEN | 14 | Linslade | | 29.43 | | 356 | |
| 12. | Oliver COCKS | 14 | Flitwick | | 29.58 | | 351 | |
| 13. | Ryan DRAWBRIDGE | 14 | Dunstable | | 29.67 | | 348 | |
| 14. | Cameron HOWE | 14 | Modernians | | 29.73 | | 345 | |
| 15. | Liam WARDLE | 14 | Luton | | 30.14 | | 332 | |
| 16. | Colin WEIGHELL | 14 | Flitwick | | 30.34 | | 325 | |
| 17. | Kristian WOODBRIDGE | 14 | Luton | | 31.02 | | 304 | |
| 18. | Callum BEACH | 14 | Leighton Buz | | 31.22 | | 298 | |
| 19. | Sean MCGEEVER | 14 | Flitwick | | 39.19 | | 151 | |
| | James MEREDITH | 14 | Flitwick | | DNC | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Samuel BRIGGS | 16 | Modernians | | 24.60 | | 610 | |
| 2. | Simon WEIGHELL | 16 | Flitwick | | 25.85 | | 525 | |
| 3. | Jack LEE | 15 | Luton | | 26.15 | | 508 | |
| 4. | Daniel RILEY | 16 | Luton | | 26.30 | | 499 | |
| 5. | Thomas WINDER | 15 | Flitwick | | 26.98 | | 462 | |
| 6. | Joshua STEEL | 15 | Modernians | | 27.00 | | 461 | |
| 7. | Thomas KELLY | 16 | Biggleswade | | 27.17 | | 453 | |
| 8. | Louis BELL | 15 | Leighton Buz | | 27.33 | | 445 | |
| 9. | Harvey ROBINSON | 15 | Modernians | | 27.37 | | 443 | |
| 10. | Alasdair KERR | 16 | Biggleswade | | 27.42 | | 440 | |
| 11. | Aran CHAMBERLAIN-CLARK | 15 | Flitwick | | 27.62 | | 431 | |
| 12. | Isaac KENYON | 16 | Luton | | 28.08 | | 410 | |
| 13. | Thomas LANGFORD | 15 | Modernians | | 28.09 | | 410 | |
| 14. | Jamie DOUGLAS | 15 | Modernians | | 28.19 | | 405 | |
| 15. | Dimitar DYANKOV | 15 | Leighton Buz | | 28.56 | | 390 | |
| 16. | Imran SHAH | 15 | Modernians | | 28.68 | | 385 | |
| 17. | Mark NEALE | 16 | Modernians | | 28.70 | | 384 | |
| 18. | Stephen HORNER | 16 | Biggleswade | | 28.71 | | 384 | |
| 19. | Robert HARDING | 16 | Linslade | | 28.95 | | 374 | |
| 20. | Tom RICHARDS | 15 | Dunstable | | 29.53 | | 352 | |
| 21. | Alex KERR | 15 | Dunstable | | 29.88 | | 340 | |
| 22. | Ashley JAMES | 16 | Linslade | | 31.70 | | 285 | |
17/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Christopher BRADBURY | 17 | Biggleswade | | 25.43 | | 552 | |
| 2. | David CARLINE | 17 | Modernians | | 26.12 | | 509 | |
| 3. | Lawrence PALMER | 17 | Biggleswade | | 26.44 | | 491 | |
| 4. | Simon LIDDLE | 18 | Flitwick | | 26.53 | | 486 | |
| 5. | Christopher DAVEY | 17 | Biggleswade | | 26.82 | | 471 | |
| 6. | Joe GERAERTS | 18 | Dunstable | | 26.95 | | 464 | |
| 7. | Ian WILLIAMS | 17 | Dunstable | | 27.25 | | 449 | |
| 8. | Matthew DENT | 17 | Linslade | | 27.28 | | 447 | |
| 9. | Thomas CLARK | 18 | Putteridge | | 27.65 | | 429 | |
| 10. | Carl HALFORD | 17 | Flitwick | | 27.93 | | 417 | |
| 11. | Robert BALDRANCE | 18 | Biggleswade | | 28.42 | | 395 | |
| 12. | Aaron MCNALLY | 18 | Dunstable | | 28.51 | | 392 | |
19 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Sam PARRY | 19 | Dunstable | | 25.66 | | 537 | |
| 2. | Marcel SCHOLTEN | 44 | Modernians | | 25.97 | | 518 | |
| 3. | Paul TITLEY | 20 | Biggleswade | | 26.19 | | 505 | |
| 4. | Douglas KERR | 21 | Biggleswade | | 27.08 | | 457 | |