Heats (Declared Winners) Male 13&Under 100m IM
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Nathan HUGHES | 9 | Biggleswade | | 1:17.53 | | 302 | | 37.96 |
| 2. | Kieran WHITEHALL | 9 | Luton | | 1:31.07 | | 186 | | 42.82 |
| 3. | Ben ASHTON-RIGBY | 9 | Flitwick | | 1:35.35 | | 162 | | 43.33 |
| 4. | Miles DRABWELL | 9 | Linslade | | 1:36.49 | | 157 | | 45.14 |
| 5. | Thomas PICKERING | 9 | Linslade | | 1:36.99 | | 154 | | 43.96 |
| 6. | Christian BYWATER | 9 | Flitwick | | 1:37.10 | | 154 | | 47.10 |
| 7. | James WILDMAN | 9 | Putteridge | | 1:37.64 | | 151 | | 45.94 |
| 8. | Ben WOODBRIDGE | 9 | Luton | | 1:39.72 | | 142 | | 45.96 |
| 9. | Evan CASE | 9 | Flitwick | | 1:43.93 | | 125 | | 49.52 |
| 10. | Jacob MURTAGH | 9 | Leighton Buz | | 1:48.43 | | 110 | | 51.54 |
| | Spencer WILLIS | 9 | Flitwick | | DQ T-2L | | | | |
Disqualification Codes
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Joseph MURRAY | 10 | Luton | | 1:25.64 | | 224 | | 38.72 |
| 2. | Jack WEARS | 10 | Leighton Buz | | 1:27.00 | | 214 | | 41.32 |
| 3. | Taylor BLACKSLEY | 10 | Luton | | 1:32.27 | | 179 | | 44.22 |
| 4. | Oliver WINDER | 10 | Flitwick | | 1:32.88 | | 176 | | 43.85 |
| 5. | Benjamin SARSFIELD | 10 | Luton | | 1:35.03 | | 164 | | 43.50 |
| 6. | Tim MARTIN | 10 | Flitwick | | 1:38.41 | | 148 | | 47.21 |
| | Benjamin HORSFORD | 10 | Biggleswade | | DQ SA-1L | | | | |
| | Matthew HADEN | 10 | Putteridge | | DQ SL-3L | | | | |
| | Ali UR-REHMAN | 10 | Luton | | DQ SL-3L | | | | |
| | Cameron MANLEY | 10 | Linslade | | DQ T-2L | | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Stephen THOM | 11 | Biggleswade | | 1:18.86 | | 287 | | 37.71 |
| 2. | George CATTERALL | 11 | Biggleswade | | 1:18.96 | | 286 | | 36.70 |
| 3. | Nathan BENTLEY | 11 | Luton | | 1:23.10 | | 245 | | 38.50 |
| 4. | James HANCOCK | 11 | Biggleswade | | 1:25.41 | | 226 | | 39.32 |
| 5. | Sam PATERSON | 11 | Putteridge | | 1:26.83 | | 215 | | 39.65 |
| 6. | Owen DRABWELL | 11 | Linslade | | 1:27.47 | | 210 | | 40.13 |
| 7. | Michael JUDD | 11 | Leighton Buz | | 1:29.88 | | 194 | | 42.57 |
| 8. | Scott NEAVE | 11 | Biggleswade | | 1:30.12 | | 192 | | 40.37 |
| 9. | George RODGER | 11 | Luton | | 1:30.37 | | 191 | | 43.71 |
| 10. | Stanley WILLIS | 11 | Flitwick | | 1:31.51 | | 184 | | 44.63 |
| 11. | Callum CONNEW | 11 | Linslade | | 1:39.01 | | 145 | | 46.27 |
| | Nick KENT | 11 | Linslade | | DQ SL-3L | | | | |
| | Jamie WRIGHT | 11 | Luton | | DQ SL-3L | | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Oliver MALTBY | 12 | Modernians | | 1:15.22 | | 331 | | 33.10 |
| 2. | Samuel TWITCHELL | 12 | Leighton Buz | | 1:17.44 | | 303 | | 35.18 |
| 3. | Nicholas STALLEY | 12 | Modernians | | 1:18.13 | | 295 | | 37.26 |
| 4. | Ryan COMPTON | 12 | Luton | | 1:18.36 | | 293 | | 35.96 |
| 5. | Huw JONES | 12 | Biggleswade | | 1:18.64 | | 290 | | 36.29 |
| 6. | Joel MORRIS | 12 | Leighton Buz | | 1:19.98 | | 275 | | 37.79 |
| 7. | Benjamin HORNER | 12 | Biggleswade | | 1:21.13 | | 264 | | 39.38 |
| 8. | Leone CRICK | 12 | Leighton Buz | | 1:22.08 | | 255 | | 37.21 |
| 9. | Peter SKALECKI | 12 | Lewsey Centr | | 1:28.91 | | 200 | | 41.76 |
| 10. | Daniel LINDSAY | 12 | Luton | | 1:30.38 | | 191 | | 41.95 |
| 11. | Kieran HAGGER | 12 | Lewsey Centr | | 1:30.69 | | 189 | | 41.66 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Christopher MURPHY | 13 | Flitwick | | 1:09.03 | | 428 | | 32.18 |
| 2. | Brandon NABARRO | 13 | Biggleswade | | 1:09.31 | | 423 | | 32.87 |
| 3. | Rory SMART | 13 | Putteridge | | 1:14.95 | | 335 | | 34.73 |
| 4. | Jack CATTERALL | 13 | Biggleswade | | 1:15.70 | | 325 | | 36.00 |
| 5. | Michael WICKENS | 13 | Dunstable | | 1:16.75 | | 312 | | 35.45 |
| 6. | Luke MORGAN | 13 | Luton | | 1:16.76 | | 311 | | 35.91 |
| 7. | Hayden DAVIES | 13 | Flitwick | | 1:16.80 | | 311 | | 35.65 |
| 8. | Tom HENDERSON | 13 | Linslade | | 1:16.97 | | 309 | | 36.33 |
| 9. | George BORTHWICK | 13 | Flitwick | | 1:18.49 | | 291 | | 34.72 |
| 10. | James WINDER | 13 | Flitwick | | 1:18.54 | | 291 | | 38.29 |
| 11. | Alex MASON | 13 | Luton | | 1:19.36 | | 282 | | 38.14 |
| 12. | Emil BERKI | 13 | Biggleswade | | 1:21.22 | | 263 | | 37.13 |
| 13. | Samuel PAYNE | 13 | Biggleswade | | 1:21.57 | | 260 | | 37.23 |
| | William RODGER | 13 | Luton | | DQ T-1L | | | | |
Disqualification Codes