Heats (Declared Winners) Male 14&Over 100m IM
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Caleb HUGHES | 14 | Biggleswade | | 1:02.59 | | 574 | | 29.65 |
| 2. | William HAWKES | 14 | Flitwick | | 1:05.52 | | 501 | | 30.82 |
| 3. | Thomas LAMBERT | 14 | Biggleswade | | 1:06.39 | | 481 | | 31.46 |
| 4. | Connor DELANEY | 14 | Modernians | | 1:07.45 | | 459 | | 31.16 |
| 5. | Jay WILSON | 14 | Dunstable | | 1:08.49 | | 438 | | 31.86 |
| 6. | David ALLEN | 14 | Flitwick | | 1:09.25 | | 424 | | 31.56 |
| 7. | Colin WEIGHELL | 14 | Flitwick | | 1:12.20 | | 374 | | 34.34 |
| 8. | Joshua BATSON | 14 | Biggleswade | | 1:12.28 | | 373 | | 33.67 |
| 9. | Jordon BATSON | 14 | Biggleswade | | 1:13.44 | | 356 | | 34.39 |
| 10. | Oliver COCKS | 14 | Flitwick | | 1:14.75 | | 337 | | 34.29 |
| 11. | Alexander NILSEN | 14 | Linslade | | 1:15.48 | | 328 | | 34.47 |
| 12. | Cameron HOWE | 14 | Modernians | | 1:16.02 | | 321 | | 33.88 |
| 13. | Ryan DRAWBRIDGE | 14 | Dunstable | | 1:16.26 | | 318 | | 34.66 |
| 14. | Stuart RANSON | 14 | Linslade | | 1:16.39 | | 316 | | 34.72 |
| 15. | Alexander WINTER | 14 | Linslade | | 1:16.62 | | 313 | | 35.82 |
| 16. | Kristian WOODBRIDGE | 14 | Luton | | 1:17.61 | | 301 | | 36.00 |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Samuel BRIGGS | 16 | Modernians | | 1:01.56 | | 604 | | 27.69 |
| 2. | Simon WEIGHELL | 16 | Flitwick | | 1:04.39 | | 528 | | 30.04 |
| 3. | Alasdair KERR | 16 | Biggleswade | | 1:06.07 | | 488 | | 31.16 |
| 4. | Jack LEE | 15 | Luton | | 1:06.62 | | 476 | | 31.41 |
| 5. | Daniel RILEY | 16 | Luton | | 1:06.64 | | 476 | | 30.61 |
| 6. | Thomas WINDER | 15 | Flitwick | | 1:07.41 | | 460 | | 31.55 |
| 7. | Harvey ROBINSON | 15 | Modernians | | 1:08.40 | | 440 | | 32.63 |
| 8. | Joshua STEEL | 15 | Modernians | | 1:08.96 | | 430 | | 31.97 |
| 9. | Thomas LANGFORD | 15 | Modernians | | 1:09.81 | | 414 | | 32.21 |
| 10. | Stephen HORNER | 16 | Biggleswade | | 1:10.06 | | 410 | | 33.21 |
| 11. | Dimitar DYANKOV | 15 | Leighton Buz | | 1:12.77 | | 366 | | 33.61 |
| 12. | Robert HARDING | 16 | Linslade | | 1:12.78 | | 365 | | 33.26 |
| 13. | Jack MCGARRY | 15 | Leighton Buz | | 1:13.55 | | 354 | | 34.66 |
| 14. | Louis BELL | 15 | Leighton Buz | | 1:13.95 | | 348 | | 34.39 |
| 15. | Ashley JAMES | 16 | Linslade | | 1:20.70 | | 268 | | 37.01 |
| | Isaac KENYON | 16 | Luton | | DQ ST- | | | | |
Disqualification Codes
17/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Lawrence PALMER | 17 | Biggleswade | | 1:02.73 | | 571 | | 30.38 |
| 2. | Simon LIDDLE | 18 | Flitwick | | 1:06.55 | | 478 | | 30.26 |
| 3. | David CARLINE | 17 | Modernians | | 1:07.11 | | 466 | | 30.55 |
| 4. | Matthew DENT | 17 | Linslade | | 1:08.72 | | 434 | | 31.91 |
| 5. | Robert BALDRANCE | 18 | Biggleswade | | 1:09.92 | | 412 | | 33.33 |
| 6. | Carl HALFORD | 17 | Flitwick | | 1:10.01 | | 410 | | 32.51 |
| 7. | Christopher DAVEY | 17 | Biggleswade | | 1:10.47 | | 402 | | 32.30 |
| 8. | Aaron MCNALLY | 18 | Dunstable | | 1:13.03 | | 362 | | 32.63 |
19 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Paul TITLEY | 20 | Biggleswade | | 1:02.61 | | 574 | | 28.39 |