Heats (Declared Winners) Male 10&Over 400m Freestyle
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Jack WEARS | 10 | Leighton Buz | | 6:00.56 | | 215 | |
| | 50m 40.75 | 100m 1:26.46 | 150m 2:13.32 | 200m 2:59.93 | 250m 3:47.11 | 300m 4:35.38 | 350m 5:20.05 | 400m 6:00.56 |
| 2. | Joseph MURRAY | 10 | Luton | | 6:04.06 | | 209 | |
| | 50m 40.48 | 100m 1:27.42 | 150m 2:14.71 | 200m 3:02.20 | 250m 3:49.69 | 300m 4:36.07 | 350m 5:21.22 | 400m 6:04.06 |
| 3. | Ali UR-REHMAN | 10 | Luton | | 6:04.61 | | 208 | |
| | 50m 41.63 | 100m 1:27.64 | 150m 2:14.61 | 200m 3:02.19 | 250m 3:49.08 | 300m 4:35.76 | 350m 5:22.32 | 400m 6:04.61 |
| 4. | Benjamin SARSFIELD | 10 | Luton | | 6:20.89 | | 183 | |
| | 50m 40.78 | 100m 1:28.40 | 150m 2:17.15 | 200m 3:06.78 | 250m 3:56.51 | 300m - | 350m 5:36.76 | 400m 6:20.89 |
| 5. | Benjamin HORSFORD | 10 | Biggleswade | | 6:26.33 | | 175 | |
| | 50m 43.43 | 100m 1:32.43 | 150m 2:22.74 | 200m 3:12.84 | 250m 4:01.64 | 300m 4:50.81 | 350m 5:39.37 | 400m 6:26.33 |
| 6. | Matthew HADEN | 10 | Putteridge | | 6:45.57 | | 151 | |
| | 50m 43.31 | 100m 1:34.00 | 150m 2:25.74 | 200m 3:18.66 | 250m 4:11.12 | 300m 5:03.40 | 350m 5:55.30 | 400m 6:45.57 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Stephen THOM | 11 | Biggleswade | | 5:06.64 | | 350 | |
| | 50m 34.69 | 100m 1:13.70 | 150m 1:53.08 | 200m 2:31.86 | 250m 3:10.43 | 300m 3:49.76 | 350m 4:28.84 | 400m 5:06.64 |
| 2. | George CATTERALL | 11 | Biggleswade | | 5:10.96 | | 336 | |
| | 50m 34.06 | 100m 1:12.31 | 150m 1:52.35 | 200m 2:32.72 | 250m 3:12.37 | 300m 3:52.56 | 350m 4:32.61 | 400m 5:10.96 |
| 3. | Nathan BENTLEY | 11 | Luton | | 5:14.78 | | 324 | |
| | 50m 34.84 | 100m 1:14.66 | 150m 1:55.38 | 200m 2:36.30 | 250m 3:17.44 | 300m 3:58.85 | 350m 4:39.12 | 400m 5:14.78 |
| 4. | Jamie WRIGHT | 11 | Luton | | 5:15.43 | | 322 | |
| | 50m 35.64 | 100m 1:15.98 | 150m 1:56.78 | 200m 2:36.88 | 250m 3:16.53 | 300m 3:57.08 | 350m 4:37.04 | 400m 5:15.43 |
| 5. | Sam PATERSON | 11 | Putteridge | | 5:42.38 | | 251 | |
| | 50m 36.83 | 100m 1:18.08 | 150m 2:02.33 | 200m 2:46.58 | 250m 3:31.39 | 300m 4:16.05 | 350m 4:59.54 | 400m 5:42.38 |
| 6. | James HANCOCK | 11 | Biggleswade | | 5:43.07 | | 250 | |
| | 50m 38.32 | 100m 1:21.48 | 150m 2:05.47 | 200m 2:49.65 | 250m 3:33.77 | 300m 4:18.11 | 350m 5:01.74 | 400m 5:43.07 |
| 7. | Nick KENT | 11 | Linslade | | 6:00.29 | | 216 | |
| | 50m 39.75 | 100m 1:24.39 | 150m 2:11.60 | 200m 2:57.79 | 250m 3:44.34 | 300m 4:30.54 | 350m 5:17.41 | 400m 6:00.29 |
| 8. | Stanley WILLIS | 11 | Flitwick | | 6:11.10 | | 197 | |
| | 50m 40.85 | 100m - | 150m - | 200m 3:02.84 | 250m 3:51.11 | 300m 4:38.47 | 350m 5:25.83 | 400m 6:11.10 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Oliver MALTBY | 12 | Modernians | | 5:00.88 | | 371 | |
| | 50m 32.65 | 100m 1:10.46 | 150m 1:49.42 | 200m 2:28.71 | 250m 3:07.49 | 300m 3:46.35 | 350m 4:24.70 | 400m 5:00.88 |
| 2. | Huw JONES | 12 | Biggleswade | | 5:01.73 | | 367 | |
| | 50m 32.83 | 100m 1:10.26 | 150m 1:48.29 | 200m 2:26.51 | 250m 3:05.34 | 300m 3:44.45 | 350m 4:23.79 | 400m 5:01.73 |
| 3. | Ryan COMPTON | 12 | Luton | | 5:08.33 | | 344 | |
| | 50m 34.53 | 100m - | 150m 1:53.98 | 200m - | 250m 3:12.97 | 300m 3:52.57 | 350m 4:31.85 | 400m 5:08.33 |
| 4. | Nicholas STALLEY | 12 | Modernians | | 5:16.36 | | 319 | |
| | 50m 35.63 | 100m 1:16.01 | 150m 1:57.26 | 200m 2:37.33 | 250m 3:18.51 | 300m 3:59.76 | 350m 4:40.73 | 400m 5:16.36 |
| 5. | Benjamin HORNER | 12 | Biggleswade | | 5:33.13 | | 273 | |
| | 50m 37.24 | 100m 1:19.08 | 150m 2:01.08 | 200m 2:44.00 | 250m 3:25.55 | 300m 4:08.44 | 350m 4:51.23 | 400m 5:33.13 |
| 6. | Harry WEARS | 12 | Leighton Buz | | 5:33.86 | | 271 | |
| | 50m - | 100m - | 150m 2:01.20 | 200m 2:44.92 | 250m 3:27.83 | 300m 4:12.08 | 350m 4:54.93 | 400m 5:33.86 |
| 7. | Leone CRICK | 12 | Leighton Buz | | 5:34.66 | | 269 | |
| | 50m 36.94 | 100m 1:19.50 | 150m 2:03.96 | 200m 2:46.77 | 250m 3:30.25 | 300m 4:13.16 | 350m 4:55.34 | 400m 5:34.66 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Christopher MURPHY | 13 | Flitwick | | 4:37.37 | | 473 | |
| | 50m 31.92 | 100m 1:06.93 | 150m 1:42.91 | 200m 2:19.04 | 250m 2:54.40 | 300m 3:29.28 | 350m 4:04.03 | 400m 4:37.37 |
| 2. | Brandon NABARRO | 13 | Biggleswade | | 4:52.17 | | 405 | |
| | 50m 31.96 | 100m 1:07.28 | 150m 1:43.86 | 200m 2:20.48 | 250m 2:57.93 | 300m 3:36.22 | 350m 4:14.80 | 400m 4:52.17 |
| 3. | Michael WICKENS | 13 | Dunstable | | 4:55.20 | | 392 | |
| | 50m 32.98 | 100m 1:09.79 | 150m 1:47.55 | 200m 2:25.72 | 250m 3:03.73 | 300m 3:42.43 | 350m 4:19.90 | 400m 4:55.20 |
| 4. | Sean HOGAN | 13 | Luton | | 4:57.88 | | 382 | |
| | 50m 33.61 | 100m 1:11.01 | 150m 1:48.32 | 200m 2:26.24 | 250m 3:04.29 | 300m 3:42.79 | 350m 4:20.36 | 400m 4:57.88 |
| 5. | Hayden DAVIES | 13 | Flitwick | | 4:59.10 | | 377 | |
| | 50m 32.87 | 100m 1:10.77 | 150m 1:49.34 | 200m 2:26.20 | 250m 3:04.85 | 300m 3:42.96 | 350m 4:21.11 | 400m 4:59.10 |
| 6. | Emil BERKI | 13 | Biggleswade | | 5:02.29 | | 365 | |
| | 50m 34.02 | 100m 1:11.42 | 150m 1:49.56 | 200m 2:27.88 | 250m 3:06.38 | 300m 3:45.31 | 350m 4:24.14 | 400m 5:02.29 |
| 7. | Alex MASON | 13 | Luton | | 5:07.52 | | 347 | |
| | 50m 34.74 | 100m 1:13.24 | 150m 1:53.10 | 200m 2:32.34 | 250m 3:11.76 | 300m 3:51.35 | 350m 4:30.15 | 400m 5:07.52 |
| 8. | William RODGER | 13 | Luton | | 5:09.82 | | 339 | |
| | 50m 33.14 | 100m 1:10.75 | 150m 1:50.60 | 200m 2:31.77 | 250m 3:12.46 | 300m 3:52.81 | 350m 4:33.06 | 400m 5:09.82 |
| 9. | George BORTHWICK | 13 | Flitwick | | 5:10.01 | | 339 | |
| | 50m 33.60 | 100m 1:11.55 | 150m 1:50.69 | 200m 2:31.06 | 250m 3:11.69 | 300m 3:52.10 | 350m 4:31.99 | 400m 5:10.01 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Caleb HUGHES | 14 | Biggleswade | | 4:04.13 | | 694 | |
| | 50m 28.42 | 100m 59.05 | 150m 1:29.67 | 200m 2:00.53 | 250m 2:31.42 | 300m 3:02.55 | 350m 3:33.71 | 400m 4:04.13 |
| 2. | Thomas LAMBERT | 14 | Biggleswade | | 4:22.33 | | 559 | |
| | 50m 29.71 | 100m 1:02.49 | 150m 1:35.61 | 200m 2:09.09 | 250m 2:42.52 | 300m 3:16.43 | 350m 3:50.68 | 400m 4:22.33 |
| 3. | William HAWKES | 14 | Flitwick | | 4:24.38 | | 546 | |
| | 50m 30.08 | 100m 1:02.93 | 150m 1:36.75 | 200m 2:10.54 | 250m 2:44.31 | 300m 3:18.20 | 350m 3:52.07 | 400m 4:24.38 |
| 4. | Connor DELANEY | 14 | Modernians | | 4:29.02 | | 518 | |
| | 50m 29.37 | 100m 1:02.27 | 150m 1:36.74 | 200m 2:11.97 | 250m 2:46.95 | 300m 3:21.84 | 350m 3:56.26 | 400m 4:29.02 |
| 5. | David ALLEN | 14 | Flitwick | | 4:37.60 | | 472 | |
| | 50m 31.73 | 100m 1:06.70 | 150m 1:41.96 | 200m 2:17.79 | 250m 2:53.62 | 300m 3:28.59 | 350m 4:02.96 | 400m 4:37.60 |
| 6. | Kristian WOODBRIDGE | 14 | Luton | | 4:45.26 | | 435 | |
| | 50m 32.38 | 100m 1:07.96 | 150m 1:44.32 | 200m 2:21.09 | 250m 2:57.29 | 300m 3:33.73 | 350m 4:10.48 | 400m 4:45.26 |
| 7. | Ryan DRAWBRIDGE | 14 | Dunstable | | 4:52.20 | | 405 | |
| | 50m 32.28 | 100m 1:08.19 | 150m 1:45.49 | 200m 2:22.34 | 250m 3:00.25 | 300m 3:38.11 | 350m 4:16.13 | 400m 4:52.20 |
| 8. | Jordon BATSON | 14 | Biggleswade | | 4:52.94 | | 402 | |
| | 50m 31.05 | 100m 1:07.15 | 150m 1:44.59 | 200m 2:22.42 | 250m 3:00.28 | 300m 3:38.10 | 350m 4:15.86 | 400m 4:52.94 |
| 9. | Colin WEIGHELL | 14 | Flitwick | | 4:57.05 | | 385 | |
| | 50m 33.45 | 100m 1:10.68 | 150m 1:48.35 | 200m 2:25.88 | 250m 3:04.41 | 300m 3:42.18 | 350m 4:19.92 | 400m 4:57.05 |
| 10. | Alexander WINTER | 14 | Linslade | | 5:01.98 | | 367 | |
| | 50m 32.02 | 100m 1:08.86 | 150m 1:47.49 | 200m 2:26.44 | 250m 3:06.02 | 300m 3:45.66 | 350m 4:24.01 | 400m 5:01.98 |
| 11. | Alexander NILSEN | 14 | Linslade | | 5:06.31 | | 351 | |
| | 50m 32.42 | 100m 1:09.09 | 150m 1:47.80 | 200m 2:27.26 | 250m 3:06.91 | 300m 3:47.61 | 350m 4:27.51 | 400m 5:06.31 |
| | Sean MCGEEVER | 14 | Flitwick | | DNC | | | |
| | Oliver COCKS | 14 | Flitwick | | DQ ST- | | | |
Disqualification Codes
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Thomas KELLY | 16 | Biggleswade | | 4:24.79 | | 544 | |
| | 50m 29.01 | 100m 1:01.33 | 150m 1:34.99 | 200m 2:08.82 | 250m 2:42.78 | 300m 3:17.10 | 350m 3:51.66 | 400m 4:24.79 |
| 2. | Harvey ROBINSON | 15 | Modernians | | 4:37.44 | | 473 | |
| | 50m 30.11 | 100m 1:04.33 | 150m 1:39.60 | 200m 2:15.22 | 250m 2:51.03 | 300m 3:26.89 | 350m 4:02.55 | 400m 4:37.44 |
| 3. | Jamie DOUGLAS | 15 | Modernians | | 4:37.66 | | 472 | |
| | 50m 30.58 | 100m 1:04.39 | 150m 1:39.90 | 200m 2:16.12 | 250m 2:52.08 | 300m 3:28.53 | 350m 4:04.71 | 400m 4:37.66 |
| 4. | Thomas LANGFORD | 15 | Modernians | | 4:40.02 | | 460 | |
| | 50m 31.68 | 100m 1:06.39 | 150m 1:41.64 | 200m 2:17.31 | 250m 2:53.15 | 300m 3:29.14 | 350m 4:05.46 | 400m 4:40.02 |
| 5. | Toby WILLSON | 16 | Flitwick | | 4:41.13 | | 454 | |
| | 50m 31.83 | 100m 1:06.58 | 150m 1:41.77 | 200m 2:17.47 | 250m 2:53.55 | 300m 3:29.59 | 350m 4:05.97 | 400m 4:41.13 |
| 6. | Louis BELL | 15 | Leighton Buz | | 4:42.84 | | 446 | |
| | 50m 31.63 | 100m 1:06.82 | 150m 1:43.19 | 200m 2:19.55 | 250m 2:55.88 | 300m 3:32.42 | 350m 4:08.93 | 400m 4:42.84 |
| 7. | Stephen HORNER | 16 | Biggleswade | | 4:45.27 | | 435 | |
| | 50m 32.67 | 100m 1:08.76 | 150m 1:45.59 | 200m 2:22.18 | 250m 2:57.73 | 300m 3:33.75 | 350m 4:09.96 | 400m 4:45.27 |
| 8. | Joshua STEEL | 15 | Modernians | | 4:54.93 | | 393 | |
| | 50m 30.89 | 100m 1:05.39 | 150m 1:42.42 | 200m 2:21.10 | 250m 2:59.49 | 300m 3:38.64 | 350m 4:17.94 | 400m 4:54.93 |
| 9. | Robert HARDING | 16 | Linslade | | 4:55.23 | | 392 | |
| | 50m 32.40 | 100m 1:08.29 | 150m 1:45.28 | 200m 2:22.80 | 250m 3:00.54 | 300m 3:38.80 | 350m 4:17.52 | 400m 4:55.23 |
17/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Carl HALFORD | 17 | Flitwick | | 4:24.07 | | 548 | |
| | 50m 30.27 | 100m 1:03.43 | 150m 1:37.14 | 200m 2:11.05 | 250m 2:44.77 | 300m 3:18.77 | 350m 3:52.18 | 400m 4:24.07 |
| 2. | Simon LIDDLE | 18 | Flitwick | | 4:37.74 | | 471 | |
| | 50m 30.20 | 100m 1:04.57 | 150m 1:40.74 | 200m 2:17.33 | 250m 2:54.31 | 300m 3:29.99 | 350m 4:05.51 | 400m 4:37.74 |