Heats (Declared Winners) Male All Ages 200m Breaststroke
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Nathan HUGHES | 9 | Biggleswade | | 2:58.56 | | 336 | | 41.28 | 1:28.86 | 2:14.64 |
| 2. | Kieran WHITEHALL | 9 | Luton | | 3:33.26 | | 197 | | 48.69 | 1:45.24 | 2:40.13 |
| 3. | Spencer WILLIS | 9 | Flitwick | | 3:39.64 | | 181 | | 49.50 | 1:46.43 | 2:44.24 |
| 4. | Harry CATTERALL | 9 | Biggleswade | | 3:46.33 | | 165 | | 50.01 | 1:47.59 | 2:47.92 |
| 5. | Miles DRABWELL | 9 | Linslade | | 3:48.73 | | 160 | | 51.72 | 1:50.98 | 2:50.51 |
| 6. | Connor JAMES | 9 | Linslade | | 3:53.35 | | 151 | | 54.62 | 1:54.27 | 2:54.06 |
| 7. | Ben ASHTON-RIGBY | 9 | Flitwick | | 3:56.93 | | 144 | | 57.27 | 1:59.11 | 2:59.34 |
| 8. | Jacob MURTAGH | 9 | Leighton Buz | | 4:00.53 | | 138 | | 55.54 | 1:58.03 | 3:00.89 |
| 9. | James WILDMAN | 9 | Putteridge | | 4:01.83 | | 135 | | 54.51 | 1:56.39 | 3:00.33 |
| 10. | Christian BYWATER | 9 | Flitwick | | 4:17.69 | | 112 | | 59.28 | 2:06.18 | 3:14.73 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Joseph MURRAY | 10 | Luton | | 3:29.03 | | 210 | | 47.02 | 1:40.35 | 2:35.42 |
| 2. | Oliver WINDER | 10 | Flitwick | | 3:34.92 | | 193 | | 46.70 | 1:41.80 | 2:39.52 |
| 3. | Taylor BLACKSLEY | 10 | Luton | | 3:39.01 | | 182 | | 51.10 | 1:48.09 | 2:44.41 |
| 4. | Cameron MANLEY | 10 | Linslade | | 3:41.20 | | 177 | | 50.39 | 1:47.04 | 2:44.43 |
| 5. | George CARTER | 10 | Leighton Buz | | 3:54.09 | | 149 | | 54.84 | 1:54.37 | 2:55.76 |
| 6. | Ali UR-REHMAN | 10 | Luton | | 4:01.83 | | 135 | | 56.03 | 1:58.24 | 3:01.61 |
| 7. | Tim MARTIN | 10 | Flitwick | | 4:02.75 | | 134 | | 56.86 | 1:59.10 | 3:02.82 |
| 8. | Benjamin HORSFORD | 10 | Biggleswade | | 4:04.79 | | 131 | | 56.94 | 1:59.90 | 3:03.95 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Stephen THOM | 11 | Biggleswade | | 3:08.94 | | 284 | | 43.41 | 1:32.55 | 2:21.73 |
| 2. | George CATTERALL | 11 | Biggleswade | | 3:19.89 | | 240 | | 46.08 | 1:38.66 | 2:30.22 |
| 3. | George RODGER | 11 | Luton | | 3:24.60 | | 224 | | 47.43 | 1:40.65 | 2:33.64 |
| 4. | James HANCOCK | 11 | Biggleswade | | 3:31.34 | | 203 | | 48.67 | 1:42.76 | 2:38.19 |
| 5. | Stanley WILLIS | 11 | Flitwick | | 3:36.50 | | 189 | | 49.33 | 1:44.98 | 2:41.67 |
| 6. | Connor NEWTON | 11 | Houghton Reg | | 3:39.19 | | 182 | | 50.15 | 1:48.82 | 2:46.16 |
| 7. | Owen DRABWELL | 11 | Linslade | | 3:41.93 | | 175 | | 50.89 | 1:47.52 | 2:45.54 |
| 8. | Ben FELTHAM | 11 | Biggleswade | | 3:43.30 | | 172 | | 51.18 | 1:47.09 | 2:45.12 |
| | Billy WOOLHEAD | 11 | Linslade | | DQ ST- | | | | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Nicholas STALLEY | 12 | Modernians | | 3:01.40 | | 321 | | 41.48 | 1:28.19 | 2:16.08 |
| 2. | Benjamin HORNER | 12 | Biggleswade | | 3:06.25 | | 296 | | 41.71 | 1:29.68 | 2:18.00 |
| 3. | Huw JONES | 12 | Biggleswade | | 3:12.53 | | 268 | | 43.17 | 1:33.43 | 2:23.69 |
| 4. | Joel MORRIS | 12 | Leighton Buz | | 3:13.43 | | 265 | | 44.74 | 1:35.45 | 2:25.72 |
| 5. | Ryan COMPTON | 12 | Luton | | 3:19.71 | | 240 | | 46.03 | 1:38.07 | 2:29.99 |
| 6. | Tain DUCAT | 12 | Leighton Buz | | 3:27.83 | | 213 | | 48.71 | 1:42.02 | 2:36.23 |
| 7. | Ben TROTT | 12 | Flitwick | | 3:29.12 | | 209 | | 48.45 | 1:42.75 | 2:36.55 |
| 8. | Leone CRICK | 12 | Leighton Buz | | 3:32.74 | | 199 | | 49.28 | 1:44.53 | 2:39.53 |
| 9. | Harry WEARS | 12 | Leighton Buz | | 3:32.87 | | 199 | | 47.08 | 1:43.60 | 2:39.48 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Brandon NABARRO | 13 | Biggleswade | | 2:57.50 | | 343 | | 41.02 | 1:27.01 | 2:12.82 |
| 2. | Christopher MURPHY | 13 | Flitwick | | 2:59.05 | | 334 | | 41.25 | 1:27.64 | 2:14.21 |
| 3. | James WINDER | 13 | Flitwick | | 3:01.58 | | 320 | | 40.84 | 1:27.38 | 2:15.41 |
| 4. | Tom HENDERSON | 13 | Linslade | | 3:02.59 | | 315 | | 40.11 | 1:26.42 | 2:14.53 |
| 5. | Alex MASON | 13 | Luton | | 3:14.94 | | 259 | | 43.18 | 1:33.08 | 2:24.50 |
| | Rory SMART | 13 | Putteridge | | DQ E- | | | | | | |
Disqualification Codes
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Caleb HUGHES | 14 | Biggleswade | | 2:31.48 | | 551 | | 35.35 | 1:14.15 | 1:52.61 |
| 2. | Thomas LAMBERT | 14 | Biggleswade | | 2:38.55 | | 481 | | 36.42 | 1:17.54 | 1:58.47 |
| 3. | William HAWKES | 14 | Flitwick | | 2:39.17 | | 475 | | 35.84 | 1:15.77 | 1:57.81 |
| 4. | Jay WILSON | 14 | Dunstable | | 2:44.81 | | 428 | | 36.30 | 1:18.40 | 2:02.61 |
| 5. | Jordon BATSON | 14 | Biggleswade | | 2:53.66 | | 366 | | 38.99 | 1:24.06 | 2:09.98 |
| 6. | David ALLEN | 14 | Flitwick | | 2:54.35 | | 361 | | 39.70 | 1:24.40 | 2:10.18 |
| 7. | Colin WEIGHELL | 14 | Flitwick | | 2:54.44 | | 361 | | 40.43 | 1:25.92 | 2:10.13 |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Simon WEIGHELL | 16 | Flitwick | | 2:33.36 | | 531 | | 35.03 | 1:13.84 | 1:53.91 |
| 2. | Alasdair KERR | 16 | Biggleswade | | 2:38.95 | | 477 | | 34.80 | 1:14.82 | 1:55.86 |
| 3. | Harvey ROBINSON | 15 | Modernians | | 2:42.45 | | 447 | | 35.29 | 1:16.06 | 1:58.60 |
| 4. | Jack MCGARRY | 15 | Leighton Buz | | 2:52.06 | | 376 | | 37.43 | 1:21.20 | 2:07.06 |
| 5. | Stephen HORNER | 16 | Biggleswade | | 2:54.43 | | 361 | | 38.67 | 1:23.85 | 2:09.30 |
| 6. | Sam BRADLEY | 16 | Biggleswade | | 3:29.83 | | 207 | | 48.05 | 1:42.20 | 2:36.98 |
17/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Lawrence PALMER | 17 | Biggleswade | | 2:27.39 | | 598 | | 33.04 | 1:10.73 | 1:49.40 |
| 2. | Matthew DENT | 17 | Linslade | | 2:51.58 | | 379 | | 37.75 | 1:21.39 | 2:06.97 |