Heats (Declared Winners) Female 12&Under 50m Backstroke
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Rosalyn DOLAN | 9 | Modernians | | 42.85 | | 241 | |
| 2. | Emily DRAWBRIDGE | 9 | Dunstable | | 44.41 | | 216 | |
| 3. | Dale BEAN | 9 | Biggleswade | | 46.84 | | 184 | |
| 4. | Charlotte HANCOCK | 9 | Biggleswade | | 46.96 | | 183 | |
| 5. | Kerry DELANEY | 9 | Modernians | | 46.99 | | 182 | |
| 6. | Rhiannon FLEMING | 9 | Biggleswade | | 47.61 | | 175 | |
| 7. | Ella LEGG | 9 | Putteridge | | 48.75 | | 163 | |
| 8. | Annalise WRIGHT | 9 | Linslade | | 49.13 | | 160 | |
| 9. | Sophia MCKENZIE WHYTE | 9 | Luton | | 49.25 | | 158 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Katie SHOOBERT | 10 | Biggleswade | | 36.08 | | 403 | |
| 2. | Kiera MCNALLY | 10 | Dunstable | | 38.51 | | 331 | |
| 3. | Bethany DOLAN | 10 | Modernians | | 39.01 | | 319 | |
| 4. | Chantal SMITH | 10 | Dunstable | | 41.21 | | 270 | |
| 5. | Lauren GRICE | 10 | Leighton Buz | | 41.54 | | 264 | |
| 6. | Alexia NABARRO | 10 | Biggleswade | | 41.83 | | 259 | |
| 7. | Gemma TROTT | 10 | Flitwick | | 42.26 | | 251 | |
| 8. | Iona CHAMBERLAIN-CLARK | 10 | Flitwick | | 42.56 | | 246 | |
| 9. | Scarlet LARBY | 10 | Luton | | 43.98 | | 222 | |
| 10. | Martina SKALECKI | 10 | Lewsey Centr | | 44.19 | | 219 | |
| 11. | Iona GOURLAY | 10 | Biggleswade | | 44.25 | | 218 | |
| 12. | Mollie TWITCHELL | 10 | Leighton Buz | | 44.40 | | 216 | |
| 13. | Danielle YATES | 10 | Lewsey Centr | | 44.98 | | 208 | |
| 14. | Lucy GEE | 10 | Luton | | 45.01 | | 208 | |
| 15. | Tyla DANSKIN | 10 | Linslade | | 46.21 | | 192 | |
| 16. | Lauren ALDERSON | 10 | Houghton Reg | | 47.16 | | 180 | |
| 17. | Ellen SWEENEY | 10 | Luton | | 47.72 | | 174 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Eleanor WASE | 11 | Biggleswade | | 35.82 | | 412 | |
| 2. | Sophie BRADLEY | 11 | Biggleswade | | 37.75 | | 352 | |
| 3. | Yulia ERMAKOVA | 11 | Modernians | | 37.91 | | 347 | |
| 4. | Anna HENDERSON | 11 | Linslade | | 38.28 | | 337 | |
| 5. | Rebekah FOSTER-COLLIER | 11 | Modernians | | 38.36 | | 335 | |
| 6. | Ellen CHRISTENSEN | 11 | Modernians | | 41.35 | | 268 | |
| 7. | Finnley WHITBREAD | 11 | Linslade | | 41.44 | | 266 | |
| 8. | Hannah KELLY | 11 | Dunstable | | 42.19 | | 252 | |
| 9. | Amber HUGHES | 11 | Biggleswade | | 42.21 | | 252 | |
| 10. | Sian JONES | 11 | Biggleswade | | 42.35 | | 249 | |
| 11. | Daisy BROOKES | 11 | Biggleswade | | 43.35 | | 232 | |
| 12. | Jessica DUFFIELD | 11 | Biggleswade | | 43.75 | | 226 | |
| 13. | Jessica CARTER | 11 | Putteridge | | 44.86 | | 210 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Jessica JACKSON | 12 | Biggleswade | | 32.10 | | 572 | |
| 2. | Beth CURRANT | 12 | Luton | | 35.32 | | 430 | |
| 3. | Jessica BUTCHER | 12 | Luton | | 35.52 | | 422 | |
| 4. | Abigail GEE | 12 | Luton | | 36.81 | | 379 | |
| 5. | Clara NEARY | 12 | Flitwick | | 36.85 | | 378 | |
| 6. | Rhiannon MCCAFFRAY | 12 | Modernians | | 36.94 | | 375 | |
| 7. | Hannah COLWELL | 12 | Luton | | 37.51 | | 359 | |
| 8. | Rachel MILLER | 12 | Luton | | 37.92 | | 347 | |
| 9. | Nicola PASQUIRE | 12 | Modernians | | 37.98 | | 345 | |
| 10. | Lillie MOLYNEAUX | 12 | Linslade | | 38.71 | | 326 | |
| 11. | Jessica PAYNE | 12 | Leighton Buz | | 39.07 | | 317 | |
| 12. | Charlotte KELLY | 12 | Dunstable | | 40.20 | | 291 | |
| 13. | Emily ASHWIN | 12 | Biggleswade | | 40.81 | | 278 | |
| 14. | Katie WILLIAMS | 12 | Dunstable | | 41.06 | | 273 | |
| 15. | Sonal AUJLA | 12 | Luton | | 41.15 | | 272 | |
| 16. | Zara ROGERS | 12 | Leighton Buz | | 41.56 | | 264 | |
| 17. | Emily WRIGHT | 12 | Leighton Buz | | 42.20 | | 252 | |
| 18. | Meg DOYLE | 12 | Biggleswade | | 44.01 | | 222 | |