Heats (Declared Winners) Female All Ages 200m Backstroke
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Dale BEAN | 9 | Biggleswade | | 3:18.84 | | 236 | | 46.35 | 1:37.53 | 2:29.71 |
| 2. | Emily DRAWBRIDGE | 9 | Dunstable | | 3:20.27 | | 231 | | 46.79 | 1:37.41 | 2:30.42 |
| 3. | Charlotte HANCOCK | 9 | Biggleswade | | 3:25.47 | | 214 | | 47.20 | 1:40.54 | 2:33.47 |
| 4. | Rosalyn DOLAN | 9 | Modernians | | 3:26.14 | | 212 | | 46.42 | 1:38.14 | 2:32.53 |
| 5. | Jemima HUGHES | 9 | Leighton Buz | | 4:05.99 | | 125 | | 52.57 | 1:57.48 | 3:03.33 |
| | Sophia MCKENZIE WHYTE | 9 | Luton | | DQ T-3L | | | | | | |
| | Kiera Jayne ROGERS | 9 | Leighton Buz | | DQ T-6L | | | | | | |
Disqualification Codes
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Katie SHOOBERT | 10 | Biggleswade | | 2:49.77 | | 379 | | 39.02 | 1:22.74 | 2:07.17 |
| 2. | Bethany DOLAN | 10 | Modernians | | 2:57.57 | | 331 | | 41.55 | 1:26.44 | 2:13.53 |
| 3. | Kiera MCNALLY | 10 | Dunstable | | 2:57.90 | | 330 | | 41.13 | 1:27.02 | 2:14.11 |
| 4. | Lauren GRICE | 10 | Leighton Buz | | 3:05.71 | | 290 | | 43.29 | 1:31.44 | 2:20.09 |
| 5. | Alexia NABARRO | 10 | Biggleswade | | 3:11.82 | | 263 | | 44.90 | 1:34.71 | 2:24.98 |
| 6. | Scarlet LARBY | 10 | Luton | | 3:14.58 | | 252 | | 46.24 | 1:36.75 | 2:27.58 |
| 7. | Iona CHAMBERLAIN-CLARK | 10 | Flitwick | | 3:15.72 | | 247 | | 44.71 | 1:35.39 | 2:26.53 |
| 8. | Iona GOURLAY | 10 | Biggleswade | | 3:16.19 | | 246 | | 46.46 | 1:37.57 | 2:28.30 |
| 9. | Martina SKALECKI | 10 | Lewsey Centr | | 3:25.54 | | 214 | | 44.30 | 1:36.72 | 2:32.37 |
| 10. | Lucy GEE | 10 | Luton | | 3:34.83 | | 187 | | 49.59 | 1:44.61 | 2:42.61 |
| 11. | Lauren ALDERSON | 10 | Houghton Reg | | 3:35.50 | | 185 | | 46.59 | 1:40.82 | 2:40.23 |
| | Mollie TWITCHELL | 10 | Leighton Buz | | DQ FI- | | | | | | |
| | Danielle YATES | 10 | Lewsey Centr | | DQ T-6L | | | | | | |
| | Daisy SAUNDERS | 10 | Linslade | | DQ T-6L | | | | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Eleanor WASE | 11 | Biggleswade | | 2:47.22 | | 397 | | 38.23 | 1:21.08 | 2:04.96 |
| 2. | Anna HENDERSON | 11 | Linslade | | 2:48.61 | | 387 | | 39.63 | 1:22.64 | 2:06.02 |
| 3. | Rebekah FOSTER-COLLIER | 11 | Modernians | | 2:56.05 | | 340 | | 40.05 | 1:25.45 | 2:12.20 |
| 4. | Sophie BRADLEY | 11 | Biggleswade | | 2:58.80 | | 325 | | 40.83 | 1:26.72 | 2:13.46 |
| 5. | Amber HUGHES | 11 | Biggleswade | | 3:00.97 | | 313 | | 42.82 | 1:29.53 | 2:17.69 |
| 6. | Yulia ERMAKOVA | 11 | Modernians | | 3:04.39 | | 296 | | 41.48 | 1:28.12 | 2:16.11 |
| 7. | Emma JESSON | 11 | Luton | | 3:12.71 | | 259 | | 45.04 | 1:34.34 | 2:24.72 |
| 8. | Ellen CHRISTENSEN | 11 | Modernians | | 3:13.15 | | 257 | | 44.34 | 1:34.28 | 2:24.87 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jessica JACKSON | 12 | Biggleswade | | 2:26.84 | | 586 | | 34.10 | 1:11.18 | 1:49.39 |
| 2. | Beth CURRANT | 12 | Luton | | 2:33.78 | | 510 | | 35.30 | 1:13.81 | 1:54.32 |
| 3. | Isobel JONES | 12 | Linslade | | 2:39.26 | | 459 | | 37.05 | 1:17.63 | 1:58.92 |
| 4. | Nicola PASQUIRE | 12 | Modernians | | 2:45.71 | | 408 | | 38.54 | 1:21.07 | 2:03.97 |
| 5. | Hannah COLWELL | 12 | Luton | | 2:46.21 | | 404 | | 39.10 | 1:21.70 | 2:04.61 |
| 6. | Abigail GEE | 12 | Luton | | 2:48.37 | | 389 | | 39.08 | 1:22.25 | 2:06.78 |
| 7. | Clara NEARY | 12 | Flitwick | | 2:50.45 | | 375 | | 39.43 | 1:22.65 | 2:07.80 |
| 8. | Jessica BUTCHER | 12 | Luton | | 2:54.03 | | 352 | | - | 1:24.37 | 2:09.27 |
| 9. | Rachel MILLER | 12 | Luton | | 2:56.82 | | 336 | | 39.65 | 1:25.00 | 2:12.29 |
| 10. | Rachel TEMPLEMAN | 12 | Luton | | 2:57.39 | | 332 | | 41.10 | 1:26.31 | 2:12.77 |
| 11. | Lillie MOLYNEAUX | 12 | Linslade | | 2:58.09 | | 328 | | 41.27 | 1:27.87 | 2:14.78 |
| 12. | Charlotte KELLY | 12 | Dunstable | | 2:58.91 | | 324 | | 41.80 | 1:27.78 | 2:14.00 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Hayley ALCOCK | 13 | Modernians | | 2:34.82 | | 500 | | 36.06 | 1:15.49 | 1:55.49 |
| 2. | Emily MCCONNELL | 13 | Biggleswade | | 2:37.53 | | 475 | | 36.74 | 1:16.15 | 1:56.84 |
| 3. | Abigail ADAMS | 13 | Luton | | 2:43.13 | | 427 | | 38.19 | 1:19.49 | 2:01.76 |
| 4. | Jessica CAUGHTRY | 13 | Biggleswade | | 2:43.96 | | 421 | | 37.96 | 1:19.39 | 2:02.36 |
| 5. | Katy CASTERTON | 13 | Leighton Buz | | 2:44.50 | | 417 | | 38.49 | 1:19.93 | 2:02.69 |
| 6. | Victoria ABBOTT | 13 | Flitwick | | 2:45.38 | | 410 | | 38.86 | 1:21.11 | 2:04.70 |
| 7. | Amy HARRIS | 13 | Luton | | 2:45.91 | | 406 | | 38.85 | 1:21.85 | 2:05.40 |
| 8. | Megan SAVAGE | 13 | Leighton Buz | | 2:52.41 | | 362 | | 40.32 | 1:24.75 | 2:10.67 |
| 9. | Sammy HUMPHREY | 13 | Leighton Buz | | 2:55.67 | | 342 | | 39.73 | 1:24.43 | 2:11.42 |
| 10. | Heloise LEE | 13 | Linslade | | 2:58.62 | | 326 | | 40.63 | 1:26.29 | 2:13.82 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Amber SWALES | 14 | Biggleswade | | 2:32.87 | | 519 | | 35.63 | 1:14.21 | 1:53.97 |
| 2. | Natasha PIKE | 14 | Leighton Buz | | 2:32.91 | | 519 | | 34.68 | 1:13.48 | 1:53.46 |
| 3. | Kate MEECHAN | 14 | Biggleswade | | 2:36.49 | | 484 | | 36.33 | 1:15.37 | 1:55.67 |
| 4. | Lucy CHARMAN | 14 | Modernians | | 2:37.98 | | 471 | | 36.38 | 1:16.42 | 1:57.71 |
| 5. | Sofia AATKAR | 15 | Flitwick | | 2:38.34 | | 467 | | 37.50 | 1:17.24 | 1:57.95 |
| 6. | Sarah MARRIOTT | 15 | Linslade | | 2:38.38 | | 467 | | 35.92 | 1:16.88 | 1:59.03 |
| 7. | Lauren HOBBINS | 14 | Luton | | 2:39.47 | | 458 | | 36.14 | 1:16.24 | 1:58.25 |
| 8. | Emma HOBBINS | 14 | Luton | | 2:40.62 | | 448 | | 38.43 | 1:19.59 | 2:01.17 |
| 9. | Bethany FRANCIS | 14 | Flitwick | | 2:42.47 | | 433 | | 37.72 | 1:18.86 | 2:00.99 |
| 10. | Charlotte JARVIS | 14 | Biggleswade | | 2:44.67 | | 416 | | 37.51 | 1:19.01 | 2:01.79 |
| 11. | Georgina HALFORD | 14 | Flitwick | | 2:45.08 | | 412 | | 38.60 | 1:20.30 | 2:03.15 |
| 12. | Louise HOGAN | 15 | Luton | | 2:46.41 | | 403 | | 38.21 | 1:20.08 | 2:03.35 |
| 13. | Harriet WASE | 15 | Biggleswade | | 2:47.66 | | 394 | | 39.71 | 1:21.79 | 2:04.62 |
| 14. | Helena BAILEY | 15 | Luton | | 2:48.74 | | 386 | | 39.17 | 1:21.64 | 2:05.36 |
| 15. | Abigail SUMMERFIELD | 14 | Modernians | | 2:49.37 | | 382 | | 39.61 | 1:21.74 | 2:06.19 |
| 16. | Laura MACKEY | 14 | Flitwick | | 2:51.24 | | 370 | | 38.79 | 1:22.32 | 2:07.82 |
16/17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Charlotte BLACKSLEY | 16 | Biggleswade | | 2:25.07 | | 608 | | 33.45 | 1:09.35 | 1:47.07 |
| 2. | Mattaya NABARRO | 16 | Biggleswade | | 2:37.91 | | 471 | | 35.93 | 1:15.69 | 1:57.17 |
| 3. | Louise SIMMONS | 17 | Flitwick | | 2:40.64 | | 448 | | 38.07 | 1:18.90 | 2:00.17 |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Rebekah SHEARS | 18 | Leighton Buz | | 2:43.54 | | 424 | | 38.19 | 1:19.54 | 2:01.70 |