Heats (Declared Winners) Female All Ages 200m IM
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Emily DRAWBRIDGE | 9 | Dunstable | | 3:28.48 | | 230 | | 51.27 | 1:44.59 | 2:43.76 |
| 2. | Dale BEAN | 9 | Biggleswade | | 3:33.14 | | 215 | | 52.77 | 1:42.91 | 2:43.45 |
| 3. | Rhiannon FLEMING | 9 | Biggleswade | | 3:38.78 | | 199 | | 49.61 | 1:43.42 | 2:48.27 |
| 4. | Sophia MCKENZIE WHYTE | 9 | Luton | | 3:44.36 | | 185 | | 54.34 | 1:48.84 | 2:57.05 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Kiera MCNALLY | 10 | Dunstable | | 2:57.35 | | 374 | | 40.14 | 1:25.00 | 2:17.86 |
| 2. | Katie SHOOBERT | 10 | Biggleswade | | 3:01.68 | | 348 | | 43.50 | 1:27.47 | 2:23.40 |
| 3. | Bethany DOLAN | 10 | Modernians | | 3:05.17 | | 328 | | 41.26 | 1:27.51 | 2:25.87 |
| 4. | Lauren GRICE | 10 | Leighton Buz | | 3:13.08 | | 290 | | 44.06 | 1:31.55 | 2:31.18 |
| 5. | Gemma TROTT | 10 | Flitwick | | 3:14.72 | | 282 | | 45.55 | 1:32.71 | 2:30.20 |
| 6. | Mollie TWITCHELL | 10 | Leighton Buz | | 3:22.30 | | 252 | | 47.86 | 1:38.78 | 2:37.93 |
| 7. | Alexia NABARRO | 10 | Biggleswade | | 3:23.01 | | 249 | | 45.05 | 1:35.66 | 2:36.28 |
| 8. | Iona CHAMBERLAIN-CLARK | 10 | Flitwick | | 3:24.99 | | 242 | | 45.16 | 1:37.28 | 2:39.05 |
| 9. | Scarlet LARBY | 10 | Luton | | 3:28.15 | | 231 | | 45.68 | 1:37.40 | 2:40.02 |
| 10. | Iona GOURLAY | 10 | Biggleswade | | 3:34.23 | | 212 | | 54.22 | 1:45.44 | 2:45.92 |
| 11. | Lauren ALDERSON | 10 | Houghton Reg | | 3:47.57 | | 177 | | 56.16 | 1:53.50 | 2:54.38 |
| | Martina SKALECKI | 10 | Lewsey Centr | | DQ SA- | | | | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Eleanor WASE | 11 | Biggleswade | | 2:50.00 | | 424 | | 37.81 | 1:21.04 | 2:11.44 |
| 2. | Anna HENDERSON | 11 | Linslade | | 2:55.08 | | 388 | | 40.85 | 1:25.77 | 2:14.87 |
| 3. | Finnley WHITBREAD | 11 | Linslade | | 3:00.48 | | 355 | | 44.29 | 1:30.86 | 2:20.30 |
| 4. | Sophie BRADLEY | 11 | Biggleswade | | 3:02.03 | | 346 | | 42.44 | 1:27.43 | 2:21.21 |
| 5. | Rebekah FOSTER-COLLIER | 11 | Modernians | | 3:04.36 | | 333 | | 41.00 | 1:27.41 | 2:22.70 |
| 6. | Daisy BROOKES | 11 | Biggleswade | | 3:09.65 | | 306 | | 41.57 | 1:29.80 | 2:28.54 |
| 7. | Hannah KELLY | 11 | Dunstable | | 3:14.91 | | 281 | | 46.24 | 1:37.31 | 2:32.04 |
| 8. | Yulia ERMAKOVA | 11 | Modernians | | 3:20.44 | | 259 | | 45.72 | 1:32.92 | 2:33.52 |
| | Emma JESSON | 11 | Luton | | DQ T-2L | | | | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jessica JACKSON | 12 | Biggleswade | | 2:34.02 | | 570 | | 33.71 | 1:12.28 | 2:00.05 |
| 2. | Rhiannon MCCAFFRAY | 12 | Modernians | | 2:40.82 | | 501 | | 36.21 | 1:18.49 | 2:04.95 |
| 3. | Isobel JONES | 12 | Linslade | | 2:43.25 | | 479 | | 38.45 | 1:19.58 | 2:07.37 |
| 4. | Nicola PASQUIRE | 12 | Modernians | | 2:50.69 | | 419 | | 40.45 | 1:23.09 | 2:12.86 |
| 5. | Hannah COLWELL | 12 | Luton | | 2:53.09 | | 402 | | 40.07 | 1:23.51 | 2:14.99 |
| 6. | Lillie MOLYNEAUX | 12 | Linslade | | 2:58.53 | | 366 | | 41.54 | 1:27.43 | 2:21.08 |
| 7. | Rachel MILLER | 12 | Luton | | 3:00.94 | | 352 | | 41.23 | 1:27.71 | 2:19.97 |
| 8. | Dorothy DUNNE | 12 | Luton | | 3:03.69 | | 336 | | 42.56 | 1:32.31 | 2:22.22 |
| 9. | Charlotte KELLY | 12 | Dunstable | | 3:04.82 | | 330 | | 41.11 | 1:28.47 | 2:23.49 |
| 10. | Jessica BUTCHER | 12 | Luton | | 3:06.00 | | 324 | | 39.66 | 1:26.24 | 2:23.29 |
| 11. | Emily ASHWIN | 12 | Biggleswade | | 3:08.87 | | 309 | | 44.10 | 1:32.21 | 2:26.58 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Hayley ALCOCK | 13 | Modernians | | 2:34.08 | | 570 | | 34.67 | 1:14.77 | 1:59.43 |
| 2. | Emily MCCONNELL | 13 | Biggleswade | | 2:41.33 | | 496 | | 36.46 | 1:17.94 | 2:03.06 |
| 3. | Amy HARRIS | 13 | Luton | | 2:41.41 | | 496 | | 36.58 | 1:18.60 | 2:06.34 |
| 4. | Isabelle MARTIN | 13 | Flitwick | | 2:43.59 | | 476 | | 38.08 | 1:18.90 | 2:05.69 |
| 5. | Jessica CAUGHTRY | 13 | Biggleswade | | 2:47.97 | | 440 | | 37.90 | 1:20.75 | 2:10.54 |
| 6. | Amy PALMER | 13 | Dunstable | | 2:50.28 | | 422 | | 36.85 | 1:21.19 | 2:12.53 |
| 7. | Victoria ABBOTT | 13 | Flitwick | | 2:51.77 | | 411 | | 41.90 | 1:24.41 | 2:14.90 |
| 8. | Katy CASTERTON | 13 | Leighton Buz | | 2:52.57 | | 406 | | 37.23 | 1:21.67 | 2:14.90 |
| 9. | Sammy HUMPHREY | 13 | Leighton Buz | | 2:53.93 | | 396 | | 38.67 | 1:22.98 | 2:13.40 |
| 10. | Megan SAVAGE | 13 | Leighton Buz | | 2:56.79 | | 377 | | 40.10 | 1:26.55 | 2:18.70 |
| 11. | Kayleigh RUSSELL | 13 | Leighton Buz | | 2:57.94 | | 370 | | 41.10 | 1:22.70 | 2:16.90 |
| 12. | Heloise LEE | 13 | Linslade | | 3:05.90 | | 324 | | 42.84 | 1:31.16 | 2:27.51 |
| | Caitlin HANNA | 13 | Modernians | | DNC | | | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Yasmin BITHREY | 15 | Biggleswade | | 2:23.17 | | 710 | | 31.53 | 1:08.24 | 1:50.68 |
| 2. | Charlotte OVENDEN | 15 | Modernians | | 2:29.99 | | 618 | | 33.09 | 1:11.10 | 1:53.97 |
| 3. | Amber SWALES | 14 | Biggleswade | | 2:31.62 | | 598 | | 33.78 | 1:13.57 | 1:57.41 |
| 4. | Shauna LEE | 14 | Biggleswade | | 2:34.20 | | 568 | | 33.57 | 1:14.22 | 2:00.67 |
| 5. | Lucy GREGORY | 15 | Leighton Buz | | 2:35.87 | | 550 | | 33.82 | 1:13.29 | 2:01.14 |
| 6. | Katie BARKER | 14 | Biggleswade | | 2:39.69 | | 512 | | 34.63 | 1:17.14 | 2:05.35 |
| 7. | Kate MEECHAN | 14 | Biggleswade | | 2:39.83 | | 511 | | 33.15 | 1:13.79 | 2:03.71 |
| 8. | Fionnuala MAHER | 14 | Biggleswade | | 2:40.19 | | 507 | | 35.39 | 1:19.69 | 2:03.34 |
| 9. | Lucy DENT | 15 | Linslade | | 2:40.77 | | 502 | | 36.24 | 1:15.76 | 2:03.23 |
| 10. | Katie ROGERS | 14 | Biggleswade | | 2:42.34 | | 487 | | 35.74 | 1:15.55 | 2:05.94 |
| 11. | Sarah MARRIOTT | 15 | Linslade | | 2:42.49 | | 486 | | 35.96 | 1:16.31 | 2:04.28 |
| 12. | Hannah BOSTON | 15 | Luton | | 2:43.36 | | 478 | | 36.48 | 1:18.82 | 2:06.25 |
| 13. | Emma IRVINE | 15 | Leighton Buz | | 2:43.61 | | 476 | | 37.07 | 1:19.10 | 2:05.80 |
| 14. | Sofia AATKAR | 15 | Flitwick | | 2:43.64 | | 476 | | 37.26 | 1:18.07 | 2:06.76 |
| 15. | Laura SMITH | 15 | Luton | | 2:44.07 | | 472 | | 36.95 | 1:21.04 | 2:08.09 |
| 16. | Natasha PIKE | 14 | Leighton Buz | | 2:46.78 | | 449 | | 34.59 | 1:18.06 | 2:09.74 |
| 17. | Helen DAVEY | 14 | Biggleswade | | 2:47.71 | | 442 | | 36.33 | 1:20.44 | 2:07.87 |
| 18. | Lauren HOBBINS | 14 | Luton | | 2:47.91 | | 440 | | 39.31 | 1:20.40 | 2:10.13 |
| 19. | Francesca THORN | 14 | Dunstable | | 2:48.33 | | 437 | | 40.64 | 1:23.25 | 2:13.14 |
| 20. | Georgina HALFORD | 14 | Flitwick | | 2:48.51 | | 436 | | 37.43 | 1:19.69 | 2:10.43 |
| 21. | Louise HOGAN | 15 | Luton | | 2:51.01 | | 417 | | 38.34 | 1:20.81 | 2:11.84 |
| 22. | Abigail SUMMERFIELD | 14 | Modernians | | 2:52.23 | | 408 | | 36.93 | 1:20.86 | 2:12.38 |
| 23. | Charlotte JARVIS | 14 | Biggleswade | | 2:52.25 | | 408 | | 39.06 | 1:21.74 | 2:14.79 |
| 24. | Emma HOBBINS | 14 | Luton | | 2:52.85 | | 404 | | 39.53 | 1:22.72 | 2:15.92 |
| 25. | Harriet WASE | 15 | Biggleswade | | 2:53.05 | | 402 | | 41.44 | 1:23.86 | 2:14.15 |
| | Alice PALMER | 15 | Dunstable | | DQ T-5L | | | | | | |
| | Lucy CHARMAN | 14 | Modernians | | DQ T-5L | | | | | | |
Disqualification Codes
16/17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Sophie THRUSSELL | 17 | Biggleswade | | 2:39.71 | | 512 | | 34.08 | 1:14.93 | 2:02.71 |
| 2. | Louise SIMMONS | 17 | Flitwick | | 2:42.74 | | 484 | | 37.54 | 1:19.65 | 2:06.05 |
| 3. | Mattaya NABARRO | 16 | Biggleswade | | 2:47.46 | | 444 | | 36.70 | 1:17.02 | 2:09.16 |
| 4. | Rebecca CASTERTON | 16 | Leighton Buz | | 2:50.20 | | 423 | | 37.70 | 1:20.95 | 2:11.45 |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Zoe SMITH | 18 | Luton | | 2:41.89 | | 491 | | 35.60 | 1:17.26 | 2:04.44 |
| 2. | Harriet LEE | 18 | Biggleswade | | 2:51.97 | | 410 | | 38.55 | 1:23.17 | 2:10.10 |