Heats (Declared Winners) Female 10&Over 400m IM
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Bethany DOLAN | 10 | Modernians | | 6:32.99 | | 314 | |
| | 50m 41.01 | 100m 1:33.02 | 150m 2:21.40 | 200m 3:07.67 | 250m 4:05.32 | 300m 5:04.26 | 350m 5:49.48 | 400m 6:32.99 |
| 2. | Lauren GRICE | 10 | Leighton Buz | | 6:45.47 | | 286 | |
| | 50m 43.12 | 100m 1:36.76 | 150m 2:25.96 | 200m 3:13.19 | 250m 4:13.19 | 300m 5:15.02 | 350m 5:59.47 | 400m 6:45.47 |
| 3. | Gemma TROTT | 10 | Flitwick | | 6:49.63 | | 277 | |
| | 50m 45.47 | 100m 1:38.82 | 150m 2:31.15 | 200m 3:20.54 | 250m 4:19.09 | 300m 5:16.91 | 350m 6:04.90 | 400m 6:49.63 |
| 4. | Daisy SAUNDERS | 10 | Linslade | | 6:56.75 | | 263 | |
| | 50m 44.44 | 100m 1:42.57 | 150m 2:34.10 | 200m 3:23.95 | 250m 4:24.26 | 300m 5:23.93 | 350m 6:10.38 | 400m 6:56.75 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Eleanor WASE | 11 | Biggleswade | | 5:59.58 | | 410 | |
| | 50m 39.35 | 100m 1:28.54 | 150m 2:13.59 | 200m 2:57.57 | 250m 3:48.19 | 300m 4:39.25 | 350m 5:20.04 | 400m 5:59.58 |
| 2. | Anna HENDERSON | 11 | Linslade | | 6:17.86 | | 353 | |
| | 50m 41.57 | 100m 1:33.65 | 150m 2:19.87 | 200m 3:06.07 | 250m 3:58.09 | 300m 4:52.44 | 350m 5:36.52 | 400m 6:17.86 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Jessica JACKSON | 12 | Biggleswade | | 5:18.19 | | 592 | |
| | 50m 32.80 | 100m 1:11.67 | 150m 1:51.60 | 200m 2:30.24 | 250m 3:18.18 | 300m 4:07.28 | 350m 4:42.96 | 400m 5:18.19 |
| 2. | Hannah COLWELL | 12 | Luton | | 6:10.67 | | 374 | |
| | 50m 41.51 | 100m 1:32.50 | 150m 2:15.58 | 200m 2:59.44 | 250m 3:55.76 | 300m 4:50.61 | 350m 5:31.02 | 400m 6:10.67 |
| 3. | Rachel MILLER | 12 | Luton | | 6:21.63 | | 343 | |
| | 50m 42.17 | 100m 1:36.13 | 150m 2:21.32 | 200m 3:08.52 | 250m 4:00.08 | 300m 4:56.20 | 350m 5:38.82 | 400m 6:21.63 |
| 4. | Lillie MOLYNEAUX | 12 | Linslade | | 6:25.36 | | 333 | |
| | 50m 40.99 | 100m 1:32.89 | 150m 2:21.50 | 200m 3:08.26 | 250m 4:04.38 | 300m 5:01.08 | 350m 5:43.82 | 400m 6:25.36 |
| 5. | Charlotte KELLY | 12 | Dunstable | | 6:29.10 | | 324 | |
| | 50m 41.67 | 100m 1:33.03 | 150m 2:20.09 | 200m 3:07.07 | 250m 4:02.57 | 300m 5:00.85 | 350m 5:45.30 | 400m 6:29.10 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Victoria ABBOTT | 13 | Flitwick | | 5:46.95 | | 456 | |
| | 50m 40.35 | 100m 1:29.96 | 150m 2:11.57 | 200m 2:53.36 | 250m 3:43.31 | 300m 4:32.50 | 350m 5:10.14 | 400m 5:46.95 |
| 2. | Jessica CAUGHTRY | 13 | Biggleswade | | 5:49.37 | | 447 | |
| | 50m 37.50 | 100m 1:21.54 | 150m 2:05.68 | 200m 2:48.11 | 250m 3:38.97 | 300m 4:29.24 | 350m 5:09.93 | 400m 5:49.37 |
| 3. | Amy PALMER | 13 | Dunstable | | 6:08.40 | | 381 | |
| | 50m 38.42 | 100m 1:25.05 | 150m 2:11.95 | 200m 2:58.34 | 250m 3:51.29 | 300m 4:45.76 | 350m 5:29.00 | 400m 6:08.40 |
| 4. | Sammy HUMPHREY | 13 | Leighton Buz | | 6:17.50 | | 354 | |
| | 50m 39.36 | 100m 1:29.52 | 150m 2:16.69 | 200m 3:04.67 | 250m 3:56.82 | 300m 4:50.06 | 350m 5:35.23 | 400m 6:17.50 |
| | Megan SAVAGE | 13 | Leighton Buz | | DQ SL- | | | |
Disqualification Codes
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Yasmin BITHREY | 15 | Biggleswade | | 5:00.17 | | 705 | |
| | 50m 31.07 | 100m 1:07.74 | 150m 1:45.33 | 200m 2:23.63 | 250m 3:07.41 | 300m 3:52.94 | 350m 4:27.26 | 400m 5:00.17 |
| 2. | Amber SWALES | 14 | Biggleswade | | 5:14.93 | | 610 | |
| | 50m 33.53 | 100m 1:12.96 | 150m 1:54.25 | 200m 2:34.18 | 250m 3:19.04 | 300m 4:04.80 | 350m 4:40.72 | 400m 5:14.93 |
| 3. | Charlotte OVENDEN | 15 | Modernians | | 5:24.55 | | 558 | |
| | 50m 33.83 | 100m 1:12.89 | 150m 1:52.92 | 200m 2:32.54 | 250m 3:18.16 | 300m 4:04.83 | 350m 4:44.71 | 400m 5:24.55 |
| 4. | Kate MEECHAN | 14 | Biggleswade | | 5:39.50 | | 487 | |
| | 50m 34.19 | 100m 1:16.07 | 150m 2:01.65 | 200m 2:44.24 | 250m 3:34.27 | 300m 4:24.54 | 350m 5:03.43 | 400m 5:39.50 |
| 5. | Katie BARKER | 14 | Biggleswade | | 5:39.81 | | 486 | |
| | 50m 35.40 | 100m 1:16.62 | 150m 2:01.18 | 200m 2:44.88 | 250m 3:32.97 | 300m 4:23.58 | 350m 5:02.94 | 400m 5:39.81 |
| 6. | Katie ROGERS | 14 | Biggleswade | | 5:45.43 | | 463 | |
| | 50m 38.95 | 100m 1:25.41 | 150m 2:06.55 | 200m 2:46.81 | 250m 3:38.03 | 300m 4:29.69 | 350m 5:08.07 | 400m 5:45.43 |
| 7. | Georgina HALFORD | 14 | Flitwick | | 5:48.00 | | 452 | |
| | 50m 38.28 | 100m 1:22.19 | 150m 2:04.87 | 200m 2:48.11 | 250m 3:38.56 | 300m 4:29.34 | 350m 5:08.96 | 400m 5:48.00 |
| 8. | Sofia AATKAR | 15 | Flitwick | | 5:54.02 | | 430 | |
| | 50m 36.65 | 100m 1:23.81 | 150m 2:07.97 | 200m 2:50.34 | 250m 3:42.07 | 300m 4:34.44 | 350m 5:14.40 | 400m 5:54.02 |
| 9. | Natasha PIKE | 14 | Leighton Buz | | 5:54.83 | | 427 | |
| | 50m 35.08 | 100m 1:19.71 | 150m 2:03.50 | 200m 2:46.32 | 250m 3:39.52 | 300m 4:34.08 | 350m 5:14.22 | 400m 5:54.83 |
| 10. | Hannah BOSTON | 15 | Luton | | 5:58.87 | | 412 | |
| | 50m 37.19 | 100m 1:23.23 | 150m 2:08.84 | 200m 2:54.18 | 250m 3:43.59 | 300m 4:35.61 | 350m 5:17.80 | 400m 5:58.87 |
| 11. | Harriet WASE | 15 | Biggleswade | | 6:04.73 | | 393 | |
| | 50m 40.11 | 100m 1:28.35 | 150m 2:12.00 | 200m 2:56.01 | 250m 3:48.60 | 300m 4:42.02 | 350m 5:23.61 | 400m 6:04.73 |
16/17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Alice MARCHANT | 16 | Biggleswade | | 5:15.29 | | 608 | |
| | 50m 34.02 | 100m 1:11.10 | 150m 1:51.59 | 200m 2:30.89 | 250m 3:19.30 | 300m 4:08.43 | 350m 4:42.67 | 400m 5:15.29 |
| 2. | Louise SIMMONS | 17 | Flitwick | | 5:37.88 | | 494 | |
| | 50m 36.87 | 100m 1:20.62 | 150m 2:03.22 | 200m 2:45.47 | 250m 3:32.40 | 300m 4:19.56 | 350m 4:58.98 | 400m 5:37.88 |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Rebekah SHEARS | 18 | Leighton Buz | | 6:01.91 | | 402 | |
| | 50m 37.76 | 100m 1:23.15 | 150m 2:06.08 | 200m 2:48.25 | 250m 3:40.97 | 300m 4:35.70 | 350m 5:18.41 | 400m 6:01.91 |