Heats (Declared Winners) Female 12&Under 50m Freestyle
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Emily DRAWBRIDGE | 9 | Dunstable | | 37.42 | | 257 | |
| 2. | Victoria SANDERSON | 9 | Linslade | | 37.94 | | 246 | |
| 3. | Rosalyn DOLAN | 9 | Modernians | | 39.07 | | 225 | |
| 4. | Sophia MCKENZIE WHYTE | 9 | Luton | | 39.35 | | 221 | |
| 5. | Rhiannon FLEMING | 9 | Biggleswade | | 39.79 | | 213 | |
| 6. | Daisy MOLYNEAUX | 9 | Linslade | | 41.06 | | 194 | |
| 7. | Jemima HUGHES | 9 | Leighton Buz | | 41.20 | | 192 | |
| 8. | Annalise WRIGHT | 9 | Linslade | | 42.43 | | 176 | |
| 9. | Dale BEAN | 9 | Biggleswade | | 42.58 | | 174 | |
| 10. | Charlotte HANCOCK | 9 | Biggleswade | | 42.66 | | 173 | |
| 11. | Ella LEGG | 9 | Putteridge | | 43.68 | | 161 | |
| 12. | Kerry DELANEY | 9 | Modernians | | 45.79 | | 140 | |
| 13. | Anna NEWTON | 9 | Houghton Reg | | 47.44 | | 126 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Katie SHOOBERT | 10 | Biggleswade | | 31.59 | | 427 | |
| 2. | Kiera MCNALLY | 10 | Dunstable | | 32.89 | | 378 | |
| 3. | Bethany DOLAN | 10 | Modernians | | 33.33 | | 363 | |
| 4. | Iona CHAMBERLAIN-CLARK | 10 | Flitwick | | 35.81 | | 293 | |
| 5. | Daisy SAUNDERS | 10 | Linslade | | 36.24 | | 283 | |
| 6. | Lauren GRICE | 10 | Leighton Buz | | 36.68 | | 272 | |
| 7. | Emily BIGGS | 10 | Biggleswade | | 36.99 | | 266 | |
| 8. | Chantal SMITH | 10 | Dunstable | | 37.17 | | 262 | |
| 9. | Gemma TROTT | 10 | Flitwick | | 37.41 | | 257 | |
| 10. | Mollie TWITCHELL | 10 | Leighton Buz | | 37.92 | | 247 | |
| 11. | Martina SKALECKI | 10 | Lewsey Centr | | 38.36 | | 238 | |
| 12. | Scarlet LARBY | 10 | Luton | | 39.74 | | 214 | |
| 13. | Jasmine BARLOW | 10 | Modernians | | 40.24 | | 206 | |
| 14. | Elise CRICK | 10 | Leighton Buz | | 40.37 | | 204 | |
| 15. | Elizabeth BRETT | 10 | Houghton Reg | | 40.74 | | 199 | |
| 16. | Tyla DANSKIN | 10 | Linslade | | 40.82 | | 198 | |
| 16. | Alexia NABARRO | 10 | Biggleswade | | 40.82 | | 198 | |
| 18. | Lauren ALDERSON | 10 | Houghton Reg | | 41.54 | | 188 | |
| 19. | Danielle YATES | 10 | Lewsey Centr | | 41.61 | | 187 | |
| 20. | Lucy GEE | 10 | Luton | | 42.05 | | 181 | |
| | Ellen SWEENEY | 10 | Luton | | DQ ST- | | | |
Disqualification Codes
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Eleanor WASE | 11 | Biggleswade | | 30.97 | | 453 | |
| 2. | Anna HENDERSON | 11 | Linslade | | 31.58 | | 427 | |
| 3. | Emma JESSON | 11 | Luton | | 33.15 | | 369 | |
| 4. | Sophie BRADLEY | 11 | Biggleswade | | 34.01 | | 342 | |
| 5. | Hannah KELLY | 11 | Dunstable | | 34.36 | | 331 | |
| 6. | Daisy BROOKES | 11 | Biggleswade | | 34.74 | | 321 | |
| 7. | Rebekah FOSTER-COLLIER | 11 | Modernians | | 34.93 | | 316 | |
| 8. | Jessica DUFFIELD | 11 | Biggleswade | | 35.37 | | 304 | |
| 9. | Finnley WHITBREAD | 11 | Linslade | | 35.65 | | 297 | |
| 10. | Amber WOODS | 11 | Flitwick | | 36.41 | | 279 | |
| 11. | Charlotte WALLER | 11 | Modernians | | 37.03 | | 265 | |
| 12. | Claudia GRANT-DAWSON | 11 | Flitwick | | 37.12 | | 263 | |
| 13. | Ella MARLOW-GILKS | 11 | Flitwick | | 37.22 | | 261 | |
| 14. | Yulia ERMAKOVA | 11 | Modernians | | 38.22 | | 241 | |
| 15. | Georgina CROWTHER | 11 | Biggleswade | | 38.25 | | 240 | |
| 16. | Sian JONES | 11 | Biggleswade | | 38.32 | | 239 | |
| 17. | Jessica CARTER | 11 | Putteridge | | 38.56 | | 235 | |
| 18. | Amber HUGHES | 11 | Biggleswade | | 38.98 | | 227 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Jessica JACKSON | 12 | Biggleswade | | 28.72 | | 568 | |
| 2. | Beth CURRANT | 12 | Luton | | 31.05 | | 449 | |
| 3. | Isobel JONES | 12 | Linslade | | 31.23 | | 441 | |
| 4. | Rachel TEMPLEMAN | 12 | Luton | | 31.53 | | 429 | |
| 5. | Rhiannon MCCAFFRAY | 12 | Modernians | | 31.76 | | 420 | |
| 6. | Abigail GEE | 12 | Luton | | 31.93 | | 413 | |
| 7. | Jessica PAYNE | 12 | Leighton Buz | | 32.26 | | 401 | |
| 8. | Nicola PASQUIRE | 12 | Modernians | | 32.48 | | 392 | |
| 9. | Hannah COLWELL | 12 | Luton | | 32.77 | | 382 | |
| 10. | Charlotte KELLY | 12 | Dunstable | | 33.42 | | 360 | |
| 11. | Lillie MOLYNEAUX | 12 | Linslade | | 33.45 | | 359 | |
| 12. | Rachel MILLER | 12 | Luton | | 33.52 | | 357 | |
| 13. | Jessica BUTCHER | 12 | Luton | | 33.64 | | 353 | |
| 14. | Katie WILLIAMS | 12 | Dunstable | | 34.04 | | 341 | |
| 15. | Emily ASHWIN | 12 | Biggleswade | | 34.40 | | 330 | |
| 16. | Lauren SIMPKINS | 12 | Putteridge | | 34.65 | | 323 | |
| 17. | Clara NEARY | 12 | Flitwick | | 34.68 | | 322 | |
| 18. | Sofia AVOLA | 12 | Leighton Buz | | 34.74 | | 321 | |
| 19. | Sydney CORNFORTH | 12 | Luton | | 35.43 | | 302 | |
| 20. | Miranda SPOERER | 12 | Houghton Reg | | 35.54 | | 300 | |
| 21. | Zara ROGERS | 12 | Leighton Buz | | 36.09 | | 286 | |
| 22. | Meg DOYLE | 12 | Biggleswade | | 36.89 | | 268 | |
| 23. | Emily WRIGHT | 12 | Leighton Buz | | 37.37 | | 258 | |
| 24. | Sonal AUJLA | 12 | Luton | | 37.50 | | 255 | |
| | Ellie FELTHAM | 12 | Biggleswade | | DQ ST- | | | |
Disqualification Codes