Heats (Declared Winners) Female 10&Over 400m Freestyle
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Katie SHOOBERT | 10 | Biggleswade | | 5:22.58 | | 403 | |
| | 50m 35.84 | 100m 1:17.37 | 150m 1:59.44 | 200m 2:40.80 | 250m 3:22.38 | 300m 4:03.94 | 350m 4:44.57 | 400m 5:22.58 |
| 2. | Kiera MCNALLY | 10 | Dunstable | | 5:25.23 | | 393 | |
| | 50m 35.76 | 100m 1:15.96 | 150m 1:57.18 | 200m 2:39.04 | 250m 3:21.09 | 300m 4:03.17 | 350m 4:45.63 | 400m 5:25.23 |
| 3. | Bethany DOLAN | 10 | Modernians | | 5:48.84 | | 319 | |
| | 50m 39.23 | 100m 1:24.24 | 150m 2:09.57 | 200m 2:53.46 | 250m 3:38.19 | 300m 4:23.14 | 350m 5:08.12 | 400m 5:48.84 |
| 4. | Lauren GRICE | 10 | Leighton Buz | | 5:49.42 | | 317 | |
| | 50m 38.95 | 100m 1:23.14 | 150m 2:08.57 | 200m 2:53.49 | 250m 3:38.14 | 300m 4:22.90 | 350m 5:07.07 | 400m 5:49.42 |
| 5. | Daisy SAUNDERS | 10 | Linslade | | 6:20.95 | | 245 | |
| | 50m 40.33 | 100m 1:26.70 | 150m 2:14.88 | 200m 3:02.54 | 250m 3:51.74 | 300m 4:41.43 | 350m 5:31.24 | 400m 6:20.95 |
| 6. | Jasmine BARLOW | 10 | Modernians | | 6:30.41 | | 227 | |
| | 50m 42.71 | 100m 1:31.99 | 150m 2:22.76 | 200m 3:13.07 | 250m 4:03.41 | 300m 4:53.92 | 350m 5:43.30 | 400m 6:30.41 |
| 7. | Tyla DANSKIN | 10 | Linslade | | 6:51.04 | | 195 | |
| | 50m 43.77 | 100m 1:35.53 | 150m 2:26.65 | 200m 3:20.67 | 250m 4:15.78 | 300m 5:07.06 | 350m 6:01.96 | 400m 6:51.04 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Eleanor WASE | 11 | Biggleswade | | 5:22.25 | | 404 | |
| | 50m 34.42 | 100m 1:13.19 | 150m 1:53.61 | 200m 2:35.96 | 250m 3:17.87 | 300m 4:00.24 | 350m 4:43.00 | 400m 5:22.25 |
| 2. | Sophie BRADLEY | 11 | Biggleswade | | 5:23.06 | | 401 | |
| | 50m 36.60 | 100m 1:16.62 | 150m 1:57.80 | 200m 2:39.45 | 250m 3:21.40 | 300m 4:03.06 | 350m 4:44.15 | 400m 5:23.06 |
| 3. | Hannah KELLY | 11 | Dunstable | | 5:49.58 | | 317 | |
| | 50m 39.40 | 100m 1:24.31 | 150m 2:08.83 | 200m 2:53.87 | 250m 3:39.61 | 300m 4:24.50 | 350m 5:09.83 | 400m 5:49.58 |
| 4. | Amber HUGHES | 11 | Biggleswade | | 6:09.91 | | 267 | |
| | 50m 39.83 | 100m 1:28.15 | 150m 2:15.60 | 200m 3:03.68 | 250m 3:51.50 | 300m 4:39.86 | 350m 5:26.34 | 400m 6:09.91 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Jessica JACKSON | 12 | Biggleswade | | 4:39.72 | | 618 | |
| | 50m 31.38 | 100m 1:05.07 | 150m 1:40.01 | 200m 2:15.45 | 250m 2:51.68 | 300m 3:28.26 | 350m 4:04.57 | 400m 4:39.72 |
| 2. | Isobel JONES | 12 | Linslade | | 4:55.50 | | 524 | |
| | 50m 32.74 | 100m 1:09.19 | 150m 1:46.28 | 200m 2:23.95 | 250m 3:01.88 | 300m 3:40.48 | 350m 4:18.57 | 400m 4:55.50 |
| 3. | Nicola PASQUIRE | 12 | Modernians | | 4:57.32 | | 515 | |
| | 50m 33.81 | 100m 1:10.48 | 150m 1:49.08 | 200m 2:26.73 | 250m 3:05.26 | 300m 3:43.51 | 350m 4:21.51 | 400m 4:57.32 |
| 4. | Rhiannon MCCAFFRAY | 12 | Modernians | | 5:01.24 | | 495 | |
| | 50m 33.21 | 100m 1:10.75 | 150m 1:49.41 | 200m 2:27.30 | 250m 3:07.08 | 300m 3:46.67 | 350m 4:25.69 | 400m 5:01.24 |
| 5. | Hannah COLWELL | 12 | Luton | | 5:10.43 | | 452 | |
| | 50m 34.10 | 100m 1:11.75 | 150m 1:51.42 | 200m 2:31.74 | 250m 3:12.19 | 300m 3:52.03 | 350m 4:31.92 | 400m 5:10.43 |
| 6. | Abigail GEE | 12 | Luton | | 5:15.19 | | 432 | |
| | 50m 35.09 | 100m 1:14.92 | 150m 1:55.24 | 200m 2:35.10 | 250m 3:15.62 | 300m 3:56.15 | 350m 4:36.43 | 400m 5:15.19 |
| 7. | Rachel TEMPLEMAN | 12 | Luton | | 5:15.77 | | 430 | |
| | 50m 34.58 | 100m 1:13.34 | 150m 1:53.29 | 200m 2:33.47 | 250m 3:14.40 | 300m 3:55.42 | 350m 4:36.81 | 400m 5:15.77 |
| 8. | Charlotte KELLY | 12 | Dunstable | | 5:35.80 | | 357 | |
| | 50m 35.65 | 100m 1:16.88 | 150m 1:59.57 | 200m 2:42.14 | 250m 3:25.22 | 300m 4:09.31 | 350m 4:53.33 | 400m 5:35.80 |
| 9. | Lillie MOLYNEAUX | 12 | Linslade | | 5:36.71 | | 354 | |
| | 50m 35.68 | 100m 1:17.31 | 150m 2:00.63 | 200m 2:44.28 | 250m 3:26.92 | 300m 4:09.98 | 350m 4:51.93 | 400m 5:36.71 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Amy HARRIS | 13 | Luton | | 4:54.31 | | 531 | |
| | 50m 31.96 | 100m 1:08.89 | 150m 1:46.51 | 200m 2:24.29 | 250m 3:02.15 | 300m 3:40.42 | 350m 4:18.24 | 400m 4:54.31 |
| 2. | Jessica CAUGHTRY | 13 | Biggleswade | | 4:59.27 | | 505 | |
| | 50m 33.52 | 100m 1:10.34 | 150m 1:48.56 | 200m 2:26.42 | 250m 3:04.84 | 300m 3:43.56 | 350m 4:21.56 | 400m 4:59.27 |
| 3. | Abigail ADAMS | 13 | Luton | | 5:01.31 | | 494 | |
| | 50m 32.44 | 100m 1:10.26 | 150m 1:48.57 | 200m 2:26.87 | 250m 3:06.25 | 300m 3:45.29 | 350m 4:24.34 | 400m 5:01.31 |
| 4. | Victoria ABBOTT | 13 | Flitwick | | 5:08.55 | | 460 | |
| | 50m 34.73 | 100m 1:14.31 | 150m 1:54.52 | 200m 2:33.89 | 250m 3:13.76 | 300m 3:53.90 | 350m 4:32.27 | 400m 5:08.55 |
| 5. | Hannah GRADWELL-SMITH | 13 | Luton | | 5:12.43 | | 444 | |
| | 50m 33.78 | 100m 1:12.33 | 150m 1:52.69 | 200m 2:33.50 | 250m 3:13.99 | 300m 3:54.86 | 350m 4:35.47 | 400m 5:12.43 |
| 6. | Katy CASTERTON | 13 | Leighton Buz | | 5:15.69 | | 430 | |
| | 50m 35.16 | 100m 1:14.32 | 150m 1:54.68 | 200m 2:35.11 | 250m 3:15.82 | 300m 3:56.15 | 350m 4:36.57 | 400m 5:15.69 |
| 7. | Meghan LARBY | 13 | Luton | | 5:18.41 | | 419 | |
| | 50m 33.59 | 100m 1:11.93 | 150m 1:52.11 | 200m 2:33.46 | 250m 3:15.09 | 300m 3:57.53 | 350m 4:39.32 | 400m 5:18.41 |
| 8. | Amy PALMER | 13 | Dunstable | | 5:21.73 | | 406 | |
| | 50m 35.92 | 100m 1:15.51 | 150m 1:57.39 | 200m 2:39.43 | 250m 3:21.67 | 300m 4:03.64 | 350m 4:45.42 | 400m 5:21.73 |
| 9. | Heloise LEE | 13 | Linslade | | 5:40.87 | | 341 | |
| | 50m 35.81 | 100m 1:17.66 | 150m 2:01.81 | 200m 2:46.46 | 250m 3:30.61 | 300m 4:15.54 | 350m 5:01.08 | 400m 5:40.87 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Yasmin BITHREY | 15 | Biggleswade | | 4:20.76 | | 763 | |
| | 50m 29.79 | 100m 1:02.24 | 150m 1:34.96 | 200m 2:07.71 | 250m 2:41.06 | 300m 3:14.86 | 350m 3:48.61 | 400m 4:20.76 |
| 2. | Katie TAVENER | 15 | Biggleswade | | 4:28.59 | | 698 | |
| | 50m 30.75 | 100m 1:04.23 | 150m 1:38.17 | 200m 2:12.20 | 250m 2:46.38 | 300m 3:20.77 | 350m 3:55.26 | 400m 4:28.59 |
| 3. | Amber SWALES | 14 | Biggleswade | | 4:36.53 | | 640 | |
| | 50m 31.40 | 100m 1:05.70 | 150m 1:40.53 | 200m 2:15.84 | 250m 2:51.48 | 300m 3:27.24 | 350m 4:02.49 | 400m 4:36.53 |
| 4. | Lucy GREGORY | 15 | Leighton Buz | | 4:44.83 | | 585 | |
| | 50m 32.06 | 100m 1:06.48 | 150m 1:42.53 | 200m 2:19.13 | 250m 2:55.83 | 300m 3:32.54 | 350m 4:09.51 | 400m 4:44.83 |
| 5. | Katie BARKER | 14 | Biggleswade | | 4:47.16 | | 571 | |
| | 50m 31.81 | 100m 1:06.79 | 150m 1:43.25 | 200m 2:20.31 | 250m 2:57.48 | 300m 3:34.71 | 350m 4:11.45 | 400m 4:47.16 |
| 6. | Shauna LEE | 14 | Biggleswade | | 4:48.91 | | 561 | |
| | 50m 30.97 | 100m 1:05.33 | 150m 1:41.31 | 200m 2:17.23 | 250m 2:54.33 | 300m 3:33.03 | 350m 4:11.14 | 400m 4:48.91 |
| 7. | Kate MEECHAN | 14 | Biggleswade | | 4:53.93 | | 533 | |
| | 50m 32.55 | 100m 1:08.78 | 150m 1:45.52 | 200m 2:22.74 | 250m 3:00.58 | 300m 3:38.56 | 350m 4:16.76 | 400m 4:53.93 |
| 8. | Katie ROGERS | 14 | Biggleswade | | 5:03.62 | | 483 | |
| | 50m 33.99 | 100m 1:11.83 | 150m 1:50.75 | 200m 2:29.92 | 250m 3:09.62 | 300m 3:48.30 | 350m 4:27.00 | 400m 5:03.62 |
| 9. | Lauren HOBBINS | 14 | Luton | | 5:03.65 | | 483 | |
| | 50m 34.35 | 100m 1:11.71 | 150m 1:50.10 | 200m 2:29.24 | 250m 3:09.04 | 300m 3:47.20 | 350m 4:26.70 | 400m 5:03.65 |
| 10. | Georgina HALFORD | 14 | Flitwick | | 5:06.14 | | 471 | |
| | 50m 33.64 | 100m 1:10.71 | 150m 1:48.89 | 200m 2:27.80 | 250m 3:07.36 | 300m 3:47.15 | 350m 4:27.28 | 400m 5:06.14 |
| 11. | Lucy CHARMAN | 14 | Modernians | | 5:08.99 | | 458 | |
| | 50m 33.99 | 100m 1:11.72 | 150m 1:51.02 | 200m 2:30.23 | 250m 3:10.21 | 300m 3:50.90 | 350m 4:30.48 | 400m 5:08.99 |
| 12. | Abigail SUMMERFIELD | 14 | Modernians | | 5:11.53 | | 447 | |
| | 50m 34.66 | 100m 1:13.24 | 150m 1:52.66 | 200m 2:32.78 | 250m 3:12.75 | 300m 3:53.29 | 350m 4:32.80 | 400m 5:11.53 |
| 13. | Leah NEARY | 15 | Flitwick | | 5:12.66 | | 443 | |
| | 50m 33.32 | 100m 1:10.45 | 150m 1:49.81 | 200m 2:29.88 | 250m 3:10.80 | 300m 3:51.18 | 350m 4:32.28 | 400m 5:12.66 |
| 14. | Bethany FRANCIS | 14 | Flitwick | | 5:13.04 | | 441 | |
| | 50m 34.28 | 100m 1:12.54 | 150m 1:52.35 | 200m 2:32.05 | 250m 3:12.49 | 300m 3:53.24 | 350m 4:34.18 | 400m 5:13.04 |
| 15. | Alice PALMER | 15 | Dunstable | | 5:18.18 | | 420 | |
| | 50m 34.43 | 100m 1:13.82 | 150m 1:54.83 | 200m 2:36.10 | 250m 3:17.54 | 300m 3:58.06 | 350m 4:38.63 | 400m 5:18.18 |
16/17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Alice MARCHANT | 16 | Biggleswade | | 4:29.96 | | 687 | |
| | 50m 31.17 | 100m 1:04.65 | 150m 1:39.26 | 200m 2:13.82 | 250m 2:48.19 | 300m 3:22.93 | 350m 3:56.82 | 400m 4:29.96 |
| 2. | Valentina HARGRAVE | 16 | Modernians | | 5:01.06 | | 496 | |
| | 50m 32.87 | 100m 1:09.79 | 150m 1:47.35 | 200m 2:25.65 | 250m 3:04.77 | 300m 3:43.57 | 350m 4:23.31 | 400m 5:01.06 |
| 3. | Louise SIMMONS | 17 | Flitwick | | 5:04.32 | | 480 | |
| | 50m 34.62 | 100m 1:12.68 | 150m 1:51.64 | 200m 2:30.27 | 250m 3:08.74 | 300m 3:47.43 | 350m 4:25.99 | 400m 5:04.32 |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Elizabeth DOWSETT | 18 | Biggleswade | | 5:10.88 | | 450 | |
| | 50m 34.93 | 100m 1:13.66 | 150m 1:52.96 | 200m 2:32.63 | 250m 3:12.82 | 300m 3:52.86 | 350m 4:32.54 | 400m 5:10.88 |