Heats (Declared Winners) Male Open 400m Freestyle Team
Full Results
| Place | Name | | Club | | Time | | | |
| 1. | Biggls'Blue' | | Biggleswade | | 3:44.75 | | | |
| Lawrence PALMER | | 57.07 | | 27.41 | 29.66 |
| Thomas KELLY | | 57.27 | | 26.93 | 30.34 |
| Caleb HUGHES | | 55.03 | | 26.47 | 28.56 |
| Paul TITLEY | | 55.38 | | 25.99 | 29.39 |
| 2. | Modernian'A' | | Modernians | | 3:45.64 | | | |
| Samuel BRIGGS | | 53.58 | | 25.87 | 27.71 |
| David CARLINE | | 55.81 | | 26.53 | 29.28 |
| Connor DELANEY | | 58.09 | | 27.75 | 30.34 |
| Harvey ROBINSON | | 58.16 | | 27.57 | 30.59 |
| 3. | Luton'Red' | | Luton | | 3:59.25 | | | |
| Daniel RILEY | | 57.86 | | 27.78 | 30.08 |
| Dave WRIGHT | | 1.02.55 | | 29.98 | 32.57 |
| Isaac KENYON | | 59.73 | | 28.07 | 31.66 |
| Jack LEE | | 59.11 | | 28.09 | 31.02 |
| 4. | Modernian'B' | | Modernians | | 4:12.17 | | | |
| Jamie DOUGLAS | | 1.03.74 | | 30.26 | 33.48 |
| Thomas LANGFORD | | 1.02.11 | | 29.54 | 32.57 |
| Imran SHAH | | 1.02.92 | | 29.93 | 32.99 |
| Mark NEALE | | 1.03.40 | | 29.87 | 33.53 |
| | Flitwick'A' | | Flitwick | | DQ ST- | | | |
| Simon LIDDLE | | | | | |
| Carl HALFORD | | | | | |
| William HAWKES | | | | | |
| Simon WEIGHELL | | | | | |
Disqualification Codes