Heats (Declared Winners) Male 11-14 200m Freestyle Team
Full Results
| Place | Name | A.G | Club | | Time | | FINA Pt | |
| 1. | Biggls'Blue' | | Biggleswade | | 1:48.86 | | | |
| Thomas LAMBERT | | 26.92 | |
| Brandon NABARRO | | 28.82 | |
| Jordon BATSON | | 28.15 | |
| Caleb HUGHES | | 24.97 | |
| 2. | Flitwick'A' | | Flitwick | | 1:50.17 | | | |
| Christopher MURPHY | | 27.77 | |
| Oliver COCKS | | 29.11 | |
| David ALLEN | | 27.26 | |
| William HAWKES | | 26.03 | |
| 3. | Modernian'A' | | Modernians | | 1:57.03 | | | |
| Cameron HOWE | | 29.16 | |
| Nicholas STALLEY | | 31.79 | |
| Oliver MALTBY | | 29.48 | |
| Connor DELANEY | | 26.60 | |
| 4. | Luton'Red' | | Luton | | 2:00.47 | | | |
| Kristian WOODBRIDGE | | 29.39 | |
| Liam WARDLE | | 30.42 | |
| Nathan BENTLEY | | 30.97 | |
| Luke MORGAN | | 29.69 | |
| 5. | Flitwick'B' | | Flitwick | | 2:00.81 | | | |
| Hayden DAVIES | | 30.91 | |
| James WINDER | | 31.42 | |
| George BORTHWICK | | 29.55 | |
| Colin WEIGHELL | | 28.93 | |
| 6. | Biggs'Yellow' | | Biggleswade | | 2:02.96 | | | |
| Joshua BATSON | | 29.00 | |
| Jack CATTERALL | | 31.46 | |
| Samuel PAYNE | | 30.66 | |
| Huw JONES | | 31.84 | |
| 7. | Luton'White' | | Luton | | 2:04.66 | | | |
| William RODGER | | 30.49 | |
| Alex MASON | | 32.72 | |
| Sean HOGAN | | 30.90 | |
| Ryan COMPTON | | 30.55 | |
| 8. | Leighton Buzzard | | Leighton Buz | | 2:06.09 | | | |
| Joel MORRIS | | 32.25 | |
| Leone CRICK | | 32.93 | |
| Harry WEARS | | 31.04 | |
| Samuel TWITCHELL | | 29.87 | |
| 9. | Putt'Piranhas' | | Putteridge | | 2:08.78 | | | |
| Rory SMART | | 30.66 | |
| Sam PATERSON | | 32.36 | |
| Jack MCDERMOTT | | 31.81 | |
| Jamie FOWLER | | 33.95 | |
| 10. | Biggls'Green' | | Biggleswade | | 2:10.67 | | | |
| Emil BERKI | | 32.53 | |
| Kieron LEE | | 33.54 | |
| Stephen THOM | | 32.45 | |
| George CATTERALL | | 32.15 | |
| 11. | Modernian'B' | | Modernians | | 2:10.68 | | | |
| Peter WEBSTER | | 33.32 | |
| Matthew DAVIES | | 34.99 | |
| Shaquille SHAH | | 33.16 | |
| Nathan BEDDALL | | 29.21 | |
| | Linslade Crusaders | | Linslade | | DQ FO- | | | |
| Stuart RANSON | | | |
| Tom HENDERSON | | | |
| Alexander WINTER | | | |
| Alexander NILSEN | | | |
Disqualification Codes