Heats (Declared Winners) Female 11-13 200m Medley Team
Full Results
| Place | Name | | Club | | Time | | |
| 1. | Biggs'Blue' | | Biggleswade | | 2:16.52 | | |
| Eleanor WASE | | 36.64 |
| Emily MCCONNELL | | 37.27 |
| Jessica JACKSON | | 31.14 |
| Jessica CAUGHTRY | | 31.47 |
| 2. | Luton'Red' | | Luton | | 2:17.36 | | |
| Beth CURRANT | | 34.91 |
| Amy HARRIS | | 39.99 |
| Abigail ADAMS | | 32.15 |
| Hannah GRADWELL-SMITH | | 30.31 |
| 3. | Modernian'A' | | Modernians | | 2:20.00 | | |
| Caitlin HANNA | | 36.26 |
| Rhiannon MCCAFFRAY | | 40.49 |
| Hayley ALCOCK | | 32.37 |
| Nicola PASQUIRE | | 30.88 |
| 4. | Leighton Buzzard | | Leighton Buz | | 2:20.39 | | |
| Kayleigh RUSSELL | | 34.97 |
| Megan SAVAGE | | 39.41 |
| Katy CASTERTON | | 36.02 |
| Sammy HUMPHREY | | 29.99 |
| 5. | Linslade Crusaders | | Linslade | | 2:27.25 | | |
| Heloise LEE | | 37.48 |
| Anna HENDERSON | | 42.69 |
| Lillie MOLYNEAUX | | 37.19 |
| Isobel JONES | | 29.89 |
| 6. | Luton'White' | | Luton | | 2:27.85 | | |
| Hannah COLWELL | | 37.64 |
| Dorothy DUNNE | | |
| Abigail GEE | | 1.18.87 |
| Rachel TEMPLEMAN | | 31.34 |
| 7. | Luton'Black' | | Luton | | 2:27.91 | | |
| Jessica BUTCHER | | 36.47 |
| Rachel MILLER | | 42.39 |
| Emma JESSON | | 36.24 |
| Kira GRAVES | | 32.81 |
| 8. | Dunstable | | Dunstable | | 2:32.95 | | |
| Charlotte KELLY | | 40.44 |
| Hannah KELLY | | 44.37 |
| Amy PALMER | | 34.53 |
| Katie WILLIAMS | | 33.61 |
| 9. | Biggls'Yellow' | | Biggleswade | | 2:39.11 | | |
| Daisy BROOKES | | 42.50 |
| Emily ASHWIN | | 44.63 |
| Emma DICKINSON | | 37.77 |
| Sophie BRADLEY | | 34.21 |
| 10. | Biggls'Green' | | Biggleswade | | 2:47.99 | | |
| Amber HUGHES | | 41.67 |
| Sian JONES | | 45.97 |
| Emma ROBERTS | | 43.05 |
| Jessica DUFFIELD | | 37.30 |
| | Flitwick'A' | | Flitwick | | DQ O-2L | | |
| Clara NEARY | | |
| Isabelle MARTIN | | |
| Ronnie CURR-PARTRIDGE | | |
| Victoria ABBOTT | | |
| | Modernian'B' | | Modernians | | DQ O-2L | | |
| Yulia ERMAKOVA | | |
| Catriona DELANEY | | |
| Rebekah FOSTER-COLLIER | | |
| Georgia SPANOUDAKIS | | |
Disqualification Codes