Heats (Declared Winners) Mixed 800m Freestyle
BOYS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Huw JONES | 12 | Biggleswade | | 10:29.28 | | 381 | |
| | 50m 32.93 | 100m 1:11.02 | 150m 1:50.27 | 200m 2:29.95 | 250m 3:09.26 | 300m 3:49.18 | 350m 4:29.36 | 400m 5:09.49 |
| | 32.93 | 38.09 | 39.25 | 39.68 | 39.31 | 39.92 | 40.18 | 40.13 |
| | 450m 5:49.93 | 500m 6:31.31 | 550m 7:12.08 | 600m 7:51.53 | 650m 8:31.73 | 700m 9:11.56 | 750m 9:51.69 | 800m 10:29.28 |
| | 40.44 | 41.38 | 40.77 | 39.45 | 40.20 | 39.83 | 40.13 | 37.59 |
BOYS 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Christopher MURPHY | 13 | Flitwick | | 9:26.37 | | 523 | |
| | 50m 31.20 | 100m 1:05.69 | 150m 1:41.34 | 200m 2:17.28 | 250m 2:53.41 | 300m 3:29.26 | 350m 4:05.06 | 400m 4:41.21 |
| | 31.20 | 34.49 | 35.65 | 35.94 | 36.13 | 35.85 | 35.80 | 36.15 |
| | 450m 5:16.98 | 500m 5:53.01 | 550m 6:28.37 | 600m 7:04.22 | 650m 7:40.05 | 700m 8:16.18 | 750m 8:51.81 | 800m 9:26.37 |
| | 35.77 | 36.03 | 35.36 | 35.85 | 35.83 | 36.13 | 35.63 | 34.56 |
| 2. | Brandon NABARRO | 13 | Biggleswade | | 9:35.60 | | 498 | |
| | 50m 31.13 | 100m 1:05.32 | 150m 1:40.18 | 200m 2:15.90 | 250m 2:52.71 | 300m 3:29.09 | 350m 4:06.29 | 400m 4:43.55 |
| | 31.13 | 34.19 | 34.86 | 35.72 | 36.81 | 36.38 | 37.20 | 37.26 |
| | 450m 5:20.82 | 500m 5:58.82 | 550m 6:36.09 | 600m 7:13.40 | 650m 7:49.75 | 700m 8:26.65 | 750m 9:02.81 | 800m 9:35.60 |
| | 37.27 | 38.00 | 37.27 | 37.31 | 36.35 | 36.90 | 36.16 | 32.79 |
| 3. | Sean HOGAN | 13 | Luton | | 9:48.03 | | 467 | |
| | 50m 32.62 | 100m 1:08.73 | 150m 1:45.48 | 200m 2:22.86 | 250m 2:59.91 | 300m 3:37.23 | 350m 4:14.04 | 400m 4:51.06 |
| | 32.62 | 36.11 | 36.75 | 37.38 | 37.05 | 37.32 | 36.81 | 37.02 |
| | 450m 5:28.22 | 500m 6:05.84 | 550m 6:43.16 | 600m 7:20.58 | 650m 7:57.84 | 700m 8:35.31 | 750m 9:11.93 | 800m 9:48.03 |
| | 37.16 | 37.62 | 37.32 | 37.42 | 37.26 | 37.47 | 36.62 | 36.10 |
| 4. | Emil BERKI | 13 | Biggleswade | | 10:13.86 | | 411 | |
| | 50m 34.08 | 100m 1:11.24 | 150m 1:49.40 | 200m 2:27.89 | 250m 3:06.11 | 300m 3:44.27 | 350m 4:22.53 | 400m 5:01.84 |
| | 34.08 | 37.16 | 38.16 | 38.49 | 38.22 | 38.16 | 38.26 | 39.31 |
| | 450m 5:40.87 | 500m 6:19.93 | 550m 6:59.71 | 600m 7:39.43 | 650m 8:18.36 | 700m 8:57.70 | 750m 9:37.12 | 800m 10:13.86 |
| | 39.03 | 39.06 | 39.78 | 39.72 | 38.93 | 39.34 | 39.42 | 36.74 |
| 5. | Alex MASON | 13 | Luton | | 10:14.56 | | 409 | |
| | 50m 34.47 | 100m 1:11.78 | 150m 1:50.32 | 200m 2:29.54 | 250m 3:08.89 | 300m 3:47.94 | 350m 4:26.86 | 400m 5:05.54 |
| | 34.47 | 37.31 | 38.54 | 39.22 | 39.35 | 39.05 | 38.92 | 38.68 |
| | 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:14.56 |
| | - | - | - | - | - | - | - | 5:09.02 |
| 6. | Hayden DAVIES | 13 | Flitwick | | 10:18.27 | | 402 | |
| | 50m 33.33 | 100m 1:10.86 | 150m 1:49.23 | 200m 2:27.62 | 250m 3:06.72 | 300m 3:46.37 | 350m 4:25.95 | 400m 5:05.97 |
| | 33.33 | 37.53 | 38.37 | 38.39 | 39.10 | 39.65 | 39.58 | 40.02 |
| | 450m 5:45.47 | 500m 6:25.06 | 550m 7:04.58 | 600m 7:44.29 | 650m 8:23.13 | 700m 9:02.56 | 750m 9:40.76 | 800m 10:18.27 |
| | 39.50 | 39.59 | 39.52 | 39.71 | 38.84 | 39.43 | 38.20 | 37.51 |
| 7. | George BORTHWICK | 13 | Flitwick | | 10:47.71 | | 350 | |
| | 50m 34.24 | 100m 1:13.43 | 150m 1:53.47 | 200m 2:33.74 | 250m 3:14.59 | 300m 3:56.19 | 350m 4:37.57 | 400m 5:18.97 |
| | 34.24 | 39.19 | 40.04 | 40.27 | 40.85 | 41.60 | 41.38 | 41.40 |
| | 450m 6:00.25 | 500m 6:41.94 | 550m 7:23.73 | 600m 8:05.06 | 650m 8:45.50 | 700m 9:26.87 | 750m 10:08.09 | 800m 10:47.71 |
| | 41.28 | 41.69 | 41.79 | 41.33 | 40.44 | 41.37 | 41.22 | 39.62 |
BOYS 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Caleb HUGHES | 14 | Biggleswade | | 8:21.71 | | 752 | |
| | 50m 28.41 | 100m 59.12 | 150m 1:30.39 | 200m 2:01.88 | 250m 2:33.07 | 300m 3:04.51 | 350m 3:35.97 | 400m 4:07.62 |
| | 28.41 | 30.71 | 31.27 | 31.49 | 31.19 | 31.44 | 31.46 | 31.65 |
| | 450m 4:39.69 | 500m 5:11.51 | 550m 5:43.47 | 600m 6:15.50 | 650m 6:47.35 | 700m 7:19.30 | 750m 7:51.21 | 800m 8:21.71 |
| | 32.07 | 31.82 | 31.96 | 32.03 | 31.85 | 31.95 | 31.91 | 30.50 |
| 2. | Thomas LAMBERT | 14 | Biggleswade | | 9:01.88 | | 597 | |
| | 50m 30.68 | 100m 1:03.73 | 150m 1:37.21 | 200m 2:11.13 | 250m 2:44.91 | 300m 3:18.84 | 350m 3:52.56 | 400m 4:27.02 |
| | 30.68 | 33.05 | 33.48 | 33.92 | 33.78 | 33.93 | 33.72 | 34.46 |
| | 450m 5:01.69 | 500m 5:36.48 | 550m 6:11.16 | 600m 6:46.23 | 650m 7:21.01 | 700m 7:56.18 | 750m 8:30.84 | 800m 9:01.88 |
| | 34.67 | 34.79 | 34.68 | 35.07 | 34.78 | 35.17 | 34.66 | 31.04 |
| 3. | William HAWKES | 14 | Flitwick | | 9:09.89 | | 571 | |
| | 50m 29.73 | 100m 1:02.75 | 150m 1:36.75 | 200m 2:11.08 | 250m 2:45.42 | 300m 3:19.89 | 350m 3:54.40 | 400m 4:29.16 |
| | 29.73 | 33.02 | 34.00 | 34.33 | 34.34 | 34.47 | 34.51 | 34.76 |
| | 450m 5:04.36 | 500m 5:39.42 | 550m 6:14.91 | 600m 6:50.09 | 650m 7:25.51 | 700m 8:00.55 | 750m 8:35.94 | 800m 9:09.89 |
| | 35.20 | 35.06 | 35.49 | 35.18 | 35.42 | 35.04 | 35.39 | 33.95 |
| 4. | Ryan DRAWBRIDGE | 14 | Dunstable | | 10:07.25 | | 424 | |
| | 50m 33.29 | 100m 1:09.88 | 150m 1:47.78 | 200m 2:26.33 | 250m 3:04.74 | 300m 3:43.07 | 350m 4:21.81 | 400m 5:00.62 |
| | 33.29 | 36.59 | 37.90 | 38.55 | 38.41 | 38.33 | 38.74 | 38.81 |
| | 450m 5:39.57 | 500m 6:19.11 | 550m 6:58.10 | 600m 7:37.44 | 650m 8:16.79 | 700m 8:55.35 | 750m 9:32.92 | 800m 10:07.25 |
| | 38.95 | 39.54 | 38.99 | 39.34 | 39.35 | 38.56 | 37.57 | 34.33 |
BOYS 15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Alex RAINE | 16 | Biggleswade | | 8:59.43 | | 605 | |
| | 50m 30.44 | 100m 1:03.48 | 150m 1:36.93 | 200m 2:10.36 | 250m 2:43.56 | 300m 3:17.46 | 350m 3:51.22 | 400m 4:25.32 |
| | 30.44 | 33.04 | 33.45 | 33.43 | 33.20 | 33.90 | 33.76 | 34.10 |
| | 450m 4:59.81 | 500m 5:33.91 | 550m 6:08.24 | 600m 6:43.09 | 650m 7:17.31 | 700m 7:52.03 | 750m 8:26.44 | 800m 8:59.43 |
| | 34.49 | 34.10 | 34.33 | 34.85 | 34.22 | 34.72 | 34.41 | 32.99 |
| 2. | Stephen HORNER | 16 | Biggleswade | | 9:35.62 | | 498 | |
| | 50m 31.62 | 100m 1:06.95 | 150m 1:43.44 | 200m 2:20.41 | 250m 2:57.11 | 300m 3:34.58 | 350m 4:11.39 | 400m 4:48.50 |
| | 31.62 | 35.33 | 36.49 | 36.97 | 36.70 | 37.47 | 36.81 | 37.11 |
| | 450m 5:25.13 | 500m 6:01.92 | 550m 6:38.55 | 600m 7:15.41 | 650m 7:52.03 | 700m 8:28.90 | 750m 9:04.00 | 800m 9:35.62 |
| | 36.63 | 36.79 | 36.63 | 36.86 | 36.62 | 36.87 | 35.10 | 31.62 |
| 3. | Jamie DOUGLAS | 15 | Modernians | | 9:45.65 | | 473 | |
| | 50m 30.60 | 100m 1:05.80 | 150m 1:42.05 | 200m 2:19.45 | 250m 2:56.96 | 300m 3:34.39 | 350m 4:11.93 | 400m 4:49.21 |
| | 30.60 | 35.20 | 36.25 | 37.40 | 37.51 | 37.43 | 37.54 | 37.28 |
| | 450m 5:26.42 | 500m 6:04.37 | 550m 6:42.16 | 600m 7:19.14 | 650m 7:57.18 | 700m 8:35.49 | 750m 9:12.77 | 800m 9:45.65 |
| | 37.21 | 37.95 | 37.79 | 36.98 | 38.04 | 38.31 | 37.28 | 32.88 |
BOYS 17/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Carl HALFORD | 17 | Flitwick | | 9:03.15 | | 593 | |
| | 50m 30.77 | 100m 1:04.14 | 150m 1:37.45 | 200m 2:11.16 | 250m 2:44.97 | 300m 3:18.73 | 350m 3:52.84 | 400m 4:27.17 |
| | 30.77 | 33.37 | 33.31 | 33.71 | 33.81 | 33.76 | 34.11 | 34.33 |
| | 450m 5:01.75 | 500m 5:36.35 | 550m 6:11.28 | 600m 6:46.03 | 650m 7:20.97 | 700m 7:55.97 | 750m 8:31.01 | 800m 9:03.15 |
| | 34.58 | 34.60 | 34.93 | 34.75 | 34.94 | 35.00 | 35.04 | 32.14 |
GIRLS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Nicola PASQUIRE | 12 | Modernians | | 10:18.97 | | 494 | |
| | 50m 34.26 | 100m 1:12.64 | 150m 1:51.51 | 200m 2:30.35 | 250m 3:09.95 | 300m 3:49.95 | 350m 4:29.55 | 400m 5:09.35 |
| | 34.26 | 38.38 | 38.87 | 38.84 | 39.60 | 40.00 | 39.60 | 39.80 |
| | 450m 5:49.30 | 500m 6:28.97 | 550m 7:09.14 | 600m 7:48.63 | 650m 8:27.00 | 700m 9:06.44 | 750m 9:43.60 | 800m 10:18.97 |
| | 39.95 | 39.67 | 40.17 | 39.49 | 38.37 | 39.44 | 37.16 | 35.37 |
| 2. | Hannah COLWELL | 12 | Luton | | 10:41.63 | | 443 | |
| | 50m 34.18 | 100m 1:12.75 | 150m 1:52.94 | 200m 2:33.12 | 250m 3:13.12 | 300m 3:53.56 | 350m 4:34.81 | 400m 5:15.75 |
| | 34.18 | 38.57 | 40.19 | 40.18 | 40.00 | 40.44 | 41.25 | 40.94 |
| | 450m 5:57.02 | 500m 6:38.11 | 550m 7:19.19 | 600m 7:59.35 | 650m 8:41.26 | 700m 9:21.91 | 750m 10:02.63 | 800m 10:41.63 |
| | 41.27 | 41.09 | 41.08 | 40.16 | 41.91 | 40.65 | 40.72 | 39.00 |
GIRLS 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Victoria ABBOTT | 13 | Flitwick | | 10:20.19 | | 491 | |
| | 50m 33.79 | 100m 1:11.53 | 150m 1:50.22 | 200m 2:29.87 | 250m 3:08.71 | 300m 3:48.55 | 350m 4:28.35 | 400m 5:07.19 |
| | 33.79 | 37.74 | 38.69 | 39.65 | 38.84 | 39.84 | 39.80 | 38.84 |
| | 450m 5:46.90 | 500m 6:26.87 | 550m 7:05.95 | 600m 7:45.66 | 650m 8:25.16 | 700m 9:04.90 | 750m 9:43.08 | 800m 10:20.19 |
| | 39.71 | 39.97 | 39.08 | 39.71 | 39.50 | 39.74 | 38.18 | 37.11 |
| 2. | Hannah GRADWELL-SMITH | 13 | Luton | | 10:53.64 | | 419 | |
| | 50m - | 100m - | 150m 1:53.85 | 200m 2:34.27 | 250m 3:15.86 | 300m 3:57.14 | 350m 4:39.20 | 400m 5:20.31 |
| | - | - | 1:53.85 | 40.42 | 41.59 | 41.28 | 42.06 | 41.11 |
| | 450m 6:01.95 | 500m 6:43.79 | 550m 7:25.79 | 600m 8:08.87 | 650m 8:51.05 | 700m 9:33.48 | 750m 10:14.98 | 800m 10:53.64 |
| | 41.64 | 41.84 | 42.00 | 43.08 | 42.18 | 42.43 | 41.50 | 38.66 |
GIRLS 14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Yasmin BITHREY | 15 | Biggleswade | | 9:02.00 | | 736 | |
| | 50m 30.13 | 100m 1:03.30 | 150m 1:36.73 | 200m 2:10.41 | 250m 2:43.95 | 300m 3:17.77 | 350m 3:52.24 | 400m 4:26.40 |
| | 30.13 | 33.17 | 33.43 | 33.68 | 33.54 | 33.82 | 34.47 | 34.16 |
| | 450m 5:00.62 | 500m 5:35.05 | 550m 6:09.66 | 600m 6:44.56 | 650m 7:19.45 | 700m 7:54.70 | 750m 8:29.41 | 800m 9:02.00 |
| | 34.22 | 34.43 | 34.61 | 34.90 | 34.89 | 35.25 | 34.71 | 32.59 |
| 2. | Lucy GREGORY | 15 | Leighton Buz | | 9:49.80 | | 571 | |
| | 50m 31.99 | 100m 1:06.52 | 150m 1:42.74 | 200m 2:19.62 | 250m 2:57.25 | 300m 3:34.44 | 350m 4:12.08 | 400m 4:49.29 |
| | 31.99 | 34.53 | 36.22 | 36.88 | 37.63 | 37.19 | 37.64 | 37.21 |
| | 450m 5:26.94 | 500m 6:04.78 | 550m 6:42.75 | 600m 7:20.86 | 650m 7:58.96 | 700m 8:37.48 | 750m 9:15.00 | 800m 9:49.80 |
| | 37.65 | 37.84 | 37.97 | 38.11 | 38.10 | 38.52 | 37.52 | 34.80 |
| 3. | Katie BARKER | 14 | Biggleswade | | 9:50.43 | | 569 | |
| | 50m 31.71 | 100m 1:07.39 | 150m 1:44.21 | 200m 2:21.20 | 250m 2:58.07 | 300m 3:35.53 | 350m 4:12.85 | 400m 4:50.09 |
| | 31.71 | 35.68 | 36.82 | 36.99 | 36.87 | 37.46 | 37.32 | 37.24 |
| | 450m 5:27.36 | 500m 6:05.06 | 550m 6:43.21 | 600m 7:21.39 | 650m 7:59.13 | 700m 8:37.18 | 750m 9:14.90 | 800m 9:50.43 |
| | 37.27 | 37.70 | 38.15 | 38.18 | 37.74 | 38.05 | 37.72 | 35.53 |
| 4. | Hannah BOSTON | 15 | Luton | | 10:07.17 | | 523 | |
| | 50m 32.83 | 100m 1:09.21 | 150m 1:47.30 | 200m 2:25.53 | 250m 3:03.75 | 300m 3:42.50 | 350m 4:20.93 | 400m 4:59.29 |
| | 32.83 | 36.38 | 38.09 | 38.23 | 38.22 | 38.75 | 38.43 | 38.36 |
| | 450m 5:37.71 | 500m 6:16.83 | 550m 6:55.84 | 600m 7:34.16 | 650m 8:13.41 | 700m 8:51.96 | 750m 9:30.59 | 800m 10:07.17 |
| | 38.42 | 39.12 | 39.01 | 38.32 | 39.25 | 38.55 | 38.63 | 36.58 |
| 5. | Sofia AATKAR | 15 | Flitwick | | 10:16.66 | | 499 | |
| | 50m 32.85 | 100m 1:09.69 | 150m 1:47.58 | 200m 2:25.38 | 250m 3:03.39 | 300m 3:41.99 | 350m 4:21.02 | 400m 5:00.21 |
| | 32.85 | 36.84 | 37.89 | 37.80 | 38.01 | 38.60 | 39.03 | 39.19 |
| | 450m 5:39.46 | 500m 6:18.96 | 550m 6:58.60 | 600m 7:38.11 | 650m 8:17.94 | 700m 8:58.27 | 750m 9:37.84 | 800m 10:16.66 |
| | 39.25 | 39.50 | 39.64 | 39.51 | 39.83 | 40.33 | 39.57 | 38.82 |
| 6. | Georgina HALFORD | 14 | Flitwick | | 10:31.94 | | 464 | |
| | 50m 34.11 | 100m 1:12.17 | 150m 1:51.08 | 200m 2:30.61 | 250m 3:10.43 | 300m 3:50.45 | 350m 4:31.04 | 400m 5:11.82 |
| | 34.11 | 38.06 | 38.91 | 39.53 | 39.82 | 40.02 | 40.59 | 40.78 |
| | 450m 5:52.33 | 500m 6:32.63 | 550m 7:13.40 | 600m 7:53.43 | 650m 8:33.83 | 700m 9:13.75 | 750m 9:53.16 | 800m 10:31.94 |
| | 40.51 | 40.30 | 40.77 | 40.03 | 40.40 | 39.92 | 39.41 | 38.78 |
| 7. | Bethany FRANCIS | 14 | Flitwick | | 10:53.65 | | 419 | |
| | 50m 34.53 | 100m 1:12.91 | 150m 1:53.30 | 200m 2:34.51 | 250m 3:15.40 | 300m 3:56.80 | 350m 4:38.11 | 400m 5:19.22 |
| | 34.53 | 38.38 | 40.39 | 41.21 | 40.89 | 41.40 | 41.31 | 41.11 |
| | 450m 6:00.87 | 500m 6:43.47 | 550m 7:25.57 | 600m 8:07.50 | 650m 8:49.13 | 700m 9:30.95 | 750m 10:13.34 | 800m 10:53.65 |
| | 41.65 | 42.60 | 42.10 | 41.93 | 41.63 | 41.82 | 42.39 | 40.31 |
GIRLS 16/17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Alice MARCHANT | 16 | Biggleswade | | 9:17.35 | | 677 | |
| | 50m 31.49 | 100m 1:05.34 | 150m 1:39.98 | 200m 2:14.90 | 250m 2:49.90 | 300m 3:24.76 | 350m 3:59.70 | 400m 4:34.79 |
| | 31.49 | 33.85 | 34.64 | 34.92 | 35.00 | 34.86 | 34.94 | 35.09 |
| | 450m 5:10.15 | 500m 5:45.74 | 550m 6:21.51 | 600m 6:56.87 | 650m 7:32.13 | 700m 8:07.54 | 750m 8:43.06 | 800m 9:17.35 |
| | 35.36 | 35.59 | 35.77 | 35.36 | 35.26 | 35.41 | 35.52 | 34.29 |
GIRLS 18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Elizabeth DOWSETT | 18 | Biggleswade | | 10:46.60 | | 433 | |
| | 50m 34.20 | 100m 1:12.94 | 150m 1:52.62 | 200m 2:33.47 | 250m 3:14.80 | 300m 3:55.46 | 350m 4:36.69 | 400m 5:18.35 |
| | 34.20 | 38.74 | 39.68 | 40.85 | 41.33 | 40.66 | 41.23 | 41.66 |
| | 450m 5:58.84 | 500m 6:40.46 | 550m 7:22.14 | 600m 8:03.70 | 650m 8:44.54 | 700m 9:26.59 | 750m 10:08.00 | 800m 10:46.60 |
| | 40.49 | 41.62 | 41.68 | 41.56 | 40.84 | 42.05 | 41.41 | 38.60 |